The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
5/19/2018 - Cottage Grove Speedway
Cottage Grove, OR
ARMED FORCES NIGHT - PAST & PRESENT MILITARY FREE
Classes
Track Contact
Full Event Information on MyRacePass
Wingless Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 52 | Tim Alberding Salem, OR | Salem, OR | 4 | |
2 | 4 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | 2 | |
3 | 6 | 23 | Rob Lindsey Sherwood, OR | Sherwood, OR | 3 | |
4 | 10 | 27W | Guy Weedman Moro, OR | Moro, OR | 6 | |
5 | 3 | 50 | Brad Rhodes Aloha, OR | Aloha, OR | -2 | |
6 | 8 | 57 | Dusty Redmond Roseburg, OR | Roseburg, OR | 2 | |
7 | 12 | 21J | Ryan Cully Burlington, WA | Burlington, WA | 5 | |
8 | 13 | 15R | Jake Gilman Forest Grove, OR | Forest Grove, OR | 5 | |
9 | 7 | 28 | Mark Herz Sandy, OR | Sandy, OR | -2 | |
10 | 2 | 18B | Kevin Pendergrass Redding, CA | Redding, CA | -8 | |
11 | 11 | 29T | Tommy Moreno Portland, OR | Portland, OR | - | |
12 | 18 | 54 | John Butler Torrance, CA | Torrance, CA | 6 | |
13 | 15 | 12R | Darren Rothe Gresham, OR | Gresham, OR | 2 | |
14 | 17 | 18 | Gene Cannon Silverton, OR | Silverton, OR | 3 | |
15 | 16 | 11X | Chris Batalgia Forest Grove, OR | Forest Grove, OR | 1 | |
16 | 19 | 26K | Timothy Kennedy Prineville, OR | Prineville, OR | 3 | |
17 | 14 | 38 | Nathan Geister Tahuya, WA | Tahuya, WA | -3 | |
DNS | 1 | 57B | Lindsay Barney Eagle Creek, OR | Eagle Creek, OR | - | |
DNS | 9 | 15 | Vern Scevers Lapine, OR | Lapine, OR | - |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35B | Joey Tanner Portland, OR | Portland, OR | - | |
2 | 2 | 46 | Trevor Glaser Lebanon, OR | Lebanon, OR | - | |
3 | 4 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 | |
4 | 9 | 38 | Thomas Hunziker Bend, OR | Bend, OR | 5 | |
5 | 7 | 18 | Blaine Taylor Pleasant Hill, OR | Pleasant Hill, OR | 2 | |
6 | 6 | 08 | Kye Frick Sweet Home, OR | Sweet Home, OR | - | |
7 | 13 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 6 | |
8 | 8 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | - | |
9 | 10 | 88P | Mike Peters Cottage Grove, OR | Cottage Grove, OR | 1 | |
10 | 11 | 78 | Ed Peters Cottage Grove, OR | Cottage Grove, OR | 1 | |
11 | 5 | 02L | Tom Lawson Veneta, OR | Veneta, OR | -6 | |
12 | 12 | 422 | Chuck Christian Eugene, OR | Eugene, OR | - | |
13 | 3 | 71 | Bryan Norton Stayton, OR | Stayton, OR | -10 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 8 | |
2 | 8 | 45 | Aaron Sheelar Springfield, OR | Springfield, OR | 6 | |
3 | 7 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 4 | |
4 | 13 | W4 | Ron Wilson Coburg, OR | Coburg, OR | 9 | |
5 | 11 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | 6 | |
6 | 5 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -1 | |
7 | 6 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | -1 | |
8 | 2 | 7M | Andrew Mathers Eugene, OR | Eugene, OR | -6 | |
9 | 10 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 1 | |
10 | 4 | 18R | Ryan Baker Coquille, OR | Coquille, OR | -6 | |
11 | 20 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | 9 | |
12 | 14 | T85 | Evan Britton Cottage Grove, OR | Cottage Grove, OR | 2 | |
13 | 16 | 33E | Bob Bloom Coburg, OR | Coburg, OR | 3 | |
14 | 15 | 44 | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | 1 | |
15 | 3 | 44B | Nick Bessette Battle Ground, WA | Battle Ground, WA | -12 | |
16 | 18 | 22A | Justin Austin Monroe, OR | Monroe, OR | 2 | |
17 | 1 | 33 | Paul Rea Eugene, OR | Eugene, OR | -16 | |
18 | 12 | 1M | Mark Wauge Medford, OR | Medford, OR | -6 | |
19 | 21 | 33E2 | Tony Bloom Eugene, OR | Eugene, OR | 2 | |
20 | 17 | 15J | Jeremy Richey Phoenix, OR | Phoenix, OR | -3 | |
21 | 19 | 27W | Dick Wright Springfield, OR | Springfield, OR | -2 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 15JT | Justin McCreadie Phoenix, OR | Phoenix, OR | 9 | |
2 | 1 | 29WC | Michael McHargue Winston, OR | Winston, OR | -1 | |
3 | 11 | 1 | Bruce Ray Amity, OR | Amity, OR | 8 | |
4 | 2 | 99C | Doug Coffman Roseburg, OR | Roseburg, OR | -2 | |
5 | 6 | 26 | Art Hiatt Eugene, OR | Eugene, OR | 1 | |
6 | 12 | 217 | Matt Brown Orange, CT | Orange, CT | 6 | |
7 | 19 | 59 | Kevin Kirk Marcola, OR | Marcola, OR | 12 | |
8 | 5 | 13 | Shawn Hand Cottage Grove, OR | Cottage Grove, OR | -3 | |
9 | 4 | 5T | Theron Trissell Springfield, OR | Springfield, OR | -5 | |
10 | 20 | 23 | Tony Duste | 10 | ||
11 | 8 | 01 | Daniel Ray Springfield, OR | Springfield, OR | -3 | |
12 | 17 | 24 | Steve Hopkins Roseburg, OR | Roseburg, OR | 5 | |
13 | 3 | 98 | Mike Wilcox Roseburg, OR | Roseburg, OR | -10 | |
14 | 9 | 84 | Jorddon Braaten Central Point, OR | Central Point, OR | -5 | |
15 | 7 | 51N | Jayson Nelson Springfield, OR | Springfield, OR | -8 | |
16 | 13 | 31 | Brandon Fox Roseburg, OR | Roseburg, OR | -3 | |
17 | 14 | 15J | Jens Madsen Roseburg, OR | Roseburg, OR | -3 | |
18 | 16 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -2 | |
19 | 15 | 4 | Keith Lopez Cottage Grove, OR | Cottage Grove, OR | -4 | |
20 | 18 | 42 | Jacob Hoppes Medford, OR | Medford, OR | -2 |
Hornets
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 7C | Josh Corley IV Oakridge, OR | Oakridge, OR | 5 | |
2 | 4 | 84 | Eric Ashley Jasper, OR | Jasper, OR | 2 | |
3 | 1 | 65 | Brad Moffitt Veneta, OR | Veneta, OR | -2 | |
4 | 2 | 78 | Rich Dickenson | -2 | ||
5 | 9 | 7 | Gavin Ropchan Veneta, OR | Veneta, OR | 4 | |
6 | 12 | 32 | Bruce McMaster | 6 | ||
7 | 15 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 8 | |
8 | 14 | 29 | Scott Britton Roseburg, OR | Roseburg, OR | 6 | |
9 | 13 | 78W | Joel Hazen Eugene, OR | Eugene, OR | 4 | |
10 | 21 | 37K | Kaylee Batalgia Forest Grove, OR | Forest Grove, OR | 11 | |
11 | 5 | 85 | Gene Ashley Jasper, OR | Jasper, OR | -6 | |
12 | 11 | 14 | Matt Ferguson Cottage Grove, OR | Cottage Grove, OR | -1 | |
13 | 3 | 07 | Graig Osborne | -10 | ||
14 | 7 | 48 | Mike Swaim Dexter, OR | Dexter, OR | -7 | |
15 | 18 | 11 | Joe Maricle Veneta, OR | Veneta, OR | 3 | |
16 | 16 | 00 | Adam Keggan Pleasant Hill, OR | Pleasant Hill, OR | - | |
17 | 19 | 32F | Dalton Bloom Battle Ground, WA | Battle Ground, WA | 2 | |
18 | 20 | 13 | Jim Alderman | 2 | ||
19 | 8 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | -11 | |
20 | 17 | 25 | Michael Kenady | -3 | ||
21 | 10 | 33E | Matthew Bloom | -11 |