The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
5/12/2018 - Cottage Grove Speedway
Cottage Grove, OR
MOM'S NIGHT OUT - MOM'S FREE - OTRO Hardtops
Classes
Track Contact
Full Event Information on MyRacePass
Limited Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | 3 | |
2 | 6 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 4 | |
3 | 2 | 63F | Shane Forte Junction City, OR | Junction City, OR | -1 | |
4 | 7 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 3 | |
5 | 11 | 42 | Garen Linder Central Point, OR | Central Point, OR | 6 | |
6 | 9 | 10J | Jake Waddell Roseburg, OR | Roseburg, OR | 3 | |
7 | 16 | 12S | Steven Snawder Roseburg, OR | Roseburg, OR | 9 | |
8 | 13 | 12 | Orion Redmond Roseburg, OR | Roseburg, OR | 5 | |
9 | 15 | 66 | Tyrell Mead Winston, OR | Winston, OR | 6 | |
10 | 18 | 22 | Mike Crawford Venata, OR | Venata, OR | 8 | |
11 | 1 | 4D | Cooper Desbiens Roseburg, OR | Roseburg, OR | -10 | |
12 | 19 | 15R | Vern Scevers Lapine, OR | Lapine, OR | 7 | |
13 | 10 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | -3 | |
14 | 14 | 25S | Camden Robustelli Medford, OR | Medford, OR | - | |
15 | 17 | 18H | A.J. Harbaugh McKenzie Bridge, OR | McKenzie Bridge, OR | 2 | |
16 | 20 | 71 | Hedge Carter Cottage Grove, OR | Cottage Grove, OR | 4 | |
17 | 3 | 3 | David Hibbard Medford, OR | Medford, OR | -14 | |
18 | 8 | 70 | Raquel Ivie Eugene, OR | Eugene, OR | -10 | |
19 | 12 | 1 | Bailey Hibbard Medford, OR | Medford, OR | -7 | |
20 | 5 | 17 | Colby Carter Cottage Grove, OR | Cottage Grove, OR | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12S | Steven Snawder Roseburg, OR | Roseburg, OR | 3 | |
2 | 1 | 18H | A.J. Harbaugh McKenzie Bridge, OR | McKenzie Bridge, OR | -1 | |
3 | 2 | 22 | Mike Crawford Venata, OR | Venata, OR | -1 | |
4 | 3 | 15R | Vern Scevers Lapine, OR | Lapine, OR | -1 | |
5 | 5 | 71 | Hedge Carter Cottage Grove, OR | Cottage Grove, OR | - | |
Top 5 transfer | ||||||
6 | 6 | 5C | Brody Cooper Creswell, OR | Creswell, OR | - | |
7 | 8 | 3B | Ian Bandey Cottage Grove, OR | Cottage Grove, OR | 1 | |
8 | 7 | 10K | Don Waddell Roseburg, OR | Roseburg, OR | -1 | |
9 | 9 | 39 | Justin Walker Roseburg, OR | Roseburg, OR | - | |
10 | 10 | 9 | Matthew Calvert Roseburg, OR | Roseburg, OR | - | |
11 | 11 | 8 | Brady Senger Roseburg, OR | Roseburg, OR | - |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 5 | |
2 | 5 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 3 | |
3 | 10 | V13 | Grey Ferrando Stayton, OR | Stayton, OR | 7 | |
4 | 8 | 45 | Aaron Sheelar Springfield, OR | Springfield, OR | 4 | |
5 | 7 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 2 | |
6 | 11 | 113 | Brian Thompson Sweet Home, OR | Sweet Home, OR | 5 | |
7 | 4 | 7M | Andrew Mathers Eugene, OR | Eugene, OR | -3 | |
8 | 3 | 33 | Paul Rea Eugene, OR | Eugene, OR | -5 | |
9 | 2 | 98D | Dan Shellar | -7 | ||
10 | 17 | 33E2 | Tony Bloom Eugene, OR | Eugene, OR | 7 | |
11 | 15 | 23K | Kersey Ferrando Stayton, OR | Stayton, OR | 4 | |
12 | 18 | 84 | Eric Ashley Jasper, OR | Jasper, OR | 6 | |
13 | 12 | 44 | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | -1 | |
14 | 1 | 88 | Randy Martin Eugene, OR | Eugene, OR | -13 | |
15 | 13 | T85 | Evan Britton Cottage Grove, OR | Cottage Grove, OR | -2 | |
16 | 16 | 7K | Jantzen Knips Medford, OR | Medford, OR | - | |
17 | 9 | 7 | Dustin Cady Albany, OR | Albany, OR | -8 | |
18 | 14 | 28 | Jimmy Whisler Otis, OR | Otis, OR | -4 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 74 | Andrew Langan Jasper, OR | Jasper, OR | 9 | |
2 | 8 | 33E3 | Ray Bloom | 6 | ||
3 | 12 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 9 | |
4 | 1 | 11C | Richard Clink Eugene, OR | Eugene, OR | -3 | |
5 | 4 | 02 | Kevin Ballard Sutherlin, OR | Sutherlin, OR | -1 | |
6 | 2 | 71 | RC Levin Roseburg, OR | Roseburg, OR | -4 | |
7 | 3 | 42 | Wayne Clink Eugene, OR | Eugene, OR | -4 | |
8 | 5 | 44 | Troy Chamberlain Junction City, OR | Junction City, OR | -3 | |
9 | 13 | 83 | Roy Moore | 4 | ||
10 | 6 | 33E | Hunter Bloom Eugene, OR | Eugene, OR | -4 | |
11 | 9 | 65 | Morgan Burks Tenmile, OR | Tenmile, OR | -2 | |
12 | 11 | 2D | Daniel Land Coos Bay, OR | Coos Bay, OR | -1 | |
DQ | 7 | 4 | Justin Tracy Roseburg, OR | Roseburg, OR | - |