7/6/2017
Cottage Grove Speedway
IMCA SPORTMOD FREEDOM CUP & QUALITY RV HORNET CUP STANDINGS
Freedom Cup
Car # IMCA Sportmods 7/1 7/4 Total
84 Jorddon Braaten 40 39 79
O1 Daniel Ray 38 40 78
17 Chris Frisbee 34 37 71
13 Shawn Hand 36 34 70
51N Jayson Nelson 35 35 70
26 Art Hiatt 31 38 69
29W Buddy McHargue 39 26 65
99C Doug Coffman 32 31 63
24 Steve Hopkins 28 33 61
47K Kevin Keller 30 30 60
51 Roy Kirk Jr. 27 32 59
81 Donnie Fain 26 29 55
34 Ryan Pruitt 29 24 53
217 Matt Brown 24 28 52
5T Theran Trissell 25 25 50
Quality RV Hornet Cup
Car # Quality RV Hornets 7/1 7/4 Total
11 Joe Maricle 66 60 126
30 KC Scott 60 47 107
65 Brad Moffett 55 51 106
37 Burnie Bryant 65 39 104
78 Rich Dickinson 50 49 99
48S Jason Swaim 47 50 97
48 Mike Swaim 43 52 95
24 Jack Vicari 41 39 80
5 Kayla Simmons 40 36 76
84 Aaron Shelton 30 37 67
11C Wayne Clink 31 35 66
33E Dalton Bloom 34 10 44
Submitted By: Heather Boyce