Cottage Grove Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!


NIGHT #1 FREEDOM CUP POINTS
1573
7/2/2023

7/2/2023

Cottage Grove Speedway


NIGHT #1 FREEDOM CUP POINTS

Juniors Freedom Cup Night 1 Points

Place Car # Name Qualifying Heat Race Main Event Total
1 5T Charles Trissell 150 36 100 286
2 19 Odin Gambill 146 33 98 277
3 5M Tynlee Mayden 148 30 90 268
4 41H Keith Hammans 147 24 96 267
5 14 Faith Bryant 144 27 94 265
6 98 Sami DeSilva 149 18 92 259
7 29 Jacob Daniels 145 21 0 166

Royalty Core Sportmod Freedom Cup Night #1 Points

Place Car # Name Qualifying Heat Race Main Event Total
1 2M Matt Sanders 150 33 94 277
2 3 Garrett Craig 141 30 100 271
3 60J Jordan Henry 142 30 98 270
4 7S Steven Sanders 149 30 88 267
5 333 Aaron Bloom 147 24 96 267
6 W7 Kevin Williamson 139 36 92 267
7 O1 Daniel Ray 145 33 86 264
8 12i Isaac Sanders 146 33 84 263
9 17 Mike DeSilva 144 21 90 255
10 19A Madilyn Ashley 137 36 78 251
11 28W Jace Wright 140 24 80 244
12 11 Trevor Points 138 36 70 244
13 22C Ray Comer 135 27 82 244
14 33B Hunter Bloom 148 27 66 241
15 79 Brandon Norton 136 24 72 232
16 73 Jacob Shandy 131 27 68 226
17 55W Chad Wormington 133 18 74 225
18 71 Mitchell Jamieson 129 18 76 223
19 29 Vic Leupold 130 21 50 201
20 217 Mat Brown 143 21 0 164
21 8A Varon Allen 134 18 0 152
22 79K Roger Bell 132 15 0 147

Todd's Auto Body Sprints Freedom Cup Night #1 Points

Place Car # Name Qualifying Heat Race Main Event Total
1 26F Shane Forte 150 36 96 282
2 78 Ryan Hirschbock 148 33 100 281
3 85 Ricky Ashley 149 27 98 274
4 13 Casey Starr 146 30 92 268
5 7o Axel Oudman 147 24 90 261
6 77B Brian Davis 145 21 94 260
7 O7 Austin Sause 0 0 0 0

Modified Freedom Cup Night #1 Points

Place Car # Name Qualifying Heat Race Main Event Total
1 W5 Jesse Williamson 150 30 100 280
2 5M Jake Mayden 147 33 96 276
3 47 Carter Patterson 145 33 94 272
4 73 Tyler Smith 135 36 98 269
5 33 Paul Rea 148 30 90 268
6 11 Steven Sturdevant 144 27 88 259
7 85 Ricky Ashley 137 30 92 259
8 24 Curtis Towns 136 36 86 258
9 87 Chance Hyser 146 27 84 257
10 12 Dustin Comer 149 33 64 246
11 8M Brett Muth 142 24 80 246
12 5H Braedon Hand 143 36 66 245
13 45S Aaron Sheelar 138 24 82 244
14 16C Kolby Clay 140 24 76 240
15 42C Paul Culp 141 21 74 236
16 16M Austin McTaggart 139 27 70 236
17 8 Lonnie Davis 131 21 78 230
18 15B Bennett Bray 134 18 72 224
19 51 Roy Kirk Jr. 132 18 68 218
20 10 Eric Cooper 133 21 62 216


Submitted By: Heather Boyce

Back to News



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us