Cottage Grove Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!


BEST OF THE WEST SPORTMODS CONTINUES THIS WEEKEND AT SUNSET SPEEDWAY!!  POINTS POSTED!
1288
7/19/2023

7/19/2023

Cottage Grove Speedway


BEST OF THE WEST SPORTMODS CONTINUES THIS WEEKEND AT SUNSET SPEEDWAY!! POINTS POSTED!

Best of the West Schedule
Sportmods
July 7&8 - Southern Oregon Speedway
July 14&15 - Grays Harbor Raceway
July 22nd - Sunset Speedway
July 28&29 - Cottage Grove Speedway

Modifieds
July 14&15 - Grays Harbor Raceway
August 4&5 - Cottage Grove Speedway
August 12 - Sunset Speedway
August 18&19 - Southern Oregon Speedway
September 22nd&23rd - Skagit Speedway

Sportmod Points
Place Car # Name 7/7 7/8 7/147/15 Total
1 W7 Kevin Williamson 40 35 36 37 148
2 7M Ethan Killingsworth 32 37 39 40 148
3 11 Trevor Points 33 32 40 39 144
4 21JRVinny DeBenedetti 13 14 35 35 97
5 21P Landyn Philpott 11 16 34 36 97
6 19A Madilyn Ashley 11 14 32 34 91
7 84 Jorddon Braaten 39 39 78
8 10 Brayden Brookshire38 38 76
9 OO Colby Fett 35 40 75
10 2M Matt Sanders 38 33 71
11 60J Jordan Henry 37 32 69
12 38 KC Keller 37 31 68
13 7J Fred Ryland 31 36 67
14 2G Kody Greer 33 33 66
15 16P Nick Trenchard 27 38 65
16 37M Derek Murphy 26 34 60
17 111 Cole Olexiewicz 36 22 58
18 17M Merissa Henson 30 27 57
19 28K Chester Kniss 34 21 55
20 45 Colton Chew 28 26 54
21 44 Tyler Rodgers 21 30 51
22 19 Trevor Tiffee 23 25 48
23 46N Jonathon Hagio 29 19 48
24 7S Steven Sanders 25 20 45
25 12 Jimmy Ford 14 29 43
26 12W Branden Wilson 13 28 41
27 30M Mike Medel 16 23 39
28 12i Isaac Sanders 11 24 35
29 MM5 Matt Ruf 24 11 35
30 7TG Joe Docekal 22 11 33
31 3 Garrett Craig 20 13 33
32 333 Aaron Bloom 16 15 31
33 184 Riley Jeppesen 15 16 31
34 27S Sean Hulsey 15 15 30
35 95 Rich McCoy 13 16 29
36 68T Daniel Taylor 15 14 29
37 51 Conner Franklin 12 15 27
38 69 Kasi Comer 16 11 27
39 7Z Craig Nieman 14 12 26
40 04M Austin Manzella 11 15 26
41 91 Shannon Barton 14 11 25
42 SL08Ryder Boswell 12 13 25
43 8A Varon Allen 11 14 25
44 63 Buddy Olschowka 11 13 24
45 33B Hunter Bloom 11 13 24
46 21W John Wilson 12 12 24
47 P11 Austin Petray 11 12 23
48 73 Jacob Shandy 11 12 23
49 28L Steven Lysinger 11 11 22
50 58M Mike Merritt 11 11 22
51 67G Tyler David Williams 11 11 22
52 71 Dallin Dagata 11 11 22
53 7SEVEN Jantzen Knipps 11 11 22
54 24J Mike Jones 11 11 22
55 555 Joby Shields 11 11
56 21 Evan Scroggins 11 11

Place Car # Name July 15th GHR
1 W5 Jesse Williamson 40
2 16S Collen Winebarger 39
3 V13 Grey Ferrando 38
4 52 Geoff Morris 37
5 5R Robert Jenner 36
6 81 Lane Zerbin 35
7 8 Brad Purdey 34
8 31Z Zane Miner 33
9 98S Dan Sheller 32
10 97TB Tyson Blood 31
11 21J Jon Debenedetti 30
12 26 Scott Miller 29
13 12 Dustin Comer 28
14 18 Miles Beaulieu 27
15 M14 Craig Moore 26
16 99X John Gaynor 25
17 17 Brian Izzi 24
18 1 Riley Scherer 23
19 27 Lawrence O'Conner 22
20 34 Jason Tole 21
21 13 Bricen James 20
22 42 Kevin Valen 19
23 21A Matthew Drager 18
24 34G Albert Gill 17
25 58 Devon Reed 16
26 75 Alan Grimbly 15
27 43K Shane Kerrigan 14
28 16 Chaz Wilder 13
29 51 Brandon Nutter 12
30 93 Elliott French 11
31 41 Tim Phillips 11
32 87K Brenton Schnitzer 11
33 90 Jason Beaulieu 11
34 28 Brian Harding 16
35 81R Austin Rognlin 15
36 67 Ryen Haney 14
37 19W Skyler Winebarger 13
38 151 Adam Holtrop 12
39 419 Jeff Hunt 11
40 77 Jerry Schram 11
41 91 Chris Beaulieu 11
42 92 Zack Washington 11


Submitted By: Heather Boyce

Back to News



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us