The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
9/25/2004 - Cottage Grove Speedway
Cottage Grove, OR
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | - | ||
3 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | ||
4 | 4Z | Dallas Zuniga Creswell, OR | Creswell, OR | - | ||
5 | 110 | Randy Rodgers Medford, OR | Medford, OR | - | ||
6 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
7 | 9T | T.J. Winningham Gold Hill, OR | Gold Hill, OR | - | ||
8 | 65 | Brendan Boyce Cottage Grove, OR | Cottage Grove, OR | - | ||
9 | 88 | Bryce Fugate Bandon, OR | Bandon, OR | - | ||
10 | 36 | Scott Adams Roseburg, OR | Roseburg, OR | - | ||
11 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
12 | 34 | Melissa Yates Roseburg, OR | Roseburg, OR | - | ||
13 | 81A | Anthony Hoffett | - | |||
14 | 65 | Spencer Parton Powell Butte, OR | Powell Butte, OR | - | ||
15 | 24 | Braden Etchison Eugene, OR | Eugene, OR | - | ||
16 | 18 | Bill Avants Powell Butte, OR | Powell Butte, OR | - | ||
17 | 19 | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | ||
18 | 11L | Jeremy Lowe Medford, OR | Medford, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 110 | Randy Rodgers Medford, OR | Medford, OR | - | ||
2 | 4Z | Dallas Zuniga Creswell, OR | Creswell, OR | - | ||
3 | 88 | Bryce Fugate Bandon, OR | Bandon, OR | - | ||
4 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
2 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | - | ||
3 | 24 | Braden Etchison Eugene, OR | Eugene, OR | - | ||
4 | 65 | Brendan Boyce Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 18 | Bill Avants Powell Butte, OR | Powell Butte, OR | - | ||
6 | 65 | Spencer Parton Powell Butte, OR | Powell Butte, OR | - | ||
7 | 81A | Anthony Hoffett | - | |||
8 | 34 | Melissa Yates Roseburg, OR | Roseburg, OR | - | ||
9 | 11L | Jeremy Lowe Medford, OR | Medford, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4Z | Dallas Zuniga Creswell, OR | Creswell, OR | - | ||
2 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 88 | Bryce Fugate Bandon, OR | Bandon, OR | - | ||
4 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
6 | 36 | Scott Adams Roseburg, OR | Roseburg, OR | - | ||
7 | 110 | Randy Rodgers Medford, OR | Medford, OR | - | ||
8 | 9T | T.J. Winningham Gold Hill, OR | Gold Hill, OR | - | ||
9 | 22 | Garen Linder Central Point, OR | Central Point, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4Z | Dallas Zuniga Creswell, OR | Creswell, OR | 11.334 |
Limited Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 4Z | Greg Brown Springfield, OR | Springfield, OR | - | ||
3 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | ||
4 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | - | ||
5 | 33 | Nate Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
6 | 8C | Mike Crawford Venata, OR | Venata, OR | - | ||
7 | 73 | Jimmy Sears Springfield, OR | Springfield, OR | - | ||
8 | 74 | Scott Kelly Springfield, OR | Springfield, OR | - | ||
9 | 29 | Tommy Moreno Portland, OR | Portland, OR | - | ||
10 | 65 | Brendan Boyce Cottage Grove, OR | Cottage Grove, OR | - | ||
11 | 54 | Jim Beardsley Eugene, OR | Eugene, OR | - | ||
12 | 12R | Darren Rothe Gresham, OR | Gresham, OR | - | ||
13 | 2 | Ron Cooper Cottage Grove, OR | Cottage Grove, OR | - | ||
14 | 68 | Rob Held Sutherlin, OR | Sutherlin, OR | - | ||
15 | 55 | Mike Baker Dorena, OR | Dorena, OR | - | ||
16 | 01 | Jeff Osburn Eugene, OR | Eugene, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4Z | Greg Brown Springfield, OR | Springfield, OR | - | ||
2 | 75 | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | ||
4 | 8C | Mike Crawford Venata, OR | Venata, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | Ron Cooper Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 33 | Nate Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 73 | Jimmy Sears Springfield, OR | Springfield, OR | - | ||
4 | 29 | Tommy Moreno Portland, OR | Portland, OR | - | ||
5 | 12R | Darren Rothe Gresham, OR | Gresham, OR | - | ||
6 | 55 | Mike Baker Dorena, OR | Dorena, OR | - | ||
7 | 54 | Jim Beardsley Eugene, OR | Eugene, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8C | Mike Crawford Venata, OR | Venata, OR | - | ||
2 | 68 | Rob Held Sutherlin, OR | Sutherlin, OR | - | ||
3 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | - | ||
4 | 75 | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 2 | Ron Cooper Cottage Grove, OR | Cottage Grove, OR | - | ||
6 | 65 | Brendan Boyce Cottage Grove, OR | Cottage Grove, OR | - | ||
7 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | ||
8 | 01 | Jeff Osburn Eugene, OR | Eugene, OR | - | ||
9 | 4Z | Greg Brown Springfield, OR | Springfield, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 26F | Shane Forte Junction City, OR | Junction City, OR | 11.917 |