The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
9/14/2002 - Cottage Grove Speedway
Cottage Grove, OR
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | Rick Fauver Everett, WA | Everett, WA | - | ||
2 | 7C | Billy Nutter Central Point, OR | Central Point, OR | - | ||
3 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
6 | 8C | Mike Crawford Venata, OR | Venata, OR | - | ||
7 | 15 | Billy Sellers III Sacramento, CA | Sacramento, CA | - | ||
8 | 36 | Travis Hawthorne Lake Stevens, WA | Lake Stevens, WA | - | ||
9 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
10 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
11 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | - | ||
12 | 75H | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | ||
13 | 2Z | Todd Zeitler Medford, OR | Medford, OR | - | ||
14 | 39 | Mike Sather Stanwood, WA | Stanwood, WA | - | ||
15 | 22 | Geoff Beck St. Albert, AB | St. Albert, AB | - | ||
16 | 99 | Tyler Pincemann | - | |||
17 | 77F | Stephen Allard Cameron Park, CA | Cameron Park, CA | - | ||
18 | 5SP | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
19 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5SP | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
2 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
3 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
4 | 75H | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
6 | 14 | Robert McNulty Mt Vernon, WA | Mt Vernon, WA | - | ||
7 | 20 | Randy Vanaagten Shelton, WA | Shelton, WA | - | ||
8 | 88 | Bryce Fugate Bandon, OR | Bandon, OR | - | ||
9 | 12 | Tony Menard Nanaimo, BC | Nanaimo, BC | - | ||
10 | 49L | Dawn L. Morrison Millet, AB | Millet, AB | - | ||
11 | 63 | Vern Scevers Lapine, OR | Lapine, OR | - | ||
12 | 2 | Scott Aumen Duncan, BC | Duncan, BC | - | ||
13 | 34 | Melissa Yates Roseburg, OR | Roseburg, OR | - | ||
14 | 5X | David Lyons Roseburg, OR | Roseburg, OR | - | ||
15 | V8 | Jeff Hodgson Onoway, AB | Onoway, AB | - | ||
16 | 21 | Mike Griffith Fall Creek, OR | Fall Creek, OR | - | ||
17 | 28 | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - | ||
18 | 9H | Mark Hinkle Scappoose, OR | Scappoose, OR | - |
C Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5X | David Lyons Roseburg, OR | Roseburg, OR | - | ||
2 | 63 | Vern Scevers Lapine, OR | Lapine, OR | - | ||
3 | 88 | Bryce Fugate Bandon, OR | Bandon, OR | - | ||
4 | 15X | Judah Lemon Fall Creek, OR | Fall Creek, OR | - | ||
5 | 9H | Mark Hinkle Scappoose, OR | Scappoose, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7C | Billy Nutter Central Point, OR | Central Point, OR | - | ||
2 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
3 | 4 | Rick Fauver Everett, WA | Everett, WA | - | ||
4 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 77F | Stephen Allard Cameron Park, CA | Cameron Park, CA | - | ||
6 | 9 | Jayme Barnes Everett, WA | Everett, WA | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 39 | Mike Sather Stanwood, WA | Stanwood, WA | - | ||
2 | 8C | Mike Crawford Venata, OR | Venata, OR | - | ||
3 | 22 | Geoff Beck St. Albert, AB | St. Albert, AB | - | ||
4 | 9 | Jayme Barnes Everett, WA | Everett, WA | - | ||
5 | 14 | Robert McNulty Mt Vernon, WA | Mt Vernon, WA | - | ||
6 | 5SP | Shawna Wilskey Burlington, WA | Burlington, WA | - | ||
7 | 15X | Judah Lemon Fall Creek, OR | Fall Creek, OR | - | ||
8 | 9H | Mark Hinkle Scappoose, OR | Scappoose, OR | - | ||
9 | 2 | Scott Aumen Duncan, BC | Duncan, BC | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 15 | Billy Sellers III Sacramento, CA | Sacramento, CA | - | ||
2 | 7C | Billy Nutter Central Point, OR | Central Point, OR | - | ||
3 | 99 | Tyler Pincemann | - | |||
4 | 11 | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
5 | 72 | Glenn Borden Jr Raymond, WA | Raymond, WA | - | ||
6 | 24C | Chad Hillier Burlington, WA | Burlington, WA | - | ||
7 | 0J | Jay Cole Shelton, WA | Shelton, WA | - | ||
8 | 75H | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | ||
9 | 5X | David Lyons Roseburg, OR | Roseburg, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 2Z | Todd Zeitler Medford, OR | Medford, OR | - | ||
3 | 4 | Rick Fauver Everett, WA | Everett, WA | - | ||
4 | 77F | Stephen Allard Cameron Park, CA | Cameron Park, CA | - | ||
5 | 49L | Dawn L. Morrison Millet, AB | Millet, AB | - | ||
6 | 12 | Tony Menard Nanaimo, BC | Nanaimo, BC | - | ||
7 | 63 | Vern Scevers Lapine, OR | Lapine, OR | - | ||
8 | 1 | Tony Thomas Mill City, OR | Mill City, OR | - | ||
9 | 20 | Randy Vanaagten Shelton, WA | Shelton, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 36 | Travis Hawthorne Lake Stevens, WA | Lake Stevens, WA | - | ||
2 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | - | ||
4 | 7T | Jeff Thompson Harrisburg, OR | Harrisburg, OR | - | ||
5 | V8 | Jeff Hodgson Onoway, AB | Onoway, AB | - | ||
6 | 88 | Bryce Fugate Bandon, OR | Bandon, OR | - | ||
7 | 34 | Melissa Yates Roseburg, OR | Roseburg, OR | - | ||
8 | 21 | Mike Griffith Fall Creek, OR | Fall Creek, OR | - | ||
9 | 28 | Rick Smith Mt. Vernon, WA | Mt. Vernon, WA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5SP | Shawna Wilskey Burlington, WA | Burlington, WA | 10.938 |