The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
8/13/2021 - Cottage Grove Speedway
Cottage Grove, OR
DWARF CAR NATIONALS
Classes
Track Contact
Full Event Information on MyRacePass
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 43 | Tanner Curr Albany, OR | Albany, OR | 6 | |
2 | 3 | 54O | Dave Bruhn Oregon, OR | Oregon, OR | 1 | |
3 | 8 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 5 | |
4 | 16 | 10O | Phillip Roland Oregon, OR | Oregon, OR | 12 | |
5 | 19 | 04O | Bryson Smith Nixa, MO | Nixa, MO | 14 | |
6 | 13 | 13 | Dan Morris Phoenix, AZ | Phoenix, AZ | 7 | |
7 | 21 | 26X | Dan Varner Pine Valley, CA | Pine Valley, CA | 14 | |
8 | 22 | 21XX | Adam Walker Mount Angel, OR | Mount Angel, OR | 14 | |
9 | 17 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | 8 | |
10 | 9 | 5O | Teagan Fischer St. Helens, OR | St. Helens, OR | -1 | |
11 | 18 | 69N | Cody Shrum Lincoln, CA | Lincoln, CA | 7 | |
12 | 10 | 42N | Isaak Geil Auburn, CA | Auburn, CA | -2 | |
13 | 4 | 3O | Adam Chaffee Newberg, OR | Newberg, OR | -9 | |
14 | 2 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -12 | |
15 | 20 | 32S | Ashleigh Strain Eagle Point, OR | Eagle Point, OR | 5 | |
16 | 1 | 23B | Mack Aceves San Jose, CA | San Jose, CA | -15 | |
17 | 14 | 21X | Dewey Morris Oregon, OR | Oregon, OR | -3 | |
18 | 12 | 23O | Shane Jordan Vancouver, WA | Vancouver, WA | -6 | |
19 | 15 | 6X | Pat Petrie Henderson, NV | Henderson, NV | -4 | |
20 | 6 | 65J | Jesse Cook Rainier, OR | Rainier, OR | -14 | |
21 | 11 | 5Z | Randy Houston Central Point, OR | Central Point, OR | -10 | |
22 | 5 | 09X | Trevor Coats Springfield, OR | Springfield, OR | -17 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 85DD | Jack Haverty | - | ||
2 | 2 | 40DD | Kevin Miraglio Pleasanton, CA | Pleasanton, CA | - | |
3 | 3 | 66B | Mark Viscardi Oregon, OR | Oregon, OR | - | |
4 | 4 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | - | |
5 | 5 | 64B | Eric Weisler Campbell, CA | Campbell, CA | - | |
6 | 6 | 76D | Glenn Sciarani | - | ||
7 | 7 | 2E | Tony Margott Simi Valley, CA | Simi Valley, CA | - | |
8 | 8 | 21D | Scott Dahlgren Ballico, CA | Ballico, CA | - | |
9 | 9 | 47A | Steve Kapaun Surprise, AZ | Surprise, AZ | - | |
10 | 10 | 24X | Mark Pollock Mesa, AZ | Mesa, AZ | - | |
11 | 11 | 65O | Gary Wegener | - | ||
12 | 12 | 72N | Mike Reeder Placerville, CA | Placerville, CA | - | |
13 | 13 | 20S | Jason Robustelli Medford, OR | Medford, OR | - | |
14 | 14 | 3R | Rodney Cook Rainer, OR | Rainer, OR | - | |
15 | 15 | 4X | Richie Abbott Henderson, NV | Henderson, NV | - | |
16 | 16 | 26N | Dan Zuger San Jose, CA | San Jose, CA | - | |
17 | 17 | 88S | John Chrisman Hillsboro, OR | Hillsboro, OR | - | |
18 | 18 | 6N | Austin Quilty | - | ||
19 | 19 | 69B | Eddy Claessen Monterrey , CA | Monterrey , CA | - | |
20 | 20 | 16N | Brian Quilty Orangevale, CA | Orangevale, CA | - | |
21 | 21 | 32N | Dan Geil Auburn, CA | Auburn, CA | - | |
22 | 22 | 64E | Tommy Velasquez Camarillo, CA | Camarillo, CA | - |
A Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | 4 | |
2 | 17 | 14E | Tommy Velasquez III Camarillo, CA | Camarillo, CA | 15 | |
3 | 10 | 88P | Anthony Pope Roseburg, OR | Roseburg, OR | 7 | |
4 | 6 | 09S | Josh King Medford, OR | Medford, OR | 2 | |
5 | 13 | 28N | Brandon Shaw Escalon, CA | Escalon, CA | 8 | |
6 | 14 | 31N | Dylan Shrum Lincoln, CA | Lincoln, CA | 8 | |
7 | 9 | 7S | Calvin Morton | 2 | ||
8 | 20 | 5D | Vuki Wilson Jr Minden, NV | Minden, NV | 12 | |
9 | 4 | 12 | Josh Foster Queen Creek, AZ | Queen Creek, AZ | -5 | |
10 | 18 | 41E | Nick Velasquez Camarillo, CA | Camarillo, CA | 8 | |
11 | 3 | 24 | Justin DeMars Sandy, OR | Sandy, OR | -8 | |
12 | 16 | 56 | Jake Van Ortwick | 4 | ||
13 | 22 | 15N | Shawn Whitney Lotus, CA | Lotus, CA | 9 | |
14 | 11 | 8O | Josh Rodgers Lowell, OR | Lowell, OR | -3 | |
15 | 12 | 12DD | Chance Russell Antioch, CA | Antioch, CA | -3 | |
16 | 7 | 01K | Chris Kress Roseburg, OR | Roseburg, OR | -9 | |
17 | 8 | 98E | Erin Morgenstern Roseburg, OR | Roseburg, OR | -9 | |
18 | 21 | 22O | Casey Warren Yamhill, OR | Yamhill, OR | 3 | |
19 | 23 | 4N | Ryan Winter Galt, CA | Galt, CA | 4 | |
20 | 19 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | -1 | |
21 | 1 | 5A | Danny Altom Lebanon, OR | Lebanon, OR | -20 | |
22 | 15 | 526S | Ryan Smith Calistoga, CA | Calistoga, CA | -7 | |
23 | 2 | 11 | Darren Brown San Diego, CA | San Diego, CA | -21 | |
24 | 24 | 01 | Chris Wright Creswell, OR | Creswell, OR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 12 | Josh Foster Queen Creek, AZ | Queen Creek, AZ | - | |
2 | 2 | 31N | Dylan Shrum Lincoln, CA | Lincoln, CA | - | |
3 | 3 | 8O | Josh Rodgers Lowell, OR | Lowell, OR | - | |
4 | 4 | 28N | Brandon Shaw Escalon, CA | Escalon, CA | - | |
5 | 5 | 5A | Danny Altom Lebanon, OR | Lebanon, OR | - | |
6 | 6 | 56 | Jake Van Ortwick | - | ||
7 | 7 | 98E | Erin Morgenstern Roseburg, OR | Roseburg, OR | - | |
8 | 8 | 01 | Chris Wright Creswell, OR | Creswell, OR | - | |
9 | 9 | 22O | Casey Warren Yamhill, OR | Yamhill, OR | - | |
10 | 10 | 19E | Kobe Kerns Santa Maria, CA | Santa Maria, CA | - |