The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
8/14/2021 - Cottage Grove Speedway
Cottage Grove, OR
DWARF CAR NATIONALS
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 26 | Dustin Comer Springfield, OR | Springfield, OR | 7 | |
2 | 9 | E3 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 7 | |
3 | 6 | 42 | Chuck Carson Springfield, OR | Springfield, OR | 3 | |
4 | 5 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 1 | |
5 | 1 | 22C | Ray Comer Oregon, OR | Oregon, OR | -4 | |
6 | 11 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 5 | |
7 | 7 | 11 | Trevor Points Salem, OR | Salem, OR | - | |
8 | 4 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -4 | |
9 | 2 | 24 | Steve Hopkins Roseburg, OR | Roseburg, OR | -7 | |
10 | 10 | 17 | Bruce Ray Amity, OR | Amity, OR | - | |
11 | 3 | 44 | Garrett Barth Creswell, OR | Creswell, OR | -8 |
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 7 | |
2 | 9 | 5O | Teagan Fischer St. Helens, OR | St. Helens, OR | 7 | |
3 | 16 | 31DD | Ellie Russo Baypoint, CA | Baypoint, CA | 13 | |
4 | 20 | 21XX | Adam Walker Mount Angel, OR | Mount Angel, OR | 16 | |
5 | 15 | 10O | Phillip Roland Oregon, OR | Oregon, OR | 10 | |
6 | 18 | 04O | Bryson Smith Nixa, MO | Nixa, MO | 12 | |
7 | 7 | 43 | Tanner Curr Albany, OR | Albany, OR | - | |
8 | 3 | 54O | Dave Bruhn Oregon, OR | Oregon, OR | -5 | |
9 | 2 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -7 | |
10 | 13 | 21X | Dewey Morris Oregon, OR | Oregon, OR | 3 | |
11 | 10 | 42N | Isaak Geil Auburn, CA | Auburn, CA | -1 | |
12 | 1 | 23B | Mack Aceves San Jose, CA | San Jose, CA | -11 | |
13 | 4 | 3O | Adam Chaffee Newberg, OR | Newberg, OR | -9 | |
14 | 17 | 69N | Cody Shrum Lincoln, CA | Lincoln, CA | 3 | |
15 | 12 | 13 | Dan Morris Phoenix, AZ | Phoenix, AZ | -3 | |
16 | 19 | 32S | Ashleigh Strain Eagle Point, OR | Eagle Point, OR | 3 | |
17 | 11 | 5Z | Randy Houston Central Point, OR | Central Point, OR | -6 | |
18 | 5 | 09X | Trevor Coats Springfield, OR | Springfield, OR | -13 | |
19 | 14 | 6X | Pat Petrie Henderson, NV | Henderson, NV | -5 | |
20 | 21 | 23O | Molly Williams Beaverton, OR | Beaverton, OR | 1 | |
21 | 6 | 65J | Jesse Cook Rainier, OR | Rainier, OR | -15 |
A Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 64B | Eric Weisler Campbell, CA | Campbell, CA | - | |
2 | 2 | 72N | Mike Reeder Placerville, CA | Placerville, CA | - | |
3 | 3 | 40DD | Kevin Miraglio Pleasanton, CA | Pleasanton, CA | - | |
4 | 4 | 16N | Brian Quilty Orangevale, CA | Orangevale, CA | - | |
5 | 5 | 2E | Tony Margott Simi Valley, CA | Simi Valley, CA | - | |
6 | 6 | 21D | Scott Dahlgren Ballico, CA | Ballico, CA | - | |
7 | 7 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | - | |
8 | 8 | 32N | Dan Geil Auburn, CA | Auburn, CA | - | |
9 | 9 | 66B | Mark Viscardi Oregon, OR | Oregon, OR | - | |
10 | 10 | 3R | Rodney Cook Rainer, OR | Rainer, OR | - | |
11 | 11 | 88S | John Chrisman Hillsboro, OR | Hillsboro, OR | - | |
12 | 12 | 47A | Steve Kapaun Surprise, AZ | Surprise, AZ | - | |
13 | 13 | 13S | Steve Walker Moonville, OR | Moonville, OR | - | |
14 | 14 | 6N | Austin Quilty | - | ||
15 | 15 | 64E | Tommy Velasquez Camarillo, CA | Camarillo, CA | - | |
16 | 16 | 65O | Gary Wegener | - | ||
17 | 17 | 76D | Glenn Sciarani | - | ||
18 | 18 | 4X | Richie Abbott Henderson, NV | Henderson, NV | - | |
19 | 20 | 8O | Josh Rodgers Lowell, OR | Lowell, OR | 1 | |
20 | 19 | 20S | Jason Robustelli Medford, OR | Medford, OR | -1 | |
21 | 21 | 24X | Mark Pollock Mesa, AZ | Mesa, AZ | - | |
22 | 22 | 26N | Dan Zuger San Jose, CA | San Jose, CA | - | |
23 | 23 | 69B | Eddy Claessen Monterrey , CA | Monterrey , CA | - | |
24 | 24 | 85DD | Jack Haverty | - |
A Feature 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Darren Brown San Diego, CA | San Diego, CA | 2 | |
2 | 23 | 4N | Ryan Winter Galt, CA | Galt, CA | 21 | |
3 | 8 | 09S | Josh King Medford, OR | Medford, OR | 5 | |
4 | 19 | 41E | Nick Velasquez Camarillo, CA | Camarillo, CA | 15 | |
5 | 11 | 18S | Calvin Morton | 6 | ||
6 | 20 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | 14 | |
7 | 7 | 12N | Mike Grenert Fairfield, CA | Fairfield, CA | - | |
8 | 4 | 8O2 | Doug Davenport Vernonia, OR | Vernonia, OR | -4 | |
9 | 6 | 12 | Josh Foster Queen Creek, AZ | Queen Creek, AZ | -3 | |
10 | 22 | 5D | Vuki Wilson Jr Minden, NV | Minden, NV | 12 | |
11 | 14 | 28N | Brandon Shaw Escalon, CA | Escalon, CA | 3 | |
12 | 5 | 24 | Justin DeMars Sandy, OR | Sandy, OR | -7 | |
13 | 2 | 2 | James Brinster St. Helens, OR | St. Helens, OR | -11 | |
14 | 18 | 14E | Tommy Velasquez III Camarillo, CA | Camarillo, CA | 4 | |
15 | 17 | 56 | Jake Van Ortwick | 2 | ||
16 | 15 | 31N | Dylan Shrum Lincoln, CA | Lincoln, CA | -1 | |
17 | 1 | 5A | Danny Altom Lebanon, OR | Lebanon, OR | -16 | |
18 | 9 | 01K | Chris Kress Roseburg, OR | Roseburg, OR | -9 | |
19 | 10 | 98O | Erin Morgenstern Roseburg, OR | Roseburg, OR | -9 | |
20 | 13 | 12DD | Chance Russell Antioch, CA | Antioch, CA | -7 | |
21 | 16 | 526S | Ryan Smith Calistoga, CA | Calistoga, CA | -5 | |
22 | 24 | 01 | Chris Wright Creswell, OR | Creswell, OR | 2 | |
23 | 21 | 15N | Shawn Whitney Lotus, CA | Lotus, CA | -2 | |
24 | 12 | 88P | Anthony Pope Roseburg, OR | Roseburg, OR | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 11 | Darren Brown San Diego, CA | San Diego, CA | - | |
2 | 2 | 4N | Ryan Winter Galt, CA | Galt, CA | - | |
3 | 8O | Josh Rodgers Lowell, OR | Lowell, OR | - | ||
4 | 3 | 01K | Chris Kress Roseburg, OR | Roseburg, OR | -1 | |
5 | 4 | 12DD | Chance Russell Antioch, CA | Antioch, CA | -1 | |
6 | 5 | 24 | Justin DeMars Sandy, OR | Sandy, OR | -1 | |
7 | 6 | 2 | James Brinster St. Helens, OR | St. Helens, OR | -1 | |
8 | 7 | 526S | Ryan Smith Calistoga, CA | Calistoga, CA | -1 | |
9 | 8 | 98O | Erin Morgenstern Roseburg, OR | Roseburg, OR | -1 | |
10 | 9 | 5A | Danny Altom Lebanon, OR | Lebanon, OR | -1 | |
11 | 10 | 01 | Chris Wright Creswell, OR | Creswell, OR | -1 | |
12 | 11 | 15N | Shawn Whitney Lotus, CA | Lotus, CA | -1 | |
13 | 12 | 22O | Casey Warren Yamhill, OR | Yamhill, OR | -1 | |
14 | 13 | 56 | Jake Van Ortwick | -1 | ||
15 | 14 | 11D | Danny Wagner Baypoint, CA | Baypoint, CA | -1 | |
16 | 15 | 26X | Kobe Kerns Santa Maria, CA | Santa Maria, CA | -1 |