The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
6/26/2021 - Cottage Grove Speedway
Cottage Grove, OR
SHRINER'S NIGHT & RALPH BLOOM MEMORIAL
Come out and support the Shriners with a fun night of racing at the Cottage Grove Speedway
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9C | Rob Campos Scio, OR | Scio, OR | 5 | |
2 | 3 | 78 | Mike Peters Cottage Grove, OR | Cottage Grove, OR | 1 | |
3 | 5 | 13B | Randy Barley Albany, OR | Albany, OR | 2 | |
4 | 4 | 422 | Chuck Christian Eugene, OR | Eugene, OR | - | |
5 | 1 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | -4 | |
6 | 2 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | -4 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 7 | |
2 | 9 | 19W | Skyler Winebarger Corbett, OR | Corbett, OR | 7 | |
3 | 2 | 84 | Jorddon Braaten Central Point, OR | Central Point, OR | -1 | |
4 | 1 | 26 | Dustin Comer Springfield, OR | Springfield, OR | -3 | |
5 | 3 | 33 | Dalton Bloom Battle Ground, WA | Battle Ground, WA | -2 | |
6 | 12 | 22C | Ray Comer Oregon, OR | Oregon, OR | 6 | |
7 | 6 | 43 | Travis Pruitt Molalla, OR | Molalla, OR | -1 | |
8 | 13 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 5 | |
9 | 17 | 17 | Christopher Frisbie Boone, IA | Boone, IA | 8 | |
10 | 14 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 4 | |
11 | 16 | E3 | Ray Bloom | 5 | ||
12 | 7 | 42 | Chuck Carson Springfield, OR | Springfield, OR | -5 | |
13 | 4 | W4 | Kevin Williamson Coburg, OR | Coburg, OR | -9 | |
14 | 15 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 1 | |
15 | 5 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | -10 | |
16 | 10 | 7SEVEN | Jantzen Knips Medford, OR | Medford, OR | -6 | |
17 | 18 | 13 | Shawn Hand Cottage Grove, OR | Cottage Grove, OR | 1 | |
18 | 11 | 2M | Matt Sanders Brookings, OR | Brookings, OR | -7 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22C | Ray Comer Oregon, OR | Oregon, OR | 1 | |
2 | 3 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 1 | |
3 | 4 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 1 | |
4 | 9 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 5 | |
5 | 10 | E3 | Ray Bloom | 5 | ||
6 | 1 | 17 | Christopher Frisbie Boone, IA | Boone, IA | -5 | |
7 | 8 | 13 | Shawn Hand Cottage Grove, OR | Cottage Grove, OR | 1 | |
8 | 5 | KC30 | K.C. Scott Springfield, OR | Springfield, OR | -3 | |
9 | 7 | 11 | Trevor Points Salem, OR | Salem, OR | -2 | |
10 | 6 | 5T | Theran Trissell Springfield, OR | Springfield, OR | -4 | |
DNS | 11 | 3 | Jacob Dewalt | - |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | 1 | |
2 | 1 | 07 | Graig Osborne | -1 | ||
3 | 6 | 48T | Troy Chamberlain Junction City, OR | Junction City, OR | 3 | |
4 | 3 | 61A | Anthony Prather | -1 | ||
5 | 5 | 64 | Eric Freeman Cottage Grove, OR | Cottage Grove, OR | - | |
DNS | 4 | 111 | Andrew Langan Jasper, OR | Jasper, OR | - |
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 09S | Josh King Medford, OR | Medford, OR | 5 | |
2 | 1 | 51S | Devin Lahorgue Grants Pass, OR | Grants Pass, OR | -1 | |
3 | 4 | 01K | Chris Kress Roseburg, OR | Roseburg, OR | 1 | |
4 | 2 | 43 | Tanner Curr Albany, OR | Albany, OR | -2 | |
5 | 7 | 54O | Dave Bruhn Oregon, OR | Oregon, OR | 2 | |
6 | 17 | 5A | Danny Altom Lebanon, OR | Lebanon, OR | 11 | |
7 | 10 | 333 | Jason Fike Shelton, WA | Shelton, WA | 3 | |
8 | 13 | 32S | Ashleigh Strain Eagle Point, OR | Eagle Point, OR | 5 | |
9 | 12 | 98E | Erin Morgenstern Roseburg, OR | Roseburg, OR | 3 | |
10 | 14 | 20S | Jason Robustelli Medford, OR | Medford, OR | 4 | |
11 | 15 | 10S | Fred Hay Eagle Point, OR | Eagle Point, OR | 4 | |
12 | 3 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | -9 | |
13 | 16 | 77S | Reggie Ayres | 3 | ||
14 | 5 | 88P | Anthony Pope Roseburg, OR | Roseburg, OR | -9 | |
15 | 8 | 30S | Cody Peters Eagle Point, OR | Eagle Point, OR | -7 | |
16 | 9 | 04O | Bryson Smith Nixa, MO | Nixa, MO | -7 | |
17 | 11 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -6 | |
18 | 18 | 71S | Chad Cardoza Medford, OR | Medford, OR | - | |
DNS | 19 | 01 | Chris Wright Creswell, OR | Creswell, OR | - | |
DNS | 20 | 09X | Trevor Coats Springfield, OR | Springfield, OR | - |