The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
7/3/2021 - Cottage Grove Speedway
Cottage Grove, OR
FREEDOM CUP NIGHT #2
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 8 | |
2 | 12 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 10 | |
3 | 5 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 2 | |
4 | 3 | 18R | Ryan Baker Coquille, OR | Coquille, OR | -1 | |
5 | 11 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 6 | |
6 | 13 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 7 | |
7 | 2 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | -5 | |
8 | 8 | 21A | Matthew Drager Albany, OR | Albany, OR | - | |
9 | 7 | 21 | John Campos Keizer, OR | Keizer, OR | -2 | |
10 | 10 | 33 | Paul Rea Eugene, OR | Eugene, OR | - | |
11 | 15 | 25C | Chad Groves Bend, OR | Bend, OR | 4 | |
12 | 16 | 87 | Chance Hyser Redmond, OR | Redmond, OR | 4 | |
13 | 19 | 30F | Andy Freeman Central Point, OR | Central Point, OR | 6 | |
14 | 18 | 84 | Eric Ashley Jasper, OR | Jasper, OR | 4 | |
15 | 14 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | -1 | |
16 | 1 | 42 | Paul Culp Creswell, OR | Creswell, OR | -15 | |
17 | 4 | 13 | Bricen James Albany, OR | Albany, OR | -13 | |
18 | 6 | 1M | Mark Wauge Medford, OR | Medford, OR | -12 | |
19 | 17 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | -2 | |
20 | 20 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | - | |
2 | 3 | 84 | Eric Ashley Jasper, OR | Jasper, OR | 1 | |
3 | 4 | 30F | Andy Freeman Central Point, OR | Central Point, OR | 1 | |
4 | 7 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | 3 | |
5 | 6 | V4 | Tobey Ferrando Keizer, OR | Keizer, OR | 1 | |
6 | 5 | 4 | Tim Meltibarger Oregon, OR | Oregon, OR | -1 | |
7 | 2 | 44 | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | -5 | |
8 | 8 | 0 | Duane Orsburn Hornbrook, CA | Hornbrook, CA | - |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 84 | Jorddon Braaten Central Point, OR | Central Point, OR | 11 | |
2 | 18 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 16 | |
3 | 15 | 26 | Dustin Comer Springfield, OR | Springfield, OR | 12 | |
4 | 8 | 43 | Travis Pruitt Molalla, OR | Molalla, OR | 4 | |
5 | 5 | E3 | Ray Bloom | - | ||
6 | 16 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | 10 | |
7 | 7 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | - | |
8 | 13 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 5 | |
9 | 11 | 17 | Christopher Frisbie Boone, IA | Boone, IA | 2 | |
10 | 6 | 33 | Dalton Bloom Battle Ground, WA | Battle Ground, WA | -4 | |
11 | 20 | 19 | Jason Ferguson Sweet Home, OR | Sweet Home, OR | 9 | |
12 | 14 | 7W | Wyatt Westfall Medford, OR | Medford, OR | 2 | |
13 | 17 | 03 | Kevin Ropchan Veneta, OR | Veneta, OR | 4 | |
14 | 9 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | -5 | |
15 | 4 | 11 | Trevor Points Salem, OR | Salem, OR | -11 | |
16 | 2 | 42 | Chuck Carson Springfield, OR | Springfield, OR | -14 | |
17 | 3 | W4 | Kevin Williamson Coburg, OR | Coburg, OR | -14 | |
18 | 10 | 69 | Nathan Rolfe Atwater, CA | Atwater, CA | -8 | |
19 | 1 | 217 | Matt Brown Orange, CT | Orange, CT | -18 | |
20 | 19 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 03 | Kevin Ropchan Veneta, OR | Veneta, OR | 3 | |
2 | 1 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -1 | |
Top 2 transfer | ||||||
3 | 3 | 22C | Ray Comer Oregon, OR | Oregon, OR | - | |
4 | 7 | 08 | Ryder Boswell Yreka, CA | Yreka, CA | 3 | |
5 | 2 | 13 | Shawn Hand Cottage Grove, OR | Cottage Grove, OR | -3 | |
6 | 5 | 68 | Greg Schellhorn Eugene, OR | Eugene, OR | -1 | |
7 | 9 | 24 | Steve Hopkins Roseburg, OR | Roseburg, OR | 2 | |
8 | 10 | TK | Chuck Whitmore Eugene, OR | Eugene, OR | 2 | |
9 | 8 | 3 | Jacob Dewalt | -1 | ||
10 | 6 | KC30 | K.C. Scott Springfield, OR | Springfield, OR | -4 |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2M | Matt Sanders Brookings, OR | Brookings, OR | - | |
2 | 2 | 19 | Jason Ferguson Sweet Home, OR | Sweet Home, OR | - | |
Top 2 transfer | ||||||
3 | 8 | 21T | Chase Thomas Atwater, CA | Atwater, CA | 5 | |
4 | 6 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 2 | |
5 | 3 | 01 | Daniel Ray Springfield, OR | Springfield, OR | -2 | |
6 | 5 | 5T | Theran Trissell Springfield, OR | Springfield, OR | -1 | |
7 | 10 | 42H | Jacob Hoppes Medford, OR | Medford, OR | 3 | |
8 | 7 | 48 | Jeff Cluff | -1 | ||
9 | 4 | 13B | Donald Bandfield Medford, OR | Medford, OR | -5 | |
10 | 9 | 59 | Kevin Kirk Marcola, OR | Marcola, OR | -1 |
Limited Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 3 | David Hibbard Medford, OR | Medford, OR | 2 | |
2 | 2 | 8J | Justen McConville Dundee, OR | Dundee, OR | - | |
3 | 10 | 9T | Camden Robustelli Medford, OR | Medford, OR | 7 | |
4 | 6 | A1 | Jared Hood Grants Pass, OR | Grants Pass, OR | 2 | |
5 | 13 | 33 | Kyle Alberding Winston, OR | Winston, OR | 8 | |
6 | 9 | 26F | Shane Forte Junction City, OR | Junction City, OR | 3 | |
7 | 5 | 21B | Johnny Burke Medford, OR | Medford, OR | -2 | |
8 | 11 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | 3 | |
9 | 12 | 22C | Carly Holmes Jacksonville, OR | Jacksonville, OR | 3 | |
10 | 1 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | -9 | |
11 | 7 | I1 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -4 | |
12 | 15 | 15R | Vern Scevers Lapine, OR | Lapine, OR | 3 | |
13 | 8 | 4D | Pat Desbiens Roseburg, OR | Roseburg, OR | -5 | |
14 | 19 | 10K | Don Waddell Roseburg, OR | Roseburg, OR | 5 | |
15 | 4 | 66T | Tyrell Mead Winston, OR | Winston, OR | -11 | |
16 | 16 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | - | |
17 | 18 | 8 | Kyle Adams Dexter, OR | Dexter, OR | 1 | |
18 | 20 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 2 | |
19 | 17 | 13B | Enrique Jaime Medford, OR | Medford, OR | -2 | |
DNS | 14 | 1 | Bailey Hibbard Medford, OR | Medford, OR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13B | Enrique Jaime Medford, OR | Medford, OR | - | |
2 | 4 | 8 | Kyle Adams Dexter, OR | Dexter, OR | 2 | |
3 | 2 | 10K | Don Waddell Roseburg, OR | Roseburg, OR | -1 | |
4 | 3 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | -1 | |
DNS | 6 | 24 | Jordi Meese Graham, WA | Graham, WA | - | |
DNS | 7 | 3F | Scott Fox Oakland, OR | Oakland, OR | - | |
DNS | 8 | 13 | Casey Starr Newberg, OR | Newberg, OR | - | |
DQ | 5 | 76 | Austin Sause Coos Bay, OR | Coos Bay, OR | - |