The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
7/2/2021 - Cottage Grove Speedway
Cottage Grove, OR
FREEDOM CUP NIGHT #1
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 17 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 16 | |
2 | 2 | 1M | Mark Wauge Medford, OR | Medford, OR | - | |
3 | 11 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 8 | |
4 | 10 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 6 | |
5 | 8 | 18R | Ryan Baker Coquille, OR | Coquille, OR | 3 | |
6 | 18 | 21 | John Campos Keizer, OR | Keizer, OR | 12 | |
7 | 14 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 7 | |
8 | 16 | 87 | Chance Hyser Redmond, OR | Redmond, OR | 8 | |
9 | 7 | 83R | Jeffrey Hudson Keno, OR | Keno, OR | -2 | |
10 | 19 | 30F | Andy Freeman Central Point, OR | Central Point, OR | 9 | |
11 | 13 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 2 | |
12 | 6 | 42 | Paul Culp Creswell, OR | Creswell, OR | -6 | |
13 | 20 | 51N | Jayson Nelson Springfield, OR | Springfield, OR | 7 | |
14 | 4 | 16P | Preston Luckman Coos Bay, OR | Coos Bay, OR | -10 | |
15 | 5 | 21A | Matthew Drager Albany, OR | Albany, OR | -10 | |
16 | 12 | 13 | Bricen James Albany, OR | Albany, OR | -4 | |
17 | 9 | 33 | Paul Rea Eugene, OR | Eugene, OR | -8 | |
18 | 3 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | -15 | |
19 | 15 | 44T | Brian Thompson Sweet Home, OR | Sweet Home, OR | -4 | |
20 | 1 | 25C | Chad Groves Bend, OR | Bend, OR | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 8 | |
2 | 2 | 21 | John Campos Keizer, OR | Keizer, OR | - | |
3 | 3 | 30F | Andy Freeman Central Point, OR | Central Point, OR | - | |
4 | 5 | 51N | Jayson Nelson Springfield, OR | Springfield, OR | 1 | |
5 | 4 | 8 | Tom Elam Powers, OR | Powers, OR | -1 | |
6 | 7 | 44 | Greg McDonald Cottage Grove, OR | Cottage Grove, OR | 1 | |
7 | 6 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | -1 | |
8 | 8 | 4 | Tim Meltibarger Oregon, OR | Oregon, OR | - | |
9 | 1 | 8H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -8 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 12 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 11 | |
2 | 18 | 84 | Jorddon Braaten Central Point, OR | Central Point, OR | 16 | |
3 | 2 | 27 | Timothy Allerdings Prescott Valley, AZ | Prescott Valley, AZ | -1 | |
4 | 4 | W4 | Kevin Williamson Coburg, OR | Coburg, OR | - | |
5 | 9 | 21T | Chase Thomas Atwater, CA | Atwater, CA | 4 | |
6 | 1 | 01 | Daniel Ray Springfield, OR | Springfield, OR | -5 | |
7 | 11 | 26 | Dustin Comer Springfield, OR | Springfield, OR | 4 | |
8 | 5 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -3 | |
9 | 7 | 69 | Nathan Rolfe Atwater, CA | Atwater, CA | -2 | |
10 | 13 | E3 | Ray Bloom | 3 | ||
11 | 3 | 13B | Donald Bandfield Medford, OR | Medford, OR | -8 | |
12 | 17 | 19 | Jason Ferguson Sweet Home, OR | Sweet Home, OR | 5 | |
13 | 10 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | -3 | |
14 | 15 | 33 | Dalton Bloom Battle Ground, WA | Battle Ground, WA | 1 | |
15 | 19 | 99C | Doug Coffman Roseburg, OR | Roseburg, OR | 4 | |
16 | 20 | KC30 | K.C. Scott Springfield, OR | Springfield, OR | 4 | |
17 | 16 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -1 | |
18 | 6 | 17 | Christopher Frisbie Boone, IA | Boone, IA | -12 | |
19 | 14 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -5 | |
20 | 8 | 22T | Tanner Thomas Atwater, CA | Atwater, CA | -12 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Jason Ferguson Sweet Home, OR | Sweet Home, OR | 1 | |
2 | 6 | 99C | Doug Coffman Roseburg, OR | Roseburg, OR | 4 | |
3 | 5 | 7W | Wyatt Westfall Medford, OR | Medford, OR | 2 | |
4 | 3 | 48 | Jeff Cluff | -1 | ||
5 | 8 | TK | Chuck Whitmore Eugene, OR | Eugene, OR | 3 | |
6 | 4 | 13 | Shawn Hand Cottage Grove, OR | Cottage Grove, OR | -2 | |
7 | 7 | 3 | Jacob Dewalt | - | ||
8 | 1 | 22C | Ray Comer Oregon, OR | Oregon, OR | -7 | |
9 | 9 | 03 | Kevin Ropchan Veneta, OR | Veneta, OR | - |
B Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 84 | Jorddon Braaten Central Point, OR | Central Point, OR | 7 | |
2 | 3 | KC30 | K.C. Scott Springfield, OR | Springfield, OR | 1 | |
3 | 7 | 24 | Steve Hopkins Roseburg, OR | Roseburg, OR | 4 | |
4 | 2 | 42 | Chuck Carson Springfield, OR | Springfield, OR | -2 | |
5 | 6 | 42H | Jacob Hoppes Medford, OR | Medford, OR | 1 | |
6 | 5 | 59 | Kevin Kirk Marcola, OR | Marcola, OR | -1 | |
7 | 1 | 11 | Trevor Points Salem, OR | Salem, OR | -6 | |
8 | 4 | 5T | Theran Trissell Springfield, OR | Springfield, OR | -4 |
Limited Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 9T | Camden Robustelli Medford, OR | Medford, OR | 7 | |
2 | 2 | 1L | Justin Lemon Cottage Grove, OR | Cottage Grove, OR | - | |
3 | 12 | 33 | Kyle Alberding Winston, OR | Winston, OR | 9 | |
4 | 4 | 3H | David Hibbard Medford, OR | Medford, OR | - | |
5 | 9 | 26F | Shane Forte Junction City, OR | Junction City, OR | 4 | |
6 | 10 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 4 | |
7 | 11 | 21B | Johnny Burke Medford, OR | Medford, OR | 4 | |
8 | 6 | 8 | Justen McConville Dundee, OR | Dundee, OR | -2 | |
9 | 5 | 24 | Jordi Meese Graham, WA | Graham, WA | -4 | |
10 | 18 | 4D | Pat Desbiens Roseburg, OR | Roseburg, OR | 8 | |
11 | 13 | 12 | Steven Snawder Roseburg, OR | Roseburg, OR | 2 | |
12 | 7 | 22C | Carly Holmes Jacksonville, OR | Jacksonville, OR | -5 | |
13 | 3 | A1 | Jared Hood Grants Pass, OR | Grants Pass, OR | -10 | |
14 | 15 | 10K | Don Waddell Roseburg, OR | Roseburg, OR | 1 | |
15 | 14 | 66T | Tyrell Mead Winston, OR | Winston, OR | -1 | |
16 | 16 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
17 | 1 | 3F | Scott Fox Oakland, OR | Oakland, OR | -16 | |
DNS | 17 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | - |