The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
6/17/2023 - Cottage Grove Speedway
Cottage Grove, OR
DAD'S NIGHT - ALL DADS FREE GENERAL ADMISSION
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 82 | Eston Whisler Otis, OR | Otis, OR | 6 | |
2 | 1 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | -1 | |
3 | 4 | 28 | Ian Whisler Otis, OR | Otis, OR | 1 | |
4 | 8 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 4 | |
5 | 2 | 7 | Bryan Norton Stayton, OR | Stayton, OR | -3 | |
6 | 3 | 08 | Kye Frick Sweet Home, OR | Sweet Home, OR | -3 | |
7 | 6 | 88F | Braden Fugate Bandon, OR | Bandon, OR | -1 | |
8 | 9 | 13B | Randy Barley Albany, OR | Albany, OR | 1 | |
9 | 13 | 22 | Davey Evans Yoncalla, OR | Yoncalla, OR | 4 | |
10 | 10 | 422 | Chuck Christian Eugene, OR | Eugene, OR | - | |
11 | 12 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | 1 | |
12 | 5 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | -7 | |
13 | 15 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 2 | |
DNS | 11 | 25C | Chad Groves Bend, OR | Bend, OR | - | |
DNS | 14 | 26S | Mike Miller Springfield, OR | Springfield, OR | - |
Limited Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | |
2 | 4 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | 2 | |
3 | 3 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | - | |
4 | 2 | 10K | Don Waddell Roseburg, OR | Roseburg, OR | -2 | |
5 | 5 | 77B | Brian Davis merlin, OR | merlin, OR | - |
Dwarf Cars
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 9 | Josh King Medford, OR | Medford, OR | 5 | |
2 | 8 | 14E | Tommy Velasquez III Camarillo, CA | Camarillo, CA | 6 | |
3 | 1 | 88P | Anthony Pope Roseburg, OR | Roseburg, OR | -2 | |
4 | 16 | 01K | Chris Kress Roseburg, OR | Roseburg, OR | 12 | |
5 | 5 | 43 | Tanner Curr Albany, OR | Albany, OR | - | |
6 | 7 | 18S | Calvin Morton | 1 | ||
7 | 18 | 09 | Jacob James Jacksonville, OR | Jacksonville, OR | 11 | |
8 | 10 | 98 | Brenden McMaster Roseburg, OR | Roseburg, OR | 2 | |
9 | 4 | 54O | Dave Bruhn Oregon, OR | Oregon, OR | -5 | |
10 | 11 | 8S | Trevor Davis Central Point, OR | Central Point, OR | 1 | |
11 | 3 | 21X | Adam Walker Mount Angel, OR | Mount Angel, OR | -8 | |
12 | 13 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | 1 | |
13 | 9 | 55S | Colby Bergquist Central Point, OR | Central Point, OR | -4 | |
14 | 14 | 04O | Bryson Smith Nixa, MO | Nixa, MO | - | |
15 | 19 | 29O | Jake Tupper Warren, OR | Warren, OR | 4 | |
16 | 15 | 8X | Kyle Pope Winchester, OR | Winchester, OR | -1 | |
17 | 12 | 72E | Hunter Burgett Phoenix, AZ | Phoenix, AZ | -5 | |
18 | 17 | 5O | Teagan Fischer St. Helens, OR | St. Helens, OR | -1 | |
19 | 20 | 42 | Dennis Tower Rainer, OR | Rainer, OR | 1 | |
20 | 2 | 5S | Travis Gergel Grants Pass, OR | Grants Pass, OR | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 2S | Brock Peters Eagle Point, OR | Eagle Point, OR | - | |
2 | 7 | 04O | Bryson Smith Nixa, MO | Nixa, MO | 5 | |
3 | 4 | 8X | Kyle Pope Winchester, OR | Winchester, OR | 1 | |
4 | 16 | 01K | Chris Kress Roseburg, OR | Roseburg, OR | 12 | |
5 | 2 | 5O | Teagan Fischer St. Helens, OR | St. Helens, OR | -3 | |
6 | 11 | 09 | Jacob James Jacksonville, OR | Jacksonville, OR | 5 | |
7 | 6 | 29O | Jake Tupper Warren, OR | Warren, OR | -1 | |
8 | 8 | 42 | Dennis Tower Rainer, OR | Rainer, OR | - | |
9 | 5 | 20S | Jason Robustelli Medford, OR | Medford, OR | -4 | |
10 | 3 | 26S | Cadyn Smith Medford, OR | Medford, OR | -7 | |
11 | 10 | 01W | Chris Wright Creswell, OR | Creswell, OR | -1 | |
12 | 14 | 54S | Bud Lorentz Cave Junction, OR | Cave Junction, OR | 2 | |
13 | 9 | 99 | Trevor Coats Springfield, OR | Springfield, OR | -4 | |
14 | 13 | 32 | Tallon Burgett Oregon, OR | Oregon, OR | -1 | |
15 | 12 | 96B | Ryan Bishop Oregon, OR | Oregon, OR | -3 | |
16 | 15 | 23O | Molly Williams Beaverton, OR | Beaverton, OR | -1 | |
DNS | 17 | 5A | Danny Altom Lebanon, OR | Lebanon, OR | - |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 3 | |
2 | 10 | 24 | Mitchell Jamieson Junction City, OR | Junction City, OR | 8 | |
3 | 2 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -1 | |
4 | 7 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 3 | |
5 | 9 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | 4 | |
6 | 3 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | -3 | |
7 | 1 | 77 | Michael Huie Oregon, OR | Oregon, OR | -6 | |
8 | 5 | 51 | RC Halsey Oregon, OR | Oregon, OR | -3 | |
9 | 11 | 46M | Eli Miller Oakland, OR | Oakland, OR | 2 | |
10 | 8 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | -2 | |
11 | 6 | 55M | Bruce Miller Eugene, OR | Eugene, OR | -5 |
Junior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 3 | |
2 | 5 | 7K | Mason King Springfield, OR | Springfield, OR | 3 | |
3 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | - | |
4 | 2 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | -2 | |
5 | 6 | 98 | sAMANTHA dESILVA Springfield, OR | Springfield, OR | 1 | |
6 | 1 | 41H | Keith Hammans Oregon, OR | Oregon, OR | -5 |