The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
7/29/2023 - Cottage Grove Speedway
Cottage Grove, OR
RALPH BLOOM MEMORIAL SPORTMOD SPECTACULAR & LADIES NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Limited Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | |
2 | 2 | 3F | Scott Fox Oakland, OR | Oakland, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26F | Shane Forte Junction City, OR | Junction City, OR | 1 | |
2 | 1 | 3F | Scott Fox Oakland, OR | Oakland, OR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 26F | Shane Forte Junction City, OR | Junction City, OR | ||
2 | 2 | 3F | Scott Fox Oakland, OR | Oakland, OR |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 8 | |
2 | 5 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 3 | |
3 | 8 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 5 | |
4 | 3 | 4TH | John Player Oregon, OR | Oregon, OR | -1 | |
5 | 7 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 2 | |
6 | 4 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | -2 | |
7 | 10 | F1 | Monte Bischoff Medford, OR | Medford, OR | 3 | |
8 | 12 | 33 | Paul Rea Eugene, OR | Eugene, OR | 4 | |
9 | 6 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | -3 | |
10 | 15 | 12 | Dustin Comer Springfield, OR | Springfield, OR | 5 | |
11 | 11 | 16C | Kolby Clay Junction City, OR | Junction City, OR | - | |
12 | 2 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -10 | |
13 | 13 | 42 | Paul Culp Creswell, OR | Creswell, OR | - | |
14 | 1 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -13 | |
15 | 16 | 22J | Jake Ferguson Cottage Grove, OR | Cottage Grove, OR | 1 | |
16 | 14 | 10 | Eric Cooper Cottage Grove, OR | Cottage Grove, OR | -2 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | F1 | Monte Bischoff Medford, OR | Medford, OR | 1 | |
2 | 3 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 1 | |
3 | 4 | 33 | Paul Rea Eugene, OR | Eugene, OR | 1 | |
4 | 1 | 16C | Kolby Clay Junction City, OR | Junction City, OR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4TH | John Player Oregon, OR | Oregon, OR | 1 | |
2 | 8 | F1 | Monte Bischoff Medford, OR | Medford, OR | 6 | |
3 | 4 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | 1 | |
4 | 7 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 3 | |
5 | 6 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 1 | |
6 | 3 | 16C | Kolby Clay Junction City, OR | Junction City, OR | -3 | |
7 | 5 | 42 | Paul Culp Creswell, OR | Creswell, OR | -2 | |
8 | 1 | 12 | Dustin Comer Springfield, OR | Springfield, OR | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 3 | |
2 | 2 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | - | |
3 | 1 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -2 | |
4 | 7 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR | 3 | |
5 | 3 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | -2 | |
6 | 5 | 33 | Paul Rea Eugene, OR | Eugene, OR | -1 | |
7 | 8 | 10 | Eric Cooper Cottage Grove, OR | Cottage Grove, OR | 1 | |
8 | 6 | 22J | Jake Ferguson Cottage Grove, OR | Cottage Grove, OR | -2 |
Qualifying/ Hot Laps
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 33 | Paul Rea Eugene, OR | Eugene, OR | ||
2 | 1 | 5M | Jake Mayden Springfield, OR | Springfield, OR | ||
3 | 8 | F1 | Monte Bischoff Medford, OR | Medford, OR | ||
4 | 5 | 16C | Kolby Clay Junction City, OR | Junction City, OR | ||
5 | 2 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | ||
6 | 10 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | ||
7 | 15 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | ||
8 | 3 | 42 | Paul Culp Creswell, OR | Creswell, OR | ||
9 | 16 | 10 | Eric Cooper Cottage Grove, OR | Cottage Grove, OR | ||
10 | 12 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | ||
11 | 14 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | ||
12 | 4 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | ||
13 | 9 | 22J | Jake Ferguson Cottage Grove, OR | Cottage Grove, OR | ||
DNS | 7 | 12 | Dustin Comer Springfield, OR | Springfield, OR | ||
DNS | 6 | 4TH | John Player Oregon, OR | Oregon, OR | ||
DNS | 13 | 73 | Tyler Smith Cottage Grove, OR | Cottage Grove, OR |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 16P | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 3 | |
2 | 2 | 2M | Matt Sanders Brookings, OR | Brookings, OR | - | |
3 | 11 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 8 | |
4 | 6 | 43 | Justin Ryker Eugene, OR | Eugene, OR | 2 | |
5 | 9 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 4 | |
6 | 7 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 1 | |
7 | 5 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -2 | |
8 | 15 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 7 | |
9 | 14 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 5 | |
10 | 8 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -2 | |
11 | 19 | MM5 | Matt Ruf Grand Junction, CO | Grand Junction, CO | 8 | |
12 | 18 | P11 | Austin Petray Central Point, OR | Central Point, OR | 6 | |
13 | 13 | 11 | Trevor Points Salem, OR | Salem, OR | - | |
14 | 1 | 69 | Kasi Comer Eugene, OR | Eugene, OR | -13 | |
15 | 3 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | -12 | |
16 | 17 | 68 | Daniel Taylor Butte falls, OR | Butte falls, OR | 1 | |
17 | 10 | 21P | Landon Philpott Oregon, OR | Oregon, OR | -7 | |
18 | 20 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | 2 | |
19 | 16 | 95 | Rich McCoy Medford, OR | Medford, OR | -3 | |
20 | 12 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -8 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 68 | Daniel Taylor Butte falls, OR | Butte falls, OR | 1 | |
2 | 6 | P11 | Austin Petray Central Point, OR | Central Point, OR | 4 | |
3 | 1 | MM5 | Matt Ruf Grand Junction, CO | Grand Junction, CO | -2 | |
4 | 3 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | -1 | |
Top 4 transfer | ||||||
5 | 7 | 71 | Mitchell Jamieson Junction City, OR | Junction City, OR | 2 | |
6 | 9 | 9T | Nate Turnidge Lebanon, OR | Lebanon, OR | 3 | |
7 | 4 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -3 | |
8 | 5 | 22C | Ray Comer Oregon, OR | Oregon, OR | -3 | |
9 | 11 | 12 | Jeff Titus | 2 | ||
10 | 10 | 79 | Brandon Norton Goshen, OR | Goshen, OR | - | |
11 | 8 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -3 |
Scramble
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 69 | Kasi Comer Eugene, OR | Eugene, OR | - | |
2 | 5 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 3 | |
3 | 3 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | - | |
4 | 7 | 16P | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 3 | |
5 | 4 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -1 | |
6 | 6 | 43 | Justin Ryker Eugene, OR | Eugene, OR | - | |
7 | 9 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 2 | |
8 | 10 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 2 | |
9 | 8 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -1 | |
10 | 2 | 21P | Landon Philpott Oregon, OR | Oregon, OR | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 1 | |
2 | 1 | 11 | Trevor Points Salem, OR | Salem, OR | -1 | |
3 | 3 | 01 | Daniel Ray Springfield, OR | Springfield, OR | - | |
4 | 6 | MM5 | Matt Ruf Grand Junction, CO | Grand Junction, CO | 2 | |
5 | 5 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | - | |
6 | 4 | 22C | Ray Comer Oregon, OR | Oregon, OR | -2 | |
7 | 9 | 71 | Mitchell Jamieson Junction City, OR | Junction City, OR | 2 | |
8 | 7 | 9T | Nate Turnidge Lebanon, OR | Lebanon, OR | -1 | |
9 | 8 | 12 | Jeff Titus | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 1 | |
2 | 1 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | -1 | |
3 | 4 | 95 | Rich McCoy Medford, OR | Medford, OR | 1 | |
4 | 5 | 68 | Daniel Taylor Butte falls, OR | Butte falls, OR | 1 | |
5 | 3 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -2 | |
6 | 8 | P11 | Austin Petray Central Point, OR | Central Point, OR | 2 | |
7 | 6 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -1 | |
8 | 7 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 21 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | ||
2 | 3 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | ||
3 | 10 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | ||
4 | 22 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | ||
5 | 8 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | ||
6 | 24 | 68 | Daniel Taylor Butte falls, OR | Butte falls, OR | ||
7 | 13 | P11 | Austin Petray Central Point, OR | Central Point, OR | ||
8 | 5 | 22C | Ray Comer Oregon, OR | Oregon, OR | ||
9 | 27 | 9T | Nate Turnidge Lebanon, OR | Lebanon, OR | ||
10 | 11 | 95 | Rich McCoy Medford, OR | Medford, OR | ||
11 | 12 | 79 | Brandon Norton Goshen, OR | Goshen, OR | ||
12 | 16 | 01 | Daniel Ray Springfield, OR | Springfield, OR | ||
13 | 15 | 11 | Trevor Points Salem, OR | Salem, OR | ||
14 | 1 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | ||
15 | 25 | 12 | Jeff Titus | |||
DNS | 2 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | ||
DNS | 4 | 69 | Kasi Comer Eugene, OR | Eugene, OR | ||
DNS | 6 | 3 | Garrett Craig Veneta, OR | Veneta, OR | ||
DNS | 7 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | ||
DNS | 9 | 71 | Mitchell Jamieson Junction City, OR | Junction City, OR | ||
DNS | 14 | 21P | Landon Philpott Oregon, OR | Oregon, OR | ||
DNS | 17 | MM5 | Matt Ruf Grand Junction, CO | Grand Junction, CO | ||
DNS | 18 | 43 | Justin Ryker Eugene, OR | Eugene, OR | ||
DNS | 19 | 2M | Matt Sanders Brookings, OR | Brookings, OR | ||
DNS | 20 | 7S | Steven Sanders Brookings, OR | Brookings, OR | ||
DNS | 23 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | ||
DNS | 26 | 16P | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 7 | |
2 | 9 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | 7 | |
3 | 7 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 4 | |
4 | 3 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | -1 | |
5 | 4 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -1 | |
6 | 6 | 55M | Bruce Miller Eugene, OR | Eugene, OR | - | |
7 | 10 | 07 | Steven Parker Florence, OR | Florence, OR | 3 | |
8 | 2 | 46M | Eli Miller Oakland, OR | Oakland, OR | -6 | |
9 | 1 | 247 | Chris Morales Creswell, OR | Creswell, OR | -8 | |
10 | 5 | 51 | RC Halsey Oregon, OR | Oregon, OR | -5 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | - | |
2 | 3 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | 1 | |
3 | 4 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 1 | |
4 | 2 | 55M | Bruce Miller Eugene, OR | Eugene, OR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | 4 | |
2 | 2 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | - | |
3 | 4 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 1 | |
4 | 3 | 51 | RC Halsey Oregon, OR | Oregon, OR | -1 | |
5 | 1 | 247 | Chris Morales Creswell, OR | Creswell, OR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 3 | |
2 | 2 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | - | |
3 | 1 | 46M | Eli Miller Oakland, OR | Oakland, OR | -2 | |
4 | 3 | 55M | Bruce Miller Eugene, OR | Eugene, OR | -1 | |
5 | 5 | 07 | Steven Parker Florence, OR | Florence, OR | - |
Qualifying/ Hot Laps Group 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | ||
2 | 1 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | ||
3 | 7 | 55M | Bruce Miller Eugene, OR | Eugene, OR | ||
4 | 6 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | ||
5 | 4 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | ||
6 | 3 | 51 | RC Halsey Oregon, OR | Oregon, OR | ||
7 | 10 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | ||
8 | 8 | 46M | Eli Miller Oakland, OR | Oakland, OR | ||
9 | 9 | 07 | Steven Parker Florence, OR | Florence, OR | ||
DNS | 5 | 247 | Chris Morales Creswell, OR | Creswell, OR |