The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
8/21/2023 - Cottage Grove Speedway
Cottage Grove, OR
WESTERN SPRINT TOUR SPEEDWEEK
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 4 | 2L | Logan Forler Boise, ID | Boise, ID | 2 | |
3 | 6 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 3 | |
4 | 3 | 94 | Landon Brooks Rio Oso, CA | Rio Oso, CA | -1 | |
5 | 5 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | |
6 | 14 | 29 | Willie Croft Colfax, CA | Colfax, CA | 8 | |
7 | 15 | 12S | Steven Snawder Roseburg, OR | Roseburg, OR | 8 | |
8 | 10 | 75 | Tony Gomes Modesto, CA | Modesto, CA | 2 | |
9 | 7 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | -2 | |
10 | 17 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 7 | |
11 | 11 | 21H | Shane Hopkins Placerville, CA | Placerville, CA | - | |
12 | 12 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | - | |
13 | 16 | 33 | Kyle Alberding Winston, OR | Winston, OR | 3 | |
14 | 8 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | -6 | |
15 | 20 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 5 | |
16 | 18 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 2 | |
17 | 9 | 21W | Josh Wiesz Colfax, CA | Colfax, CA | -8 | |
18 | 19 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 1 | |
19 | 13 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | -6 | |
20 | 2 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | -18 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 1 | |
2 | 1 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | -1 | |
3 | 3 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | - | |
4 | 4 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | - | |
Top 4 transfer | ||||||
5 | 7 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | 2 | |
6 | 5 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | -1 | |
7 | 6 | 34R | T.J. Richman Deer Island, OR | Deer Island, OR | -1 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | - | |
2 | 2 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | - | |
3 | 3 | 94 | Landon Brooks Rio Oso, CA | Rio Oso, CA | - | |
4 | 4 | 2L | Logan Forler Boise, ID | Boise, ID | - | |
5 | 5 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | - | |
6 | 6 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 5 | |
2 | 1 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | -1 | |
3 | 5 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 2 | |
4 | 4 | 75 | Tony Gomes Modesto, CA | Modesto, CA | - | |
5 | 3 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | -2 | |
6 | 2 | 33 | Kyle Alberding Winston, OR | Winston, OR | -4 | |
7 | 7 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | - | |
8 | 8 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 21H | Shane Hopkins Placerville, CA | Placerville, CA | - | |
2 | 4 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 2 | |
3 | 5 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 2 | |
4 | 6 | 94 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 2 | |
5 | 3 | 29 | Willie Croft Colfax, CA | Colfax, CA | -2 | |
6 | 2 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | -4 | |
7 | 8 | 34R | T.J. Richman Deer Island, OR | Deer Island, OR | 1 | |
8 | 7 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21W | Josh Wiesz Colfax, CA | Colfax, CA | 1 | |
2 | 4 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 2 | |
3 | 6 | 2L | Logan Forler Boise, ID | Boise, ID | 3 | |
4 | 5 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 1 | |
5 | 1 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | -4 | |
6 | 3 | 12S | Steven Snawder Roseburg, OR | Roseburg, OR | -3 | |
7 | 7 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 41 | Dominic Scelzi Fresno, CA | Fresno, CA | 10.943 | |
2 | 1 | 94 | Landon Brooks Rio Oso, CA | Rio Oso, CA | 11.060 | |
3 | 17 | 2L | Logan Forler Boise, ID | Boise, ID | 11.067 | |
4 | 4 | 83V | Dylan Bloomfield Oakley, CA | Oakley, CA | 11.097 | |
5 | 6 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 11.133 | |
6 | 5 | 10 | Dominic Gorden Clovis, CA | Clovis, CA | 11.142 | |
7 | 12 | 75 | Tony Gomes Modesto, CA | Modesto, CA | 11.156 | |
8 | 22 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.180 | |
9 | 2 | 02 | Ashton Torgerson Glendale, AZ | Glendale, AZ | 11.183 | |
10 | 19 | 28 | Chase Johnson Penngrove, CA | Penngrove, CA | 11.242 | |
11 | 8 | 29 | Willie Croft Colfax, CA | Colfax, CA | 11.244 | |
12 | 21 | 12S | Steven Snawder Roseburg, OR | Roseburg, OR | 11.289 | |
13 | 9 | 33 | Kyle Alberding Winston, OR | Winston, OR | 11.322 | |
14 | 3 | 12 | Jarrett Soares Gilroy, CA | Gilroy, CA | 11.335 | |
15 | 7 | 21W | Josh Wiesz Colfax, CA | Colfax, CA | 11.349 | |
16 | 18 | 88 | Austin Torgerson Glendale, AZ | Glendale, AZ | 11.362 | |
17 | 10 | 21H | Shane Hopkins Placerville, CA | Placerville, CA | 11.405 | |
18 | 23 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 11.449 | |
19 | 16 | 25S | Seth Standley Yuba City, CA | Yuba City, CA | 11.519 | |
20 | 20 | 54S | Drake Standley Yuba City, CA | Yuba City, CA | 11.686 | |
21 | 14 | 7W | Dennis Scherer Elverta, CA | Elverta, CA | 11.700 | |
22 | 13 | 11S | Steel Powell Yuba City, CA | Yuba City, CA | 11.784 | |
23 | 15 | 34R | T.J. Richman Deer Island, OR | Deer Island, OR | 12.206 |
Junior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 4 | |
2 | 4 | 24 | sAMANTHA dESILVA Springfield, OR | Springfield, OR | 2 | |
3 | 3 | 25 | Faith Bryant Coosbay, OR | Coosbay, OR | - | |
4 | 1 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | -3 | |
5 | 2 | 41H | Keith Hammans Oregon, OR | Oregon, OR | -3 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 24 | sAMANTHA dESILVA Springfield, OR | Springfield, OR | 2 | |
2 | 1 | 25 | Faith Bryant Coosbay, OR | Coosbay, OR | -1 | |
3 | 4 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 1 | |
4 | 2 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 3 | |
2 | 3 | 24 | sAMANTHA dESILVA Springfield, OR | Springfield, OR | 1 | |
3 | 1 | 25 | Faith Bryant Coosbay, OR | Coosbay, OR | -2 | |
4 | 5 | 41H | Keith Hammans Oregon, OR | Oregon, OR | 1 | |
5 | 2 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | -3 |
Hot Laps/Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5T | Charles Trissell Springfield, OR | Springfield, OR | ||
2 | 2 | 24 | sAMANTHA dESILVA Springfield, OR | Springfield, OR | ||
3 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | ||
4 | 4 | 25 | Faith Bryant Coosbay, OR | Coosbay, OR | ||
5 | 1 | 41H | Keith Hammans Oregon, OR | Oregon, OR |