The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
9/16/2023 - Cottage Grove Speedway
Cottage Grove, OR
ALZHEIMER'S AWARENESS CHAMPIONSHIP NIGHT
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 6 | |
2 | 2 | 46 | Joey Tanner Portland, OR | Portland, OR | - | |
3 | 6 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 3 | |
4 | 9 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 5 | |
5 | 4 | 37 | Rob Mayea Bend, OR | Bend, OR | -1 | |
6 | 3 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | -3 | |
7 | 10 | 28W | Ian Whisler Otis, OR | Otis, OR | 3 | |
8 | 12 | 13B | Randy Barley Albany, OR | Albany, OR | 4 | |
9 | 13 | 08 | Kye Frick Sweet Home, OR | Sweet Home, OR | 4 | |
10 | 5 | 88F | Braden Fugate Bandon, OR | Bandon, OR | -5 | |
11 | 16 | 15R | Mike Miller Springfield, OR | Springfield, OR | 5 | |
12 | 11 | 9C | Rob Campos Scio, OR | Scio, OR | -1 | |
13 | 18 | 422 | Chuck Christian Eugene, OR | Eugene, OR | 5 | |
14 | 1 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | -13 | |
15 | 17 | 22 | Davey Evans Yoncalla, OR | Yoncalla, OR | 2 | |
16 | 15 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | -1 | |
17 | 19 | 7B | Dalton Bloom Battle Ground, WA | Battle Ground, WA | 2 | |
18 | 14 | 33 | Jordan Wright Toledo, OR | Toledo, OR | -4 | |
19 | 20 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 1 | |
20 | 8 | 33C | Craig Hanson Albany, OR | Albany, OR | -12 | |
DNS | 21 | 708 | Mike Desilva Springfield, OR | Springfield, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28W | Ian Whisler Otis, OR | Otis, OR | - | |
2 | 3 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 1 | |
3 | 4 | 37 | Rob Mayea Bend, OR | Bend, OR | 1 | |
4 | 2 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | -2 | |
5 | 6 | 08 | Kye Frick Sweet Home, OR | Sweet Home, OR | 1 | |
6 | 7 | 15R | Mike Miller Springfield, OR | Springfield, OR | 1 | |
7 | 5 | 7B | Dalton Bloom Battle Ground, WA | Battle Ground, WA | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jimmy Whisler Otis, OR | Otis, OR | - | |
2 | 4 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | 2 | |
3 | 5 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 2 | |
4 | 3 | 9C | Rob Campos Scio, OR | Scio, OR | -1 | |
5 | 2 | 33 | Jordan Wright Toledo, OR | Toledo, OR | -3 | |
6 | 7 | 22 | Davey Evans Yoncalla, OR | Yoncalla, OR | 1 | |
7 | 6 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 33C | Craig Hanson Albany, OR | Albany, OR | 1 | |
2 | 4 | 88F | Braden Fugate Bandon, OR | Bandon, OR | 2 | |
3 | 3 | 46 | Joey Tanner Portland, OR | Portland, OR | - | |
4 | 1 | 13B | Randy Barley Albany, OR | Albany, OR | -3 | |
5 | 5 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | - | |
6 | 6 | 422 | Chuck Christian Eugene, OR | Eugene, OR | - | |
DNS | 7 | 708 | Mike Desilva Springfield, OR | Springfield, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 37 | Rob Mayea Bend, OR | Bend, OR | ||
2 | 11 | 3 | Brody Montgomery Bandon, OR | Bandon, OR | ||
3 | 10 | 88F | Braden Fugate Bandon, OR | Bandon, OR | ||
4 | 19 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | ||
5 | 17 | 9C | Rob Campos Scio, OR | Scio, OR | ||
6 | 9 | 46 | Joey Tanner Portland, OR | Portland, OR | ||
7 | 5 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | ||
8 | 4 | 33 | Jordan Wright Toledo, OR | Toledo, OR | ||
9 | 14 | 33C | Craig Hanson Albany, OR | Albany, OR | ||
10 | 18 | 28W | Ian Whisler Otis, OR | Otis, OR | ||
11 | 12 | 28 | Jimmy Whisler Otis, OR | Otis, OR | ||
12 | 7 | 13B | Randy Barley Albany, OR | Albany, OR | ||
13 | 16 | 7B | Dalton Bloom Battle Ground, WA | Battle Ground, WA | ||
14 | 3 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | ||
15 | 21 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | ||
16 | 2 | 08 | Kye Frick Sweet Home, OR | Sweet Home, OR | ||
17 | 6 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | ||
18 | 20 | 422 | Chuck Christian Eugene, OR | Eugene, OR | ||
19 | 1 | 15R | Mike Miller Springfield, OR | Springfield, OR | ||
20 | 8 | 22 | Davey Evans Yoncalla, OR | Yoncalla, OR | ||
21 | 13 | 708 | Mike Desilva Springfield, OR | Springfield, OR |
Limited Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | |
2 | 3 | 32T | Gary Treadway Junction City, OR | Junction City, OR | 1 | |
3 | 2 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 26F | Shane Forte Junction City, OR | Junction City, OR | 1 | |
2 | 3 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | 1 | |
3 | 1 | 32T | Gary Treadway Junction City, OR | Junction City, OR | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | ||
2 | 3 | 26F | Shane Forte Junction City, OR | Junction City, OR | ||
3 | 2 | 32T | Gary Treadway Junction City, OR | Junction City, OR |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 10 | |
2 | 9 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 7 | |
3 | 10 | 82 | Eston Whisler Otis, OR | Otis, OR | 7 | |
4 | 5 | 42 | Paul Culp Creswell, OR | Creswell, OR | 1 | |
5 | 6 | 16C | Kolby Clay Junction City, OR | Junction City, OR | 1 | |
6 | 4 | 12 | Dustin Comer Springfield, OR | Springfield, OR | -2 | |
7 | 2 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | -5 | |
8 | 3 | 4TH | John Player Oregon, OR | Oregon, OR | -5 | |
9 | 8 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | -1 | |
10 | 1 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | -9 | |
11 | 13 | 8M | Don Muth Sr Cottage Grove, OR | Cottage Grove, OR | 2 | |
12 | 7 | 33 | Paul Rea Eugene, OR | Eugene, OR | -5 | |
13 | 14 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | 1 | |
14 | 12 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -2 | |
15 | 15 | 6 | Daniel Dormer Junction City, OR | Junction City, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 1 | |
2 | 4 | 42 | Paul Culp Creswell, OR | Creswell, OR | 2 | |
3 | 3 | 4TH | John Player Oregon, OR | Oregon, OR | - | |
4 | 7 | 82 | Eston Whisler Otis, OR | Otis, OR | 3 | |
5 | 5 | 33 | Paul Rea Eugene, OR | Eugene, OR | - | |
6 | 6 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | |
7 | 8 | 8M | Don Muth Sr Cottage Grove, OR | Cottage Grove, OR | 1 | |
8 | 1 | 6 | Daniel Dormer Junction City, OR | Junction City, OR | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Dustin Comer Springfield, OR | Springfield, OR | 3 | |
2 | 7 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 5 | |
3 | 2 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | -1 | |
4 | 6 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 2 | |
5 | 5 | 16C | Kolby Clay Junction City, OR | Junction City, OR | - | |
6 | 3 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -3 | |
7 | 1 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | -6 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 12 | Dustin Comer Springfield, OR | Springfield, OR | ||
2 | 6 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | ||
3 | 10 | 82 | Eston Whisler Otis, OR | Otis, OR | ||
4 | 9 | 42 | Paul Culp Creswell, OR | Creswell, OR | ||
5 | 14 | 5M | Jake Mayden Springfield, OR | Springfield, OR | ||
6 | 2 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | ||
7 | 12 | 33 | Paul Rea Eugene, OR | Eugene, OR | ||
8 | 8 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | ||
9 | 1 | 4TH | John Player Oregon, OR | Oregon, OR | ||
10 | 15 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | ||
11 | 13 | 16C | Kolby Clay Junction City, OR | Junction City, OR | ||
12 | 4 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | ||
13 | 11 | 8M | Don Muth Sr Cottage Grove, OR | Cottage Grove, OR | ||
14 | 5 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | ||
15 | 7 | 6 | Daniel Dormer Junction City, OR | Junction City, OR |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 9 | |
2 | 7 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 5 | |
3 | 8 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 5 | |
4 | 9 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 5 | |
5 | 4 | 71 | Mitchell Jamieson Junction City, OR | Junction City, OR | -1 | |
6 | 6 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | - | |
7 | 2 | 22 | Kasi Comer Eugene, OR | Eugene, OR | -5 | |
8 | 3 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | -5 | |
9 | 1 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -8 | |
10 | 5 | 28P | Justin Morgan Junction City, OR | Junction City, OR | -5 | |
11 | 11 | 17 | Kevin Hicks Creswell, OR | Creswell, OR | - | |
12 | 12 | TK | Cole Iliff Eugene, OR | Eugene, OR | - | |
DNS | 13 | 5T | Theran Trissell Springfield, OR | Springfield, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 4 | |
2 | 2 | 22 | Kasi Comer Eugene, OR | Eugene, OR | - | |
3 | 6 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 3 | |
4 | 4 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | - | |
5 | 3 | 71 | Mitchell Jamieson Junction City, OR | Junction City, OR | -2 | |
6 | 1 | 17 | Kevin Hicks Creswell, OR | Creswell, OR | -5 | |
7 | 7 | TK | Cole Iliff Eugene, OR | Eugene, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 5 | |
2 | 5 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 3 | |
3 | 4 | 28P | Justin Morgan Junction City, OR | Junction City, OR | 1 | |
4 | 3 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | -1 | |
5 | 1 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -4 | |
DNS | 2 | 5T | Theran Trissell Springfield, OR | Springfield, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 7 | 2M | Matt Sanders Brookings, OR | Brookings, OR | ||
2 | 12 | 01 | Daniel Ray Springfield, OR | Springfield, OR | ||
3 | 4 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | ||
4 | 10 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | ||
5 | 5 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | ||
6 | 11 | 22 | Kasi Comer Eugene, OR | Eugene, OR | ||
7 | 6 | 71 | Mitchell Jamieson Junction City, OR | Junction City, OR | ||
8 | 8 | 79 | Brandon Norton Goshen, OR | Goshen, OR | ||
9 | 2 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | ||
10 | 3 | 28P | Justin Morgan Junction City, OR | Junction City, OR | ||
11 | 13 | 5T | Theran Trissell Springfield, OR | Springfield, OR | ||
12 | 9 | 17 | Kevin Hicks Creswell, OR | Creswell, OR | ||
13 | 1 | TK | Cole Iliff Eugene, OR | Eugene, OR |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | E3 | Ray Bloom | 1 | ||
2 | 4 | 111 | Andrew Langan Jasper, OR | Jasper, OR | 2 | |
3 | 7 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 4 | |
4 | 6 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | 2 | |
5 | 5 | 16 | Shannon Collins Magalia, CA | Magalia, CA | - | |
6 | 9 | 2D | Daniel Land Coos Bay, OR | Coos Bay, OR | 3 | |
7 | 1 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | -6 | |
8 | 8 | 5 | Brad Hicks Creswell, OR | Creswell, OR | - | |
9 | 3 | 276 | Jeremy Davis Stayton, OR | Stayton, OR | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 111 | Andrew Langan Jasper, OR | Jasper, OR | 1 | |
2 | 1 | 276 | Jeremy Davis Stayton, OR | Stayton, OR | -1 | |
3 | 3 | E3 | Ray Bloom | - | ||
4 | 4 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | - | |
5 | 6 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 1 | |
6 | 7 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | 1 | |
7 | 8 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 1 | |
8 | 9 | 5 | Brad Hicks Creswell, OR | Creswell, OR | 1 | |
9 | 5 | 2D | Daniel Land Coos Bay, OR | Coos Bay, OR | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 20TH | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | ||
2 | 8 | E3 | Ray Bloom | |||
3 | 6 | 111 | Andrew Langan Jasper, OR | Jasper, OR | ||
4 | 2 | 276 | Jeremy Davis Stayton, OR | Stayton, OR | ||
5 | 5 | 2D | Daniel Land Coos Bay, OR | Coos Bay, OR | ||
6 | 7 | 16 | Shannon Collins Magalia, CA | Magalia, CA | ||
7 | 3 | 17 | Taunton Swaim Dexter, OR | Dexter, OR | ||
8 | 1 | 4A | Adam Applebee Eugene, OR | Eugene, OR | ||
9 | 4 | 5 | Brad Hicks Creswell, OR | Creswell, OR |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 6 | |
2 | 8 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 6 | |
3 | 9 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 6 | |
4 | 5 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 1 | |
5 | 1 | 31 | Payton Gary Albany, OR | Albany, OR | -4 | |
6 | 4 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -2 | |
7 | 6 | 55M | Bruce Miller Eugene, OR | Eugene, OR | -1 | |
8 | 3 | 51 | RC Halsey Oregon, OR | Oregon, OR | -5 | |
9 | 2 | 46M | Eli Miller Oakland, OR | Oakland, OR | -7 | |
10 | 10 | 18 | Melissa Abston Oregon, OR | Oregon, OR | - | |
11 | 12 | 247 | Keith Hammans Oregon, OR | Oregon, OR | 1 | |
DNS | 11 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 3 | |
2 | 3 | 55M | Bruce Miller Eugene, OR | Eugene, OR | 1 | |
3 | 2 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -1 | |
4 | 6 | 18 | Melissa Abston Oregon, OR | Oregon, OR | 2 | |
5 | 1 | 46M | Eli Miller Oakland, OR | Oakland, OR | -4 | |
6 | 5 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 51 | RC Halsey Oregon, OR | Oregon, OR | 1 | |
2 | 1 | 31 | Payton Gary Albany, OR | Albany, OR | -1 | |
3 | 5 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 2 | |
4 | 3 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | -1 | |
5 | 4 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | -1 | |
6 | 6 | 247 | Keith Hammans Oregon, OR | Oregon, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 25 | Michael Kennerly Oregon, OR | Oregon, OR | ||
2 | 3 | 55M | Bruce Miller Eugene, OR | Eugene, OR | ||
3 | 10 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | ||
4 | 6 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | ||
5 | 4 | 18 | Melissa Abston Oregon, OR | Oregon, OR | ||
6 | 7 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | ||
7 | 5 | 31 | Payton Gary Albany, OR | Albany, OR | ||
8 | 1 | 51 | RC Halsey Oregon, OR | Oregon, OR | ||
9 | 8 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | ||
10 | 12 | 247 | Keith Hammans Oregon, OR | Oregon, OR | ||
11 | 9 | 46M | Eli Miller Oakland, OR | Oakland, OR | ||
12 | 2 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR |