The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
7/28/2023 - Cottage Grove Speedway
Cottage Grove, OR
RALPH BLOOM MEMORIAL NIGHT #1
Classes
Track Contact
Full Event Information on MyRacePass
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 43 | Justin Ryker Eugene, OR | Eugene, OR | 1 | |
2 | 6 | 16P | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 4 | |
3 | 4 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 1 | |
4 | 1 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | -3 | |
5 | 3 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -2 | |
6 | 13 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 7 | |
7 | 17 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 10 | |
8 | 5 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -3 | |
9 | 7 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -2 | |
10 | 15 | 69 | Kasi Comer Eugene, OR | Eugene, OR | 5 | |
11 | 16 | 11 | Trevor Points Salem, OR | Salem, OR | 5 | |
12 | 20 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 8 | |
13 | 12 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | -1 | |
14 | 14 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | - | |
15 | 8 | 22C | Ray Comer Oregon, OR | Oregon, OR | -7 | |
16 | 10 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | -6 | |
17 | 11 | 95 | Rich McCoy Medford, OR | Medford, OR | -6 | |
18 | 19 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | 1 | |
19 | 9 | W4 | Ron Wilson Coburg, OR | Coburg, OR | -10 | |
20 | 18 | 01 | Daniel Ray Springfield, OR | Springfield, OR | -2 |
B1 Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | - | |
2 | 2 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | - | |
Top 2 transfer | ||||||
3 | 5 | MM5 | Matt Ruf Grand Junction, CO | Grand Junction, CO | 2 | |
4 | 3 | 68 | Daniel Taylor Butte falls, OR | Butte falls, OR | -1 | |
5 | 7 | 12 | Jeff Titus | 2 | ||
DNS | 4 | P11 | Austin Petray Central Point, OR | Central Point, OR | - | |
DNS | 6 | 71 | Mitchell Jamieson Junction City, OR | Junction City, OR | - | |
DNS | 8 | 42 | Chuck Carson Springfield, OR | Springfield, OR | - |
B2 Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 1 | |
2 | 4 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 2 | |
Top 2 transfer | ||||||
3 | 6 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 3 | |
4 | 7 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | 3 | |
5 | 1 | 9T | Nate Turnidge Lebanon, OR | Lebanon, OR | -4 | |
6 | 3 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -3 | |
DNS | 5 | 43S | Sandy Sanders Junction City, OR | Junction City, OR | - | |
DNS | 8 | 17 | Mike Desilva Springfield, OR | Springfield, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 22C | Ray Comer Oregon, OR | Oregon, OR | - | |
2 | 5 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 3 | |
3 | 4 | W4 | Ron Wilson Coburg, OR | Coburg, OR | 1 | |
4 | 3 | 21P | Landon Philpott Oregon, OR | Oregon, OR | -1 | |
5 | 6 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 1 | |
6 | 2 | 68 | Daniel Taylor Butte falls, OR | Butte falls, OR | -4 | |
7 | 7 | MM5 | Matt Ruf Grand Junction, CO | Grand Junction, CO | - | |
8 | 8 | 12 | Jeff Titus | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 1 | |
2 | 3 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 1 | |
3 | 5 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 2 | |
4 | 4 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | - | |
5 | 7 | 9T | Nate Turnidge Lebanon, OR | Lebanon, OR | 2 | |
6 | 8 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 2 | |
7 | 1 | 43S | Sandy Sanders Junction City, OR | Junction City, OR | -6 | |
8 | 6 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | -2 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 16P | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 4 | |
2 | 6 | 43 | Justin Ryker Eugene, OR | Eugene, OR | 4 | |
3 | 2 | 95 | Rich McCoy Medford, OR | Medford, OR | -1 | |
4 | 4 | 69 | Kasi Comer Eugene, OR | Eugene, OR | - | |
5 | 7 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | 2 | |
6 | 3 | P11 | Austin Petray Central Point, OR | Central Point, OR | -3 | |
7 | 1 | 71 | Mitchell Jamieson Junction City, OR | Junction City, OR | -6 | |
8 | 8 | 42 | Chuck Carson Springfield, OR | Springfield, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 1 | |
2 | 5 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | 3 | |
3 | 3 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | - | |
4 | 4 | 11 | Trevor Points Salem, OR | Salem, OR | - | |
5 | 6 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 1 | |
6 | 1 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -5 | |
7 | 7 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
DNS | 8 | 17 | Mike Desilva Springfield, OR | Springfield, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 8 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | ||
2 | 12 | W7 | Kevin Williamson Coburg, OR | Coburg, OR | ||
3 | 10 | 43 | Justin Ryker Eugene, OR | Eugene, OR | ||
4 | 7 | 01 | Daniel Ray Springfield, OR | Springfield, OR | ||
5 | 27 | 2M | Matt Sanders Brookings, OR | Brookings, OR | ||
6 | 3 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | ||
7 | 23 | 16P | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | ||
8 | 21 | 188 | Kenny Shrader Pacheco, CA | Pacheco, CA | ||
9 | 31 | W4 | Ron Wilson Coburg, OR | Coburg, OR | ||
10 | 1 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | ||
11 | 4 | 69 | Kasi Comer Eugene, OR | Eugene, OR | ||
12 | 29 | 11 | Trevor Points Salem, OR | Salem, OR | ||
13 | 22 | 21P | Landon Philpott Oregon, OR | Oregon, OR | ||
14 | 25 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | ||
15 | 24 | P11 | Austin Petray Central Point, OR | Central Point, OR | ||
16 | 16 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | ||
17 | 17 | 68 | Daniel Taylor Butte falls, OR | Butte falls, OR | ||
18 | 6 | 3 | Garrett Craig Veneta, OR | Veneta, OR | ||
19 | 11 | 95 | Rich McCoy Medford, OR | Medford, OR | ||
20 | 2 | 7S | Steven Sanders Brookings, OR | Brookings, OR | ||
21 | 18 | 22C | Ray Comer Oregon, OR | Oregon, OR | ||
22 | 20 | 43S | Sandy Sanders Junction City, OR | Junction City, OR | ||
23 | 5 | 71 | Mitchell Jamieson Junction City, OR | Junction City, OR | ||
24 | 30 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | ||
25 | 28 | MM5 | Matt Ruf Grand Junction, CO | Grand Junction, CO | ||
26 | 9 | 9T | Nate Turnidge Lebanon, OR | Lebanon, OR | ||
27 | 26 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | ||
28 | 19 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | ||
29 | 13 | 12 | Jeff Titus | |||
30 | 15 | 79 | Brandon Norton Goshen, OR | Goshen, OR | ||
31 | 14 | 42 | Chuck Carson Springfield, OR | Springfield, OR | ||
DNS | 32 | 17 | Mike Desilva Springfield, OR | Springfield, OR |