The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
5/26/2024 - Cottage Grove Speedway
Cottage Grove, OR
MARVIN SMITH MEMORIAL GROVE CLASSIC FINALE & FIREWORKS
The final night of the big show with the biggest talent in Sprint Car racing battling for $4100 and the title of Marvin Champion followed by a huge fireworks show!
Classes
Track Contact
Full Event Information on MyRacePass
360 Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 1 | |
2 | 1 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | -1 | |
3 | 4 | 22 | Garen Linder Central Point, OR | Central Point, OR | 1 | |
4 | 12 | 8R | Tony Gomes Modesto, CA | Modesto, CA | 8 | |
5 | 7 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
6 | 6 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | - | |
7 | 5 | 33H | Colton Heath Marysville, WA | Marysville, WA | -2 | |
8 | 10 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 2 | |
9 | 13 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 4 | |
10 | 15 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 5 | |
11 | 17 | 77 | Levi Klatt Langley, BC | Langley, BC | 6 | |
12 | 22 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 10 | |
13 | 18 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 5 | |
14 | 11 | 9T | Camden Robustelli Medford, OR | Medford, OR | -3 | |
15 | 8 | 33 | Kyle Alberding Winston, OR | Winston, OR | -7 | |
16 | 16 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | - | |
17 | 23 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 6 | |
18 | 3 | 7H | Jake Haulot Cotati, CA | Cotati, CA | -15 | |
19 | 14 | 1H | Bailey Hibbard Medford, OR | Medford, OR | -5 | |
20 | 21 | 151 | Duke Johnson Portland, OR | Portland, OR | 1 | |
21 | 9 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | -12 | |
22 | 19 | 21B | Johnny Burke Medford, OR | Medford, OR | -3 | |
23 | 20 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | -3 | |
24 | 24 | 26F | Shane Forte Junction City, OR | Junction City, OR | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 151 | Duke Johnson Portland, OR | Portland, OR | 1 | |
2 | 3 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 1 | |
3 | 1 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | -2 | |
4 | 11 | 26F | Shane Forte Junction City, OR | Junction City, OR | 7 | |
5 | 5 | 1M | Mike Brown Kenai, AK | Kenai, AK | - | |
6 | 6 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
7 | 7 | 35 | Steve Smith Albany, OR | Albany, OR | - | |
8 | 12 | 35JR | Timothy Smith Winston, OR | Winston, OR | 4 | |
9 | 4 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | -5 | |
10 | 8 | 34 | Melissa Solesbee Cottage Grove, OR | Cottage Grove, OR | -2 | |
11 | 9 | 34R | T.J. Richman Deer Island, OR | Deer Island, OR | -2 | |
DNS | 10 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 1 | |
2 | 4 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 2 | |
3 | 1 | 7H | Jake Haulot Cotati, CA | Cotati, CA | -2 | |
4 | 6 | 22 | Garen Linder Central Point, OR | Central Point, OR | 2 | |
5 | 3 | 33H | Colton Heath Marysville, WA | Marysville, WA | -2 | |
6 | 8 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 2 | |
7 | 7 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | - | |
8 | 5 | 33 | Kyle Alberding Winston, OR | Winston, OR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 1 | |
2 | 1 | 77 | Levi Klatt Langley, BC | Langley, BC | -1 | |
3 | 3 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | - | |
4 | 4 | 22 | Garen Linder Central Point, OR | Central Point, OR | - | |
5 | 5 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | - | |
6 | 6 | 1M | Mike Brown Kenai, AK | Kenai, AK | - | |
7 | 7 | 34R | T.J. Richman Deer Island, OR | Deer Island, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 1H | Bailey Hibbard Medford, OR | Medford, OR | 1 | |
2 | 4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 2 | |
3 | 3 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | - | |
4 | 5 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 1 | |
5 | 1 | 151 | Duke Johnson Portland, OR | Portland, OR | -4 | |
6 | 7 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | 1 | |
7 | 6 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 1 | |
2 | 1 | 21B | Johnny Burke Medford, OR | Medford, OR | -1 | |
3 | 4 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 1 | |
4 | 3 | 9T | Camden Robustelli Medford, OR | Medford, OR | -1 | |
5 | 6 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 1 | |
6 | 7 | 35 | Steve Smith Albany, OR | Albany, OR | 1 | |
DNS | 5 | 26F | Shane Forte Junction City, OR | Junction City, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 1 | |
2 | 3 | 8R | Tony Gomes Modesto, CA | Modesto, CA | 1 | |
3 | 1 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | -2 | |
4 | 4 | 33 | Kyle Alberding Winston, OR | Winston, OR | - | |
5 | 6 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | 1 | |
6 | 5 | 34 | Melissa Solesbee Cottage Grove, OR | Cottage Grove, OR | -1 | |
7 | 7 | 35JR | Timothy Smith Winston, OR | Winston, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 13 | 22 | Garen Linder Central Point, OR | Central Point, OR | 11.207 | |
2 | 6 | 21P | Robbie Price Cobble Hill, BC | Cobble Hill, BC | 11.244 | |
3 | 12 | 21 | Jesse Schlotfeldt Arlington, WA | Arlington, WA | 11.244 | |
4 | 5 | 9T | Camden Robustelli Medford, OR | Medford, OR | 11.334 | |
5 | 3 | 1K | Kinzer Cox Cottage Grove, OR | Cottage Grove, OR | 11.356 | |
6 | 9 | 17 | Cam Smith Mill Creek, WA | Mill Creek, WA | 11.366 | |
7 | 77 | Levi Klatt Langley, BC | Langley, BC | 11.376 | ||
8 | 8 | 21B | Johnny Burke Medford, OR | Medford, OR | 11.667 | |
9 | 11 | 3 | Jordan Milne Edmonton, AB | Edmonton, AB | 11.697 | |
10 | 10 | 26F | Shane Forte Junction City, OR | Junction City, OR | 11.705 | |
11 | 4 | 1M | Mike Brown Kenai, AK | Kenai, AK | 11.825 | |
12 | 2 | 2JR | Kelly Miller Stirling, AB | Stirling, AB | 11.827 | |
13 | 1 | 34R | T.J. Richman Deer Island, OR | Deer Island, OR | 12.147 | |
14 | 7 | 35 | Steve Smith Albany, OR | Albany, OR | 13.415 |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 55 | Trey Starks Puyallup, WA | Puyallup, WA | 10.914 | |
2 | 33 | Kyle Alberding Winston, OR | Winston, OR | 11.224 | ||
3 | 10 | 96 | Greg Hamilton Burlington, WA | Burlington, WA | 11.402 | |
4 | 12 | 8R | Tony Gomes Modesto, CA | Modesto, CA | 11.415 | |
5 | 9 | 1H | Bailey Hibbard Medford, OR | Medford, OR | 11.462 | |
6 | 7 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 11.515 | |
7 | 11 | 151 | Duke Johnson Portland, OR | Portland, OR | 11.520 | |
8 | 2 | 9A | Luke Didiuk Vancouver, BC | Vancouver, BC | 11.557 | |
9 | 1 | 29K | Levi Kuntz Carnation, WA | Carnation, WA | 11.787 | |
10 | 6 | 34 | Melissa Solesbee Cottage Grove, OR | Cottage Grove, OR | 11.897 | |
11 | 3 | 40 | Kyle Woodcock Oroville, CA | Oroville, CA | 11.985 | |
12 | 5 | 85 | Ricky Ashley Thurston, OR | Thurston, OR | 12.103 | |
13 | 13 | 75 | Brian Boswell Roseburg, OR | Roseburg, OR | 12.147 | |
14 | 8 | 35JR | Timothy Smith Winston, OR | Winston, OR | 13.297 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 33H | Colton Heath Marysville, WA | Marysville, WA | 11.742 | |
2 | 1 | 7 | Tyler Thompson Harrisburg, OR | Harrisburg, OR | 11.813 | |
3 | 2 | 18T | Tanner Holmes Jacksonville, OR | Jacksonville, OR | 11.897 | |
4 | 3 | 7H | Jake Haulot Cotati, CA | Cotati, CA | 12.011 |
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 44B | Nick Bessette Battle Ground, WA | Battle Ground, WA | - | ||
2 | 13B | Randy Barley Albany, OR | Albany, OR | - | ||
3 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | - | ||
4 | 422 | Chuck Christian Eugene, OR | Eugene, OR | - | ||
5 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | - | ||
6 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | - | ||
7 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | - | ||
8 | 17 | Mike Desilva Springfield, OR | Springfield, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 44B | Nick Bessette Battle Ground, WA | Battle Ground, WA | 3 | |
2 | 3 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 1 | |
DNS | 1 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | - | |
DNS | 2 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 1 | |
2 | 4 | 44B | Nick Bessette Battle Ground, WA | Battle Ground, WA | 2 | |
3 | 1 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | -2 | |
4 | 5 | 17 | Mike Desilva Springfield, OR | Springfield, OR | 1 | |
5 | 3 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 3 | |
2 | 2 | 13B | Randy Barley Albany, OR | Albany, OR | - | |
3 | 1 | 422 | Chuck Christian Eugene, OR | Eugene, OR | -2 | |
4 | 3 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 44B | Nick Bessette Battle Ground, WA | Battle Ground, WA | ||
2 | 8 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | ||
3 | 2 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | ||
4 | 9 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | ||
5 | 3 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | ||
6 | 6 | 13B | Randy Barley Albany, OR | Albany, OR | ||
7 | 1 | 17 | Mike Desilva Springfield, OR | Springfield, OR | ||
8 | 7 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | ||
9 | 5 | 422 | Chuck Christian Eugene, OR | Eugene, OR |
Junior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | - | ||
2 | 20 | Shane Dowty Eugene, OR | Eugene, OR | - | ||
3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 1 | |
2 | 1 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -1 | |
3 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 1 | |
2 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | 1 | |
3 | 1 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | 18.203 | |
2 | 3 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 18.208 | |
3 | 2 | 20 | Shane Dowty Eugene, OR | Eugene, OR | 19.035 |