The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
7/4/2024 - Cottage Grove Speedway
Cottage Grove, OR
FAST CARS, FIREWORKS, & FREEDOM CUP!!
Nothing says America like a night out at the races capped off with a huge fireworks show! GOD BLESS AMERICA!!
Classes
Track Contact
Full Event Information on MyRacePass
Limited Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 67X | T.J. Hartman Olympia, WA | Olympia, WA | 9 | |
2 | 2 | 10 | Skyler Caster Medford, OR | Medford, OR | - | |
3 | 4 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 1 | |
4 | 7 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 3 | |
5 | 8 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 3 | |
6 | 9 | 8R | Kenny Rutz Langley, BC | Langley, BC | 3 | |
7 | 6 | 9JR | Tommy Winningham Medford, OR | Medford, OR | -1 | |
8 | 3 | 77B | Brian Davis merlin, OR | merlin, OR | -5 | |
9 | 5 | 35 | Steve Smith Albany, OR | Albany, OR | -4 | |
10 | 1 | 35JR | Timothy Smith Winston, OR | Winston, OR | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 67X | T.J. Hartman Olympia, WA | Olympia, WA | 4 | |
2 | 4 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 2 | |
3 | 2 | 9JR | Tommy Winningham Medford, OR | Medford, OR | -1 | |
4 | 3 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | -1 | |
5 | 1 | 35JR | Timothy Smith Winston, OR | Winston, OR | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 8R | Kenny Rutz Langley, BC | Langley, BC | 4 | |
2 | 1 | 35 | Steve Smith Albany, OR | Albany, OR | -1 | |
3 | 4 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 1 | |
4 | 2 | 77B | Brian Davis merlin, OR | merlin, OR | -2 | |
5 | 3 | 10 | Skyler Caster Medford, OR | Medford, OR | -2 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 67X | T.J. Hartman Olympia, WA | Olympia, WA | 11.982 | |
2 | 10 | 8R | Kenny Rutz Langley, BC | Langley, BC | 12.295 | |
3 | 9 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 12.360 | |
4 | 3 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 12.406 | |
5 | 8 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 12.977 | |
6 | 6 | 10 | Skyler Caster Medford, OR | Medford, OR | 13.025 | |
7 | 4 | 9JR | Tommy Winningham Medford, OR | Medford, OR | 13.126 | |
8 | 7 | 77B | Brian Davis merlin, OR | merlin, OR | 13.524 | |
9 | 1 | 35JR | Timothy Smith Winston, OR | Winston, OR | 13.799 | |
10 | 5 | 35 | Steve Smith Albany, OR | Albany, OR | 13.906 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 3 | |
2 | 10 | 33 | Paul Rea Eugene, OR | Eugene, OR | 8 | |
3 | 6 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 3 | |
4 | 12 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 8 | |
5 | 2 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -3 | |
6 | 9 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 3 | |
7 | 1 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -6 | |
8 | 7 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | -1 | |
9 | 11 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 2 | |
10 | 3 | 8 | Brad Purdey Port McNeill, BC | Port McNeill, BC | -7 | |
11 | 13 | 31Z | Zane Miner Graham, WA | Graham, WA | 2 | |
12 | 8 | 17J | Jason Pestka Long Grove, IA | Long Grove, IA | -4 | |
13 | 5 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | - | |
2 | 3 | 33 | Paul Rea Eugene, OR | Eugene, OR | 1 | |
3 | 4 | 17J | Jason Pestka Long Grove, IA | Long Grove, IA | 1 | |
4 | 6 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 2 | |
5 | 5 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | - | |
6 | 2 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -4 | |
7 | 7 | 31Z | Zane Miner Graham, WA | Graham, WA | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 1 | |
2 | 1 | 5M | Jake Mayden Springfield, OR | Springfield, OR | -1 | |
3 | 6 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 3 | |
4 | 5 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 1 | |
5 | 4 | 8 | Brad Purdey Port McNeill, BC | Port McNeill, BC | -1 | |
6 | 3 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 14.575 | |
2 | 4 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 14.587 | |
3 | 1 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 14.597 | |
4 | 9 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 14.640 | |
5 | 13 | 17J | Jason Pestka Long Grove, IA | Long Grove, IA | 14.905 | |
6 | 10 | 8 | Brad Purdey Port McNeill, BC | Port McNeill, BC | 14.943 | |
7 | 2 | 33 | Paul Rea Eugene, OR | Eugene, OR | 14.950 | |
8 | 11 | 5H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 15.209 | |
9 | 8 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | 15.214 | |
10 | 7 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 15.239 | |
11 | 5 | 81 | Lane Zerbin Victoria, BC | Victoria, BC | 15.278 | |
12 | 12 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 15.471 | |
13 | 6 | 31Z | Zane Miner Graham, WA | Graham, WA | 15.909 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 10 | |
2 | 2 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | - | |
3 | 10 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 7 | |
4 | 9 | 11 | Trevor Points Salem, OR | Salem, OR | 5 | |
5 | 4 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -1 | |
6 | 13 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 7 | |
7 | 12 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 5 | |
8 | 5 | 19F | Jason Ferguson Sweet Home, OR | Sweet Home, OR | -3 | |
9 | 1 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | -8 | |
10 | 15 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 5 | |
11 | 14 | 17 | Jacob Dewalt | 3 | ||
12 | 18 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 6 | |
13 | 16 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 3 | |
14 | 3 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | -11 | |
15 | 7 | E3 | Ray Bloom | -8 | ||
16 | 17 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 1 | |
17 | 8 | A77 | Jason Kocks Springfield, OR | Springfield, OR | -9 | |
18 | 6 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 4 | |
2 | 4 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 2 | |
3 | 3 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | - | |
4 | 2 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | -2 | |
5 | 6 | 19F | Jason Ferguson Sweet Home, OR | Sweet Home, OR | 1 | |
6 | 1 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 4 | |
2 | 4 | E3 | Ray Bloom | 2 | ||
3 | 6 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 3 | |
4 | 1 | 17 | Jacob Dewalt | -3 | ||
5 | 3 | 01 | Daniel Ray Springfield, OR | Springfield, OR | -2 | |
6 | 2 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | -4 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 11 | Trevor Points Salem, OR | Salem, OR | 2 | |
2 | 2 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | - | |
3 | 4 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 1 | |
4 | 6 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 2 | |
5 | 1 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -4 | |
6 | 5 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 19F | Jason Ferguson Sweet Home, OR | Sweet Home, OR | 15.060 | |
2 | 9 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 15.206 | |
3 | 8 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 15.215 | |
4 | 4 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 15.319 | |
5 | 3 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 15.346 | |
6 | 15 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 15.388 | |
7 | 14 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 15.411 | |
8 | 5 | E3 | Ray Bloom | 15.523 | ||
9 | 6 | 11 | Trevor Points Salem, OR | Salem, OR | 15.527 | |
10 | 2 | 12I | Isaac Sanders Brookings, OR | Brookings, OR | 15.583 | |
11 | 7 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 15.625 | |
12 | 10 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 15.811 | |
13 | 13 | 19 | Madilynn Ashley Jasper, OR | Jasper, OR | 15.834 | |
14 | 18 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 16.983 | |
15 | 12 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 17.090 | |
16 | 17 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 18.091 | |
17 | 1 | 17 | Jacob Dewalt | |||
18 | 11 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR |
Junior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | XXX | Paul Skeslien Albany, OR | Albany, OR | 4 | |
2 | 2 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | - | |
3 | 1 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -2 | |
4 | 4 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | - | |
5 | 3 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | -2 | |
DNS | 6 | 247 | Mason King Springfield, OR | Springfield, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 247 | Mason King Springfield, OR | Springfield, OR | 4 | |
2 | 4 | XXX | Paul Skeslien Albany, OR | Albany, OR | 2 | |
3 | 1 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | -2 | |
4 | 3 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | -1 | |
5 | 2 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -3 | |
6 | 6 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | 19.103 | |
2 | 6 | 247 | Mason King Springfield, OR | Springfield, OR | 19.288 | |
3 | 1 | XXX | Paul Skeslien Albany, OR | Albany, OR | 19.338 | |
4 | 2 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 19.362 | |
5 | 4 | 20 | Shane Dowty Eugene, OR | Eugene, OR | 21.400 | |
6 | 3 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | 21.471 |