The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
7/20/2024 - Cottage Grove Speedway
Cottage Grove, OR
CHRISTMAS IN JULY
Come see Santa and celebrate a little Christmas in July!
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 5 | |
2 | 3 | 40 | Brian Smith Albany, OR | Albany, OR | 1 | |
3 | 1 | 32 | Burke Elkins Salem, OR | Salem, OR | -2 | |
4 | 5 | 13B | Randy Barley Albany, OR | Albany, OR | 1 | |
5 | 4 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | -1 | |
6 | 2 | 7 | Bryan Norton Stayton, OR | Stayton, OR | -4 | |
7 | 8 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 1 | |
8 | 9 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 1 | |
9 | 7 | 42 | John Duffie Medford, OR | Medford, OR | -2 | |
10 | 10 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | - | |
11 | 13 | 422 | Chuck Christian Eugene, OR | Eugene, OR | 2 | |
12 | 12 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | - | |
DNS | 11 | 88F | Braden Fugate Bandon, OR | Bandon, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 3 | |
2 | 3 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 1 | |
3 | 6 | 7 | Bryan Norton Stayton, OR | Stayton, OR | 3 | |
4 | 5 | 42 | John Duffie Medford, OR | Medford, OR | 1 | |
5 | 7 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 2 | |
DNS | 1 | 88F | Braden Fugate Bandon, OR | Bandon, OR | - | |
DNS | 2 | 22M | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 13B | Randy Barley Albany, OR | Albany, OR | - | |
2 | 3 | 40 | Brian Smith Albany, OR | Albany, OR | 1 | |
3 | 2 | 32 | Burke Elkins Salem, OR | Salem, OR | -1 | |
4 | 4 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | - | |
5 | 5 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | - | |
6 | 7 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | 1 | |
7 | 6 | 422 | Chuck Christian Eugene, OR | Eugene, OR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 13.228 | |
2 | 3 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 13.941 | |
3 | 9 | 22JM | Jake Mayden Springfield, OR | Springfield, OR | 14.061 | |
4 | 1 | 40 | Brian Smith Albany, OR | Albany, OR | 14.311 | |
5 | 6 | 22M | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 14.501 | |
6 | 7 | 32 | Burke Elkins Salem, OR | Salem, OR | 14.533 | |
7 | 11 | 88F | Braden Fugate Bandon, OR | Bandon, OR | 14.687 | |
8 | 10 | 13B | Randy Barley Albany, OR | Albany, OR | 14.718 | |
9 | 5 | 42 | John Duffie Medford, OR | Medford, OR | 14.729 | |
10 | 12 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | 14.895 | |
11 | 14 | 7 | Bryan Norton Stayton, OR | Stayton, OR | 14.916 | |
12 | 8 | 422 | Chuck Christian Eugene, OR | Eugene, OR | 15.317 | |
13 | 13 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 15.717 | |
14 | 4 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | 15.717 |
Limited Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | - | |
2 | 3 | 9T | Camden Robustelli Medford, OR | Medford, OR | 1 | |
3 | 4 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 1 | |
4 | 9 | 37 | Blaine Cory Central Point, OR | Central Point, OR | 5 | |
5 | 2 | 48E | Enrique Jaime Medford, OR | Medford, OR | -3 | |
6 | 7 | 3 | David Hibbard Medford, OR | Medford, OR | 1 | |
7 | 5 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | -2 | |
8 | 6 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | -2 | |
9 | 14 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 5 | |
10 | 13 | 3F | Scott Fox Oakland, OR | Oakland, OR | 3 | |
11 | 10 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | -1 | |
12 | 16 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 4 | |
13 | 12 | 9JR | Tommy Winningham Medford, OR | Medford, OR | -1 | |
14 | 15 | 77B | Brian Davis merlin, OR | merlin, OR | 1 | |
15 | 11 | 75B | Brian Boswell Roseburg, OR | Roseburg, OR | -4 | |
16 | 8 | 10 | Skyler Caster Medford, OR | Medford, OR | -8 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 2 | |
2 | 4 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 2 | |
3 | 2 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | -1 | |
4 | 5 | 37 | Blaine Cory Central Point, OR | Central Point, OR | 1 | |
5 | 1 | 10 | Skyler Caster Medford, OR | Medford, OR | -4 | |
6 | 7 | 3F | Scott Fox Oakland, OR | Oakland, OR | 1 | |
7 | 6 | 9JR | Tommy Winningham Medford, OR | Medford, OR | -1 | |
DNS | 8 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | - | |
2 | 4 | 9T | Camden Robustelli Medford, OR | Medford, OR | 2 | |
3 | 2 | 3 | David Hibbard Medford, OR | Medford, OR | -1 | |
4 | 3 | 48E | Enrique Jaime Medford, OR | Medford, OR | -1 | |
5 | 5 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | - | |
6 | 6 | 75B | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
7 | 7 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | - | |
8 | 8 | 77B | Brian Davis merlin, OR | merlin, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 7N | Jake Wheeler Central Point, OR | Central Point, OR | 12.713 | |
2 | 8 | 9T | Camden Robustelli Medford, OR | Medford, OR | 12.741 | |
3 | 12 | 1 | Bailey Hibbard Medford, OR | Medford, OR | 13.024 | |
4 | 6 | 48E | Enrique Jaime Medford, OR | Medford, OR | 13.177 | |
5 | 13 | 78 | Ryan Hirschbock Klamath Falls, OR | Klamath Falls, OR | 13.207 | |
6 | 5 | 3 | David Hibbard Medford, OR | Medford, OR | 13.246 | |
7 | 7 | 10 | Skyler Caster Medford, OR | Medford, OR | 13.261 | |
8 | 14 | 5P | RJ McGahuey Grants Pass, OR | Grants Pass, OR | 13.292 | |
9 | 4 | 37 | Blaine Cory Central Point, OR | Central Point, OR | 13.316 | |
10 | 3 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | 13.428 | |
11 | 11 | 9JR | Tommy Winningham Medford, OR | Medford, OR | 13.704 | |
12 | 16 | 75B | Brian Boswell Roseburg, OR | Roseburg, OR | 13.765 | |
13 | 2 | 3F | Scott Fox Oakland, OR | Oakland, OR | 13.858 | |
14 | 10 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 13.895 | |
15 | 15 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 14.251 | |
16 | 9 | 77B | Brian Davis merlin, OR | merlin, OR | 14.721 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 8 | |
2 | 1 | A77 | Jason Kocks Springfield, OR | Springfield, OR | -1 | |
3 | 8 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 5 | |
4 | 4 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | - | |
5 | 2 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -3 | |
6 | 10 | W5 | Dalton Bloom Battle Ground, WA | Battle Ground, WA | 4 | |
7 | 3 | E3 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -4 | |
8 | 7 | 21P | Landon Philpott Oregon, OR | Oregon, OR | -1 | |
9 | 11 | 11 | Trevor Points Salem, OR | Salem, OR | 2 | |
10 | 13 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 3 | |
11 | 15 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 4 | |
12 | 12 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | - | |
13 | 14 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | 1 | |
14 | 6 | 24 | Mitchell Jamieson Junction City, OR | Junction City, OR | -8 | |
15 | 5 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 3 | |
2 | 3 | E3 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 1 | |
3 | 8 | W5 | Dalton Bloom Battle Ground, WA | Battle Ground, WA | 5 | |
4 | 7 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 3 | |
5 | 5 | 24 | Mitchell Jamieson Junction City, OR | Junction City, OR | - | |
6 | 6 | 11 | Trevor Points Salem, OR | Salem, OR | - | |
7 | 2 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -5 | |
8 | 1 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -7 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | A77 | Jason Kocks Springfield, OR | Springfield, OR | - | |
2 | 5 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 3 | |
3 | 2 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -1 | |
4 | 6 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 2 | |
5 | 4 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -1 | |
6 | 3 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | -3 | |
7 | 7 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 15.433 | |
2 | 7 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 15.507 | |
3 | 4 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 15.558 | |
4 | 2 | 7M | Ethan Killingsworth Yreka, CA | Yreka, CA | 15.647 | |
5 | 6 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 15.795 | |
6 | 1 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 15.828 | |
7 | 15 | W5 | Dalton Bloom Battle Ground, WA | Battle Ground, WA | 15.859 | |
8 | 12 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 15.944 | |
9 | 8 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 16.022 | |
10 | 3 | 11 | Trevor Points Salem, OR | Salem, OR | 16.037 | |
11 | 11 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 16.204 | |
12 | 5 | 24 | Mitchell Jamieson Junction City, OR | Junction City, OR | 16.245 | |
13 | 9 | E3 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 16.410 | |
14 | 14 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | 16.558 | |
15 | 13 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 16.669 |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 9 | |
2 | 4 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 2 | |
3 | 8 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 5 | |
4 | 5 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 1 | |
5 | 15 | 44M | Josh Corley IV Oakridge, OR | Oakridge, OR | 10 | |
6 | 12 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 6 | |
7 | 18 | 3 | Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | 11 | |
8 | 11 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 3 | |
9 | 1 | 79K | Roger Bell Marcola, OR | Marcola, OR | -8 | |
10 | 9 | 26D | Mark Delange Springfield, OR | Springfield, OR | -1 | |
11 | 7 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | -4 | |
12 | 6 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -6 | |
13 | 17 | 46M | Eli Miller Oakland, OR | Oakland, OR | 4 | |
14 | 13 | 11P | Marilyn Yawnick Yreka, CA | Yreka, CA | -1 | |
15 | 14 | 22J | Jerry Gill Gold Hill, OR | Gold Hill, OR | -1 | |
16 | 3 | 6 | Bruce Miller Eugene, OR | Eugene, OR | -13 | |
17 | 2 | 41 | Briannah Fisher Central Point, OR | Central Point, OR | -15 | |
18 | 16 | 74D | James Donaldson Dexter, OR | Dexter, OR | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | 2 | |
2 | 5 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 3 | |
3 | 4 | 26D | Mark Delange Springfield, OR | Springfield, OR | 1 | |
4 | 2 | 6 | Bruce Miller Eugene, OR | Eugene, OR | -2 | |
5 | 6 | 11P | Marilyn Yawnick Yreka, CA | Yreka, CA | 1 | |
6 | 1 | 3 | Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 2 | |
2 | 4 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 2 | |
3 | 5 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 2 | |
4 | 2 | 41 | Briannah Fisher Central Point, OR | Central Point, OR | -2 | |
5 | 6 | 22J | Jerry Gill Gold Hill, OR | Gold Hill, OR | 1 | |
6 | 1 | 46M | Eli Miller Oakland, OR | Oakland, OR | -5 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 1 | |
2 | 4 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 2 | |
3 | 3 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | - | |
4 | 1 | 79K | Roger Bell Marcola, OR | Marcola, OR | -3 | |
5 | 6 | 44M | Josh Corley IV Oakridge, OR | Oakridge, OR | 1 | |
6 | 5 | 74D | James Donaldson Dexter, OR | Dexter, OR | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 18 | 44M | Josh Corley IV Oakridge, OR | Oakridge, OR | 17.449 | |
2 | 1 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 17.737 | |
3 | 2 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 17.740 | |
4 | 13 | 3 | Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | 18.316 | |
5 | 3 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 18.371 | |
6 | 5 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 18.524 | |
7 | 4 | 26D | Mark Delange Springfield, OR | Springfield, OR | 18.525 | |
8 | 12 | 79K | Roger Bell Marcola, OR | Marcola, OR | 18.550 | |
9 | 16 | 11P | Marilyn Yawnick Yreka, CA | Yreka, CA | 18.626 | |
10 | 15 | 74D | James Donaldson Dexter, OR | Dexter, OR | 18.815 | |
11 | 14 | 46M | Eli Miller Oakland, OR | Oakland, OR | 18.823 | |
12 | 7 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | 18.865 | |
13 | 6 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 18.921 | |
14 | 9 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 18.934 | |
15 | 10 | 6 | Bruce Miller Eugene, OR | Eugene, OR | 19.040 | |
16 | 8 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 19.132 | |
DNS | 11 | 41 | Briannah Fisher Central Point, OR | Central Point, OR | ||
DNS | 17 | 22J | Jerry Gill Gold Hill, OR | Gold Hill, OR |