The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
8/3/2024 - Cottage Grove Speedway
Cottage Grove, OR
MARK HOWARD MODIFIED NATIONALS & CURT DEATHERAGE MEMORIAL HISTORICAL NIGHT
Mark Howard and Curt Deatherage were big parts of Cottage Grove Speedway that were taken too soon and missed dearly! We honor those men with 2 HUGE events combined! The biggest Modified race of the year along with Hall of Fame Inductions, Memorabilia, and so much more!
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 7 | |
2 | 7 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 5 | |
3 | 6 | 13B | Randy Barley Albany, OR | Albany, OR | 3 | |
4 | 4 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | - | |
5 | 5 | 422 | Jake Mayden Springfield, OR | Springfield, OR | - | |
6 | 3 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | -3 | |
7 | 2 | 17 | Mike Desilva Springfield, OR | Springfield, OR | -5 | |
8 | 1 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 3 | |
2 | 3 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 1 | |
3 | 1 | 13B | Randy Barley Albany, OR | Albany, OR | -2 | |
4 | 5 | 422 | Jake Mayden Springfield, OR | Springfield, OR | 1 | |
5 | 6 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | 1 | |
6 | 2 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | -4 | |
7 | 8 | 17 | Mike Desilva Springfield, OR | Springfield, OR | 1 | |
8 | 7 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 13.299 | |
2 | 5 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 14.211 | |
3 | 2 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | 14.277 | |
4 | 8 | 13B | Randy Barley Albany, OR | Albany, OR | 14.367 | |
5 | 4 | 422 | Jake Mayden Springfield, OR | Springfield, OR | 14.592 | |
6 | 6 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | 14.719 | |
7 | 3 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 15.049 | |
8 | 7 | 17 | Mike Desilva Springfield, OR | Springfield, OR | 15.452 |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 4 | |
2 | 13 | 28 | Ian Whisler Otis, OR | Otis, OR | 11 | |
3 | 4 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 1 | |
4 | 1 | 82 | Eston Whisler Otis, OR | Otis, OR | -3 | |
5 | 11 | 12 | Kevin Williamson Coburg, OR | Coburg, OR | 6 | |
6 | 3 | 5M | Jake Mayden Springfield, OR | Springfield, OR | -3 | |
7 | 9 | 33 | Paul Rea Eugene, OR | Eugene, OR | 2 | |
8 | 2 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -6 | |
9 | 7 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | -2 | |
10 | 10 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | - | |
11 | 6 | 2Y | Justin Yaeger South San Francisco, CA | South San Francisco, CA | -5 | |
12 | 14 | 3 | John Player Oregon, OR | Oregon, OR | 2 | |
13 | 12 | 17Y | Tim Yaeger Belmont, CA | Belmont, CA | -1 | |
14 | 8 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | -6 |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Eston Whisler Otis, OR | Otis, OR | 3 | |
2 | 1 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -1 | |
3 | 5 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 2 | |
4 | 3 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | -1 | |
5 | 6 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 1 | |
6 | 2 | 2Y | Justin Yaeger South San Francisco, CA | South San Francisco, CA | -4 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 4 | |
2 | 6 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 4 | |
3 | 2 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -1 | |
4 | 3 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | -1 | |
5 | 1 | 12 | Kevin Williamson Coburg, OR | Coburg, OR | -4 | |
6 | 4 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -2 | |
DNS | 7 | 28 | Ian Whisler Otis, OR | Otis, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Eston Whisler Otis, OR | Otis, OR | 3 | |
2 | 3 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 1 | |
3 | 5 | 2Y | Justin Yaeger South San Francisco, CA | South San Francisco, CA | 2 | |
4 | 2 | 33 | Paul Rea Eugene, OR | Eugene, OR | -2 | |
5 | 1 | 17Y | Tim Yaeger Belmont, CA | Belmont, CA | -4 | |
6 | 7 | 3 | John Player Oregon, OR | Oregon, OR | 1 | |
7 | 6 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 9 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 14.594 | |
2 | 7 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 14.674 | |
3 | 11 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 14.691 | |
4 | 2 | 2Y | Justin Yaeger South San Francisco, CA | South San Francisco, CA | 14.816 | |
5 | 14 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 14.935 | |
6 | 3 | 82 | Eston Whisler Otis, OR | Otis, OR | 15.038 | |
7 | 6 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | 15.119 | |
8 | 4 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 15.142 | |
9 | 12 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 15.162 | |
10 | 1 | 33 | Paul Rea Eugene, OR | Eugene, OR | 15.194 | |
11 | 5 | 12 | Kevin Williamson Coburg, OR | Coburg, OR | 15.307 | |
12 | 10 | 17Y | Tim Yaeger Belmont, CA | Belmont, CA | 15.568 | |
13 | 13 | 28 | Ian Whisler Otis, OR | Otis, OR | 15.568 | |
14 | 8 | 3 | John Player Oregon, OR | Oregon, OR | 15.568 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 15.078 | |
2 | 14 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 15.149 | |
3 | 11 | 54N | Nick Trenchard Klamath Falls, OR | Klamath Falls, OR | 15.260 | |
4 | 9 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 15.315 | |
5 | 2 | 2Y | Justin Yaeger South San Francisco, CA | South San Francisco, CA | 15.319 | |
6 | 13 | 28 | Ian Whisler Otis, OR | Otis, OR | 15.324 | |
7 | 7 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 15.463 | |
8 | 5 | 12 | Kevin Williamson Coburg, OR | Coburg, OR | 15.685 | |
9 | 6 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | 15.757 | |
10 | 4 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 15.820 | |
11 | 10 | 17Y | Tim Yaeger Belmont, CA | Belmont, CA | 15.847 | |
12 | 1 | 33 | Paul Rea Eugene, OR | Eugene, OR | 15.906 | |
13 | 3 | 82 | Eston Whisler Otis, OR | Otis, OR | 15.911 | |
14 | 8 | 3 | John Player Oregon, OR | Oregon, OR | 16.461 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 1 | |
2 | 8 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 6 | |
3 | 7 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 4 | |
4 | 10 | 19 | Eric Ashley Jasper, OR | Jasper, OR | 6 | |
5 | 5 | 21P | Landon Philpott Oregon, OR | Oregon, OR | - | |
6 | 4 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -2 | |
7 | 9 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 2 | |
8 | 13 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 5 | |
9 | 1 | E3 | Ray Bloom | -8 | ||
10 | 12 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 2 | |
11 | 15 | 22 | Kasi Comer Eugene, OR | Eugene, OR | 4 | |
12 | 6 | W5 | Dalton Bloom Battle Ground, WA | Battle Ground, WA | -6 | |
13 | 14 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | 1 | |
14 | 11 | 708 | Mitchell Jamieson Junction City, OR | Junction City, OR | -3 | |
15 | 3 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | -12 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 4 | |
2 | 7 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 5 | |
3 | 6 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 3 | |
4 | 2 | A77 | Jason Kocks Springfield, OR | Springfield, OR | -2 | |
5 | 1 | E3 | Ray Bloom | -4 | ||
6 | 4 | 708 | Mitchell Jamieson Junction City, OR | Junction City, OR | -2 | |
7 | 3 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -4 | |
8 | 8 | 22 | Kasi Comer Eugene, OR | Eugene, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 5 | |
2 | 5 | W5 | Dalton Bloom Battle Ground, WA | Battle Ground, WA | 3 | |
3 | 3 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | - | |
4 | 7 | 19 | Eric Ashley Jasper, OR | Jasper, OR | 3 | |
5 | 4 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -1 | |
6 | 2 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -4 | |
7 | 1 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | -6 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | W5 | Dalton Bloom Battle Ground, WA | Battle Ground, WA | 14.818 | |
2 | 10 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 14.941 | |
3 | 3 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 15.045 | |
4 | 13 | 19 | Eric Ashley Jasper, OR | Jasper, OR | 15.134 | |
5 | 6 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 15.144 | |
6 | 1 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 15.155 | |
7 | 5 | 21P | Landon Philpott Oregon, OR | Oregon, OR | 15.160 | |
8 | 7 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 15.360 | |
9 | 9 | 99 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 15.391 | |
10 | 2 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 15.536 | |
11 | 12 | E3 | Ray Bloom | 15.574 | ||
12 | 15 | 708 | Mitchell Jamieson Junction City, OR | Junction City, OR | 15.682 | |
13 | 8 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 15.692 | |
14 | 11 | C4 | Michael Hollingsworth Creswell, OR | Creswell, OR | 15.844 | |
15 | 14 | 22 | Kasi Comer Eugene, OR | Eugene, OR | 16.131 |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 8 | |
2 | 10 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 8 | |
3 | 5 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 2 | |
4 | 8 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 4 | |
5 | 4 | 26D | Mark Delange Springfield, OR | Springfield, OR | -1 | |
6 | 1 | 6 | Bruce Miller Eugene, OR | Eugene, OR | -5 | |
7 | 12 | 9 | Jack Vicari Eugene, OR | Eugene, OR | 5 | |
8 | 2 | 79K | Roger Bell Marcola, OR | Marcola, OR | -6 | |
9 | 7 | 5T | Charles Trissell Springfield, OR | Springfield, OR | -2 | |
10 | 3 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -7 | |
11 | 13 | 18 | Melissa Abston Oregon, OR | Oregon, OR | 2 | |
12 | 15 | 7Z | Shadrach Larkins Springfield, OR | Springfield, OR | 3 | |
13 | 6 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | -7 | |
14 | 11 | 46M | Eli Miller Oakland, OR | Oakland, OR | -3 | |
15 | 14 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 3 | |
2 | 6 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 4 | |
3 | 2 | 79K | Roger Bell Marcola, OR | Marcola, OR | -1 | |
4 | 7 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 3 | |
5 | 3 | 26D | Mark Delange Springfield, OR | Springfield, OR | -2 | |
6 | 1 | 46M | Eli Miller Oakland, OR | Oakland, OR | -5 | |
7 | 8 | 7Z | Shadrach Larkins Springfield, OR | Springfield, OR | 1 | |
8 | 5 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 5 | |
2 | 1 | 6 | Bruce Miller Eugene, OR | Eugene, OR | -1 | |
3 | 4 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 1 | |
4 | 5 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 1 | |
5 | 2 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -3 | |
6 | 3 | 9 | Jack Vicari Eugene, OR | Eugene, OR | -3 | |
7 | 7 | 18 | Melissa Abston Oregon, OR | Oregon, OR | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 18.139 | |
2 | 3 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 18.607 | |
3 | 12 | 6 | Bruce Miller Eugene, OR | Eugene, OR | 18.636 | |
4 | 9 | 26D | Mark Delange Springfield, OR | Springfield, OR | 18.729 | |
5 | 7 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 18.759 | |
6 | 5 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 18.816 | |
7 | 1 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 18.850 | |
8 | 11 | 79K | Roger Bell Marcola, OR | Marcola, OR | 18.860 | |
9 | 4 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 19.130 | |
10 | 6 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 19.235 | |
11 | 14 | 18 | Melissa Abston Oregon, OR | Oregon, OR | 19.276 | |
12 | 10 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | 19.462 | |
13 | 8 | 9 | Jack Vicari Eugene, OR | Eugene, OR | 19.694 | |
14 | 15 | 7Z | Shadrach Larkins Springfield, OR | Springfield, OR | 23.590 | |
DNS | 13 | 46M | Eli Miller Oakland, OR | Oakland, OR |