The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
8/30/2024 - Cottage Grove Speedway
Cottage Grove, OR
DRIVER APPRECIATION NIGHT
Free tickets and big prizes for the drivers!!
Classes
Track Contact
Full Event Information on MyRacePass
Late Models
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 10 | |
2 | 5 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 3 | |
3 | 12 | 82 | Eston Whisler Otis, OR | Otis, OR | 9 | |
4 | 8 | 422 | Jake Mayden Springfield, OR | Springfield, OR | 4 | |
5 | 10 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 5 | |
6 | 7 | 13B | Randy Barley Albany, OR | Albany, OR | 1 | |
7 | 13 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | 6 | |
8 | 9 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 1 | |
9 | 3 | 78 | Mike Peters Cottage Grove, OR | Cottage Grove, OR | -6 | |
10 | 2 | 17 | Mike Desilva Springfield, OR | Springfield, OR | -8 | |
11 | 4 | 11 | Davey Evans Yoncalla, OR | Yoncalla, OR | -7 | |
12 | 1 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | -11 | |
13 | 6 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | -7 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 82 | Eston Whisler Otis, OR | Otis, OR | 3 | |
2 | 3 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 1 | |
3 | 2 | 422 | Jake Mayden Springfield, OR | Springfield, OR | -1 | |
4 | 5 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | 1 | |
5 | 7 | 11 | Davey Evans Yoncalla, OR | Yoncalla, OR | 2 | |
6 | 6 | 17 | Mike Desilva Springfield, OR | Springfield, OR | - | |
7 | 1 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 3 | |
2 | 2 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | - | |
3 | 1 | 13B | Randy Barley Albany, OR | Albany, OR | -2 | |
4 | 3 | 28 | Jimmy Whisler Otis, OR | Otis, OR | -1 | |
5 | 5 | 78 | Mike Peters Cottage Grove, OR | Cottage Grove, OR | - | |
6 | 6 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 82 | Eston Whisler Otis, OR | Otis, OR | 13.480 | |
2 | 5 | 77 | Preston Luckman Coos Bay, OR | Coos Bay, OR | 13.542 | |
3 | 7 | 4P | Richard Papenhausen Chico, CA | Chico, CA | 13.594 | |
4 | 12 | 28 | Jimmy Whisler Otis, OR | Otis, OR | 13.961 | |
5 | 6 | 422 | Jake Mayden Springfield, OR | Springfield, OR | 14.227 | |
6 | 1 | 24 | Nathan Augustine La Pine, OR | La Pine, OR | 14.283 | |
7 | 10 | 26S | Willie Sutton Bellfountain, OR | Bellfountain, OR | 14.294 | |
8 | 2 | 13B | Randy Barley Albany, OR | Albany, OR | 14.384 | |
9 | 9 | 15R | Ryan Ronning Springfield, OR | Springfield, OR | 14.524 | |
10 | 8 | 78 | Mike Peters Cottage Grove, OR | Cottage Grove, OR | 14.735 | |
11 | 3 | 17 | Mike Desilva Springfield, OR | Springfield, OR | 15.013 | |
12 | 13 | 16 | Rob Williams Cottage Grove, OR | Cottage Grove, OR | 15.638 | |
DNS | 4 | 11 | Davey Evans Yoncalla, OR | Yoncalla, OR |
Limited Sprints
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 2 | |
2 | 1 | 26F | Shane Forte Junction City, OR | Junction City, OR | -1 | |
3 | 4 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 1 | |
4 | 5 | 35 | Steve Smith Albany, OR | Albany, OR | 1 | |
5 | 2 | 34 | Melissa Solesbee Cottage Grove, OR | Cottage Grove, OR | -3 | |
6 | 6 | 75B | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
DNS | 7 | 19T | Tyson Burman Lewiston, ID | Lewiston, ID | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 1 | |
2 | 1 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | -1 | |
3 | 3 | 34 | Melissa Solesbee Cottage Grove, OR | Cottage Grove, OR | - | |
4 | 4 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | |
5 | 5 | 35 | Steve Smith Albany, OR | Albany, OR | - | |
6 | 6 | 75B | Brian Boswell Roseburg, OR | Roseburg, OR | - | |
7 | 7 | 19T | Tyson Burman Lewiston, ID | Lewiston, ID | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 26F | Shane Forte Junction City, OR | Junction City, OR | 13.058 | |
2 | 7 | 34 | Melissa Solesbee Cottage Grove, OR | Cottage Grove, OR | 13.167 | |
3 | 4 | 4M | David Marble Shady Cove, OR | Shady Cove, OR | 13.295 | |
4 | 2 | 19T | Tyson Burman Lewiston, ID | Lewiston, ID | 13.302 | |
5 | 5 | 93 | Tim Minter Cottage Grove, OR | Cottage Grove, OR | 13.319 | |
DNS | 1 | 75B | Brian Boswell Roseburg, OR | Roseburg, OR | ||
DNS | 6 | 35 | Steve Smith Albany, OR | Albany, OR |
IMCA Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 12 | Eston Whisler Otis, OR | Otis, OR | 3 | |
2 | 1 | 77S | Bricen James Albany, OR | Albany, OR | -1 | |
3 | 5 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 2 | |
4 | 8 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 4 | |
5 | 9 | 36 | John Campos Keizer, OR | Keizer, OR | 4 | |
6 | 13 | 7C | Dustin Cady Albany, OR | Albany, OR | 7 | |
7 | 12 | 28 | Ian Whisler Otis, OR | Otis, OR | 5 | |
8 | 11 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 3 | |
9 | 2 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | -7 | |
10 | 7 | 31Z | Zane Miner Graham, WA | Graham, WA | -3 | |
11 | 15 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | 4 | |
12 | 3 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -9 | |
13 | 6 | 33 | Paul Rea Eugene, OR | Eugene, OR | -7 | |
14 | 16 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 2 | |
15 | 17 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 2 | |
16 | 14 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -2 | |
17 | 19 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | 2 | |
18 | 18 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | - | |
19 | 10 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | -9 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 12 | Eston Whisler Otis, OR | Otis, OR | 1 | |
2 | 6 | 28 | Ian Whisler Otis, OR | Otis, OR | 4 | |
3 | 5 | 36 | John Campos Keizer, OR | Keizer, OR | 2 | |
4 | 3 | 33 | Paul Rea Eugene, OR | Eugene, OR | -1 | |
5 | 7 | 7C | Dustin Cady Albany, OR | Albany, OR | 2 | |
6 | 4 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | -2 | |
7 | 1 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 77S | Bricen James Albany, OR | Albany, OR | - | |
2 | 3 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 1 | |
3 | 6 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 3 | |
4 | 2 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | -2 | |
5 | 4 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -1 | |
6 | 5 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | - | |
2 | 5 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 3 | |
3 | 4 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 1 | |
4 | 3 | 31Z | Zane Miner Graham, WA | Graham, WA | -1 | |
5 | 2 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | -3 | |
6 | 6 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 19 | 28 | Ian Whisler Otis, OR | Otis, OR | 14.918 | |
2 | 18 | 12 | Eston Whisler Otis, OR | Otis, OR | 15.170 | |
3 | 17 | 24 | Curtis Towns Cottage Grove, OR | Cottage Grove, OR | 15.309 | |
4 | 5 | 77S | Bricen James Albany, OR | Albany, OR | 15.313 | |
5 | 20 | 42 | Kevin Williamson Coburg, OR | Coburg, OR | 15.383 | |
6 | 10 | 5M | Jake Mayden Springfield, OR | Springfield, OR | 15.386 | |
7 | 9 | 127 | Jacob Mallet Jr Oakley, CA | Oakley, CA | 15.497 | |
8 | 8 | 7 | Trevor Labarge Forest Grove, OR | Forest Grove, OR | 15.571 | |
9 | 16 | 11 | Steven Sturdevant Springfield, OR | Springfield, OR | 15.605 | |
10 | 14 | 33 | Paul Rea Eugene, OR | Eugene, OR | 15.675 | |
11 | 11 | 16M | Austin McTaggart Springfield, OR | Springfield, OR | 15.684 | |
12 | 15 | 45S | Aaron Sheelar Springfield, OR | Springfield, OR | 15.766 | |
13 | 2 | 7C | Dustin Cady Albany, OR | Albany, OR | 15.774 | |
14 | 3 | 36 | John Campos Keizer, OR | Keizer, OR | 15.780 | |
15 | 13 | 8M | Brett Muth Cottage Grove, OR | Cottage Grove, OR | 16.048 | |
16 | 4 | 16H | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 16.111 | |
17 | 1 | 15B | Bennett Bray Roseburg, OR | Roseburg, OR | 16.111 | |
18 | 12 | 31Z | Zane Miner Graham, WA | Graham, WA | 16.178 | |
19 | 6 | 27 | Rob Jeffers | 16.751 | ||
20 | 7 | 51 | Roy Kirk Jr Marcola, OR | Marcola, OR | 18.103 |
IMCA SportMods
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 7 | |
2 | 6 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 4 | |
3 | 11 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 8 | |
4 | 5 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 1 | |
5 | 7 | 11 | Trevor Points Salem, OR | Salem, OR | 2 | |
6 | 3 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | -3 | |
7 | 15 | 83 | Cody Hamilton Jefferson, OR | Jefferson, OR | 8 | |
8 | 1 | E3 | Ray Bloom | -7 | ||
9 | 13 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 4 | |
10 | 10 | 2M | Matt Sanders Brookings, OR | Brookings, OR | - | |
11 | 4 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | -7 | |
12 | 9 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | -3 | |
13 | 2 | 7S | Steven Sanders Brookings, OR | Brookings, OR | -11 | |
14 | 14 | 42 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | - | |
15 | 12 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | E3 | Ray Bloom | - | ||
2 | 2 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | - | |
3 | 7 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 4 | |
4 | 4 | A77 | Jason Kocks Springfield, OR | Springfield, OR | - | |
5 | 6 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 1 | |
6 | 5 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | -1 | |
7 | 3 | 3 | Garrett Craig Veneta, OR | Veneta, OR | -4 | |
8 | 8 | 83 | Cody Hamilton Jefferson, OR | Jefferson, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 1 | |
2 | 6 | 11 | Trevor Points Salem, OR | Salem, OR | 4 | |
3 | 4 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 1 | |
4 | 7 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 3 | |
5 | 5 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | - | |
6 | 1 | 79 | Brandon Norton Goshen, OR | Goshen, OR | -5 | |
7 | 3 | 42 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 2M | Matt Sanders Brookings, OR | Brookings, OR | 15.161 | |
2 | 10 | 11 | Trevor Points Salem, OR | Salem, OR | 15.421 | |
3 | 8 | A77 | Jason Kocks Springfield, OR | Springfield, OR | 15.431 | |
4 | 13 | 7S | Steven Sanders Brookings, OR | Brookings, OR | 15.447 | |
5 | 14 | 9 | David Schmidt Roseburg, OR | Roseburg, OR | 15.464 | |
6 | 3 | E3 | Ray Bloom | 15.489 | ||
7 | 15 | 73 | Jacob Shandy Corvallis, OR | Corvallis, OR | 15.517 | |
8 | 6 | 60J | Jordan Henry Roseburg, OR | Roseburg, OR | 15.613 | |
9 | 2 | 33B | Hunter Bloom Eugene, OR | Eugene, OR | 15.687 | |
10 | 1 | 333 | Aaron Bloom Cottage Grove, OR | Cottage Grove, OR | 15.723 | |
11 | 11 | 01 | Daniel Ray Springfield, OR | Springfield, OR | 15.803 | |
12 | 5 | 83 | Cody Hamilton Jefferson, OR | Jefferson, OR | 16.075 | |
13 | 4 | 3 | Garrett Craig Veneta, OR | Veneta, OR | 16.190 | |
14 | 9 | 79 | Brandon Norton Goshen, OR | Goshen, OR | 16.209 | |
15 | 7 | 42 | Dustin Hitner Coos Bay, OR | Coos Bay, OR | 16.213 |
Street Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 16 | Shannon Collins Magalia, CA | Magalia, CA | - | |
2 | 3 | 111 | Andrew Langan Jasper, OR | Jasper, OR | 1 | |
3 | 2 | 4A | Adam Applebee Eugene, OR | Eugene, OR | -1 | |
4 | 4 | 32 | Tahlan Rogers Albany, OR | Albany, OR | - | |
5 | 5 | 5 | Brad Hicks Creswell, OR | Creswell, OR | - | |
DNS | 6 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 1 | |
2 | 1 | 111 | Andrew Langan Jasper, OR | Jasper, OR | -1 | |
3 | 4 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 1 | |
4 | 5 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 1 | |
5 | 6 | 5 | Brad Hicks Creswell, OR | Creswell, OR | 1 | |
6 | 3 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | -3 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 1 | 4A | Adam Applebee Eugene, OR | Eugene, OR | 16.637 | |
2 | 6 | 20 | Jared Simmons Cottage Grove, OR | Cottage Grove, OR | 16.752 | |
3 | 5 | 32 | Tahlan Rogers Albany, OR | Albany, OR | 16.836 | |
4 | 4 | 111 | Andrew Langan Jasper, OR | Jasper, OR | 16.939 | |
5 | 2 | 16 | Shannon Collins Magalia, CA | Magalia, CA | 17.366 | |
DNS | 3 | 5 | Brad Hicks Creswell, OR | Creswell, OR |
IMCA Sport Compact
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | - | |
2 | 11 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 9 | |
3 | 12 | B17 | Scarlett Drake Salem, OR | Salem, OR | 9 | |
4 | 5 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 1 | |
5 | 8 | 26D | Mark Delange Springfield, OR | Springfield, OR | 3 | |
6 | 10 | 44M | Josh Corley IV Oakridge, OR | Oakridge, OR | 4 | |
7 | 16 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 9 | |
8 | 9 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 1 | |
9 | 7 | 9 | Jack Vicari Eugene, OR | Eugene, OR | -2 | |
10 | 6 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | -4 | |
11 | 2 | 18 | Melissa Abston Oregon, OR | Oregon, OR | -9 | |
12 | 15 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 3 | |
13 | 14 | 6 | Bruce Miller Eugene, OR | Eugene, OR | 1 | |
14 | 18 | 79K | Roger Bell Marcola, OR | Marcola, OR | 4 | |
15 | 13 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | -2 | |
16 | 3 | 46M | Eli Miller Oakland, OR | Oakland, OR | -13 | |
17 | 17 | 74 | James Donaldson Dexter, OR | Dexter, OR | - | |
DNS | 4 | 14 | Michael Kennerly Oregon, OR | Oregon, OR | - | |
DNS | 19 | 29 | Keith Hammans Oregon, OR | Oregon, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 44M | Josh Corley IV Oakridge, OR | Oakridge, OR | 5 | |
2 | 5 | 26D | Mark Delange Springfield, OR | Springfield, OR | 3 | |
3 | 7 | B17 | Scarlett Drake Salem, OR | Salem, OR | 4 | |
4 | 2 | 18 | Melissa Abston Oregon, OR | Oregon, OR | -2 | |
5 | 3 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | -2 | |
6 | 4 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | -2 | |
7 | 1 | 29 | Keith Hammans Oregon, OR | Oregon, OR | -6 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 5 | |
2 | 3 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | 1 | |
3 | 2 | 14 | Michael Kennerly Oregon, OR | Oregon, OR | -1 | |
4 | 5 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 1 | |
5 | 4 | 6 | Bruce Miller Eugene, OR | Eugene, OR | -1 | |
6 | 7 | 74 | James Donaldson Dexter, OR | Dexter, OR | 1 | |
DNS | 1 | 6J | Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | - | |
2 | 3 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 1 | |
3 | 2 | 46M | Eli Miller Oakland, OR | Oakland, OR | -1 | |
4 | 4 | 9 | Jack Vicari Eugene, OR | Eugene, OR | - | |
5 | 6 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 1 | |
6 | 5 | 79K | Roger Bell Marcola, OR | Marcola, OR | -1 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 6 | 44M | Josh Corley IV Oakridge, OR | Oakridge, OR | 17.470 | |
2 | 5 | 18K | Kerry Cooper Cottage Grove, OR | Cottage Grove, OR | 17.758 | |
3 | 19 | 5T | Charles Trissell Springfield, OR | Springfield, OR | 17.865 | |
4 | 13 | 14 | Michael Kennerly Oregon, OR | Oregon, OR | 17.986 | |
5 | 3 | 37 | Burnie Bryant Sutherlin, OR | Sutherlin, OR | 18.077 | |
6 | 14 | 47 | Randy Kuhl Sprindfield, OR | Sprindfield, OR | 18.134 | |
7 | 20 | 9 | Jack Vicari Eugene, OR | Eugene, OR | 18.177 | |
8 | 8 | 26D | Mark Delange Springfield, OR | Springfield, OR | 18.239 | |
9 | 4 | 80 | Melissa Bryant Roseburg, OR | Roseburg, OR | 18.240 | |
10 | 16 | 46M | Eli Miller Oakland, OR | Oakland, OR | 18.416 | |
11 | 18 | 24 | Tiffany Towns Cottage Grove, OR | Cottage Grove, OR | 18.454 | |
12 | 12 | 22O | Dusten Henderson Cottage Grove, OR | Cottage Grove, OR | 18.573 | |
13 | 15 | 6 | Bruce Miller Eugene, OR | Eugene, OR | 18.628 | |
14 | 1 | 18 | Melissa Abston Oregon, OR | Oregon, OR | 19.072 | |
15 | 17 | 89 | Jim Simmons Cottage Grove, OR | Cottage Grove, OR | 19.087 | |
16 | 2 | 79K | Roger Bell Marcola, OR | Marcola, OR | 19.597 | |
17 | 11 | 29 | Keith Hammans Oregon, OR | Oregon, OR | 24.599 | |
DNS | 7 | 6J | Jeremy Degroot Cottage Grove, OR | Cottage Grove, OR | ||
DNS | 9 | 74 | James Donaldson Dexter, OR | Dexter, OR | ||
DNS | 10 | B17 | Scarlett Drake Salem, OR | Salem, OR |
Junior
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 89K | Kasey Simmons Creswell, OR | Creswell, OR | 3 | |
2 | 5 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 3 | |
3 | 1 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -2 | |
4 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | -1 | |
5 | 2 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | 1 | |
2 | 4 | 89K | Kasey Simmons Creswell, OR | Creswell, OR | 2 | |
3 | 3 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | - | |
4 | 5 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR | 1 | |
5 | 1 | 20 | Shane Dowty Eugene, OR | Eugene, OR | -4 |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 89K | Kasey Simmons Creswell, OR | Creswell, OR | ||
2 | 4 | 5M | Tynlee Mayden Springfield, OR | Springfield, OR | ||
3 | 3 | 21 | Rowen Lancaster Eugene, OR | Eugene, OR | ||
4 | 2 | 20 | Shane Dowty Eugene, OR | Eugene, OR | ||
5 | 1 | 14 | Faith Bryant Coosbay, OR | Coosbay, OR |