The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
7/17/2004 - Cottage Grove Speedway
Cottage Grove, OR
Cottage Grove Speedway Modified Nationals
Classes
Track Contact
Full Event Information on MyRacePass
IMCA Modifieds
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 0D | Jon Debenedetti Rogue River, OR | Rogue River, OR | 2 | |
2 | 4 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | 2 | |
3 | 7 | 45 | Jason Kocks Springfield, OR | Springfield, OR | 4 | |
4 | 13 | F1 | Monte Bischoff Medford, OR | Medford, OR | 9 | |
5 | 2 | 12J | Dustin Jenks Chico, CA | Chico, CA | -3 | |
6 | 11 | 28 | Mark Wauge Medford, OR | Medford, OR | 5 | |
7 | 1 | 83 | Kellen Chadwick Oakley, CA | Oakley, CA | -6 | |
8 | 17 | 8 | Aaron Sheelar Springfield, OR | Springfield, OR | 9 | |
9 | 9 | W4 | Ron Wilson Coburg, OR | Coburg, OR | - | |
10 | 14 | 05 | Chris Murphy Cottage Grove, OR | Cottage Grove, OR | 4 | |
11 | 8 | 4R | Richard Papenhausen Chico, CA | Chico, CA | -3 | |
12 | 6 | 65 | Brian Poppa Jr White City, OR | White City, OR | -6 | |
13 | 12 | 56 | Derek Ofenham Springfield, OR | Springfield, OR | -1 | |
14 | 5 | 1M | Rich McCoy Medford, OR | Medford, OR | -9 | |
15 | 16 | 0 | Gus Cooper Creswell, OR | Creswell, OR | 1 | |
16 | 15 | 75 | Bret Jobe Blachly, OR | Blachly, OR | -1 | |
17 | 21 | 46 | Rick Zuvich Eugene, OR | Eugene, OR | 4 | |
18 | 19 | 12 | Dennis Silva | 1 | ||
19 | 10 | 01 | Dane Smith Medford, OR | Medford, OR | -9 | |
20 | 18 | 55 | Brian Cass Livermore, CA | Livermore, CA | -2 | |
21 | 20 | 15 | Brian Pearce Oakley, CA | Oakley, CA | -1 |
Qualifier Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 0D | Jon Debenedetti Rogue River, OR | Rogue River, OR | 1 | |
2 | 1 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | -1 | |
3 | 7 | 45 | Jason Kocks Springfield, OR | Springfield, OR | 4 | |
4 | 3 | 01 | Dane Smith Medford, OR | Medford, OR | -1 | |
5 | 14 | 28 | Mark Wauge Medford, OR | Medford, OR | 9 | |
6 | 6 | F1 | Monte Bischoff Medford, OR | Medford, OR | - | |
7 | 4 | 75 | Bret Jobe Blachly, OR | Blachly, OR | -3 | |
8 | 9 | 0 | Gus Cooper Creswell, OR | Creswell, OR | 1 | |
9 | 10 | 55 | Brian Cass Livermore, CA | Livermore, CA | 1 | |
10 | 15 | 46 | Rick Zuvich Eugene, OR | Eugene, OR | 5 | |
11 | 11 | 15 | Brian Pearce Oakley, CA | Oakley, CA | - | |
12 | 18 | 6 | Don Jenner Vancouver, WA | Vancouver, WA | 6 | |
13 | 8 | 85A | Ricky Ashley Thurston, OR | Thurston, OR | -5 | |
14 | 13 | 37A | Steve Suckow Hillsboro, OR | Hillsboro, OR | -1 | |
15 | 19 | 12K | Kris Thannen | 4 | ||
16 | 16 | 06 | Eric Bray Central Point, OR | Central Point, OR | - | |
17 | 12 | 17 | Gary Lee Morris Molalla, OR | Molalla, OR | -5 | |
18 | 20 | 11 | Clint Willis Reedsport, OR | Reedsport, OR | 2 | |
19 | 21 | 2 | Scott Dorie Scappoose, OR | Scappoose, OR | 2 | |
20 | 17 | 5 | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | -3 | |
21 | 5 | 22P | Ron Possinger Medford, OR | Medford, OR | -16 |
Consolation Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 17 | Gary Lee Morris Molalla, OR | Molalla, OR | 1 | |
2 | 5 | 55 | Brian Cass Livermore, CA | Livermore, CA | 3 | |
3 | 4 | 37A | Steve Suckow Hillsboro, OR | Hillsboro, OR | 1 | |
4 | 1 | 15 | Brian Pearce Oakley, CA | Oakley, CA | -3 | |
5 | 3 | 22 | Greg Greer Rainier, OR | Rainier, OR | -2 | |
6 | 10 | 85 | Tucker Weeks Reedsport, OR | Reedsport, OR | 4 | |
7 | 7 | 12K | Kris Thannen | - | ||
8 | 9 | 27 | Louis Lane St. Helens, OR | St. Helens, OR | 1 | |
9 | 8 | 014 | Sterling Cooper Springfield, OR | Springfield, OR | -1 | |
10 | 6 | 30 | Lester Free Creswell, OR | Creswell, OR | -4 |
Consolation Feature 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 46 | Rick Zuvich Eugene, OR | Eugene, OR | - | |
2 | 3 | 28 | Mark Wauge Medford, OR | Medford, OR | 1 | |
3 | 6 | 5 | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | 3 | |
4 | 2 | 06 | Eric Bray Central Point, OR | Central Point, OR | -2 | |
5 | 5 | 6 | Don Jenner Vancouver, WA | Vancouver, WA | - | |
6 | 4 | 11 | Clint Willis Reedsport, OR | Reedsport, OR | -2 | |
7 | 9 | 29 | Robert Jeffers Halsey, OR | Halsey, OR | 2 | |
8 | 7 | 2 | Scott Dorie Scappoose, OR | Scappoose, OR | -1 | |
9 | 8 | 4 | Rodney Powell Springfield, OR | Springfield, OR | -1 |
Dash
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0D | Jon Debenedetti Rogue River, OR | Rogue River, OR | - | ||
2 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
3 | 01 | Dane Smith Medford, OR | Medford, OR | - | ||
4 | 75 | Bret Jobe Blachly, OR | Blachly, OR | - | ||
5 | 22P | Ron Possinger Medford, OR | Medford, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | W5 | Jesse Williamson Coburg, OR | Coburg, OR | - | ||
2 | 15 | Brian Pearce Oakley, CA | Oakley, CA | - | ||
3 | 28 | Mark Wauge Medford, OR | Medford, OR | - | ||
4 | 17 | Gary Lee Morris Molalla, OR | Molalla, OR | - | ||
5 | 5 | Braedon Hand Cottage Grove, OR | Cottage Grove, OR | - | ||
6 | 85 | Tucker Weeks Reedsport, OR | Reedsport, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 0D | Jon Debenedetti Rogue River, OR | Rogue River, OR | - | ||
2 | 45 | Jason Kocks Springfield, OR | Springfield, OR | - | ||
3 | 46 | Rick Zuvich Eugene, OR | Eugene, OR | - | ||
4 | 04 | Shane May Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 81 | Ray Elwess Vancouver, WA | Vancouver, WA | - | ||
6 | 27 | Louis Lane St. Helens, OR | St. Helens, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 75 | Bret Jobe Blachly, OR | Blachly, OR | - | ||
2 | F1 | Monte Bischoff Medford, OR | Medford, OR | - | ||
3 | 42 | Clint Petty St. Helens, OR | St. Helens, OR | - | ||
4 | 11 | Clint Willis Reedsport, OR | Reedsport, OR | - | ||
5 | 12K | Kris Thannen | - | |||
6 | 29 | Robert Jeffers Halsey, OR | Halsey, OR | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 01 | Dane Smith Medford, OR | Medford, OR | - | ||
2 | 0 | Gus Cooper Creswell, OR | Creswell, OR | - | ||
3 | 06 | Eric Bray Central Point, OR | Central Point, OR | - | ||
4 | 55 | Brian Cass Livermore, CA | Livermore, CA | - | ||
5 | 2 | Scott Dorie Scappoose, OR | Scappoose, OR | - | ||
6 | 30 | Lester Free Creswell, OR | Creswell, OR | - |
Heat 5
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 22P | Ron Possinger Medford, OR | Medford, OR | - | ||
2 | 85A | Ricky Ashley Thurston, OR | Thurston, OR | - | ||
3 | 22 | Greg Greer Rainier, OR | Rainier, OR | - | ||
4 | 6 | Don Jenner Vancouver, WA | Vancouver, WA | - | ||
5 | 37A | Steve Suckow Hillsboro, OR | Hillsboro, OR | - | ||
6 | 4 | Rodney Powell Springfield, OR | Springfield, OR | - |