The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
8/31/2004 - Cottage Grove Speedway
Cottage Grove, OR
Classes
Track Contact
Full Event Information on MyRacePass
410 Sprints - Winged
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
2 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
3 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
4 | 20 | Danny Lasoski Dover, MO | Dover, MO | - | ||
5 | 83JR | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
6 | 2 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
7 | 83 | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
8 | 16 | Erin Crocker Mooresville, NC | Mooresville, NC | - | ||
9 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
10 | 5SP | Rick Fauver Everett, WA | Everett, WA | - | ||
11 | 11H | Paul McMahan Nashville, TN | Nashville, TN | - | ||
12 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
13 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
14 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
15 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
16 | 0 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
17 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
18 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
19 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
20 | 8T | Travis Rutz Langley, BC | Langley, BC | - | ||
21 | 11C | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
22 | 4J | Jayme Barnes Everett, WA | Everett, WA | - | ||
23 | 35 | Jonathan Allard Chico, CA | Chico, CA | - | ||
24 | 18 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - |
B Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5SP | Rick Fauver Everett, WA | Everett, WA | - | ||
2 | 11H | Paul McMahan Nashville, TN | Nashville, TN | - | ||
3 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 4J | Jayme Barnes Everett, WA | Everett, WA | - | ||
5 | 9T | T.J. Winningham Gold Hill, OR | Gold Hill, OR | - | ||
6 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | - | ||
7 | 1 | Tony Thomas Mill City, OR | Mill City, OR | - | ||
8 | 19 | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | ||
9 | 10 | Brock Lemley Bow, WA | Bow, WA | - | ||
10 | 34 | Melissa Solesbee Cottage Grove, OR | Cottage Grove, OR | - | ||
11 | 18X | Bill Avants Powell Butte, OR | Powell Butte, OR | - | ||
12 | 21X | Mike Griffith Fall Creek, OR | Fall Creek, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
2 | 20 | Danny Lasoski Dover, MO | Dover, MO | - | ||
3 | 83 | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
4 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
5 | 35 | Jonathan Allard Chico, CA | Chico, CA | - | ||
6 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
7 | 16 | Erin Crocker Mooresville, NC | Mooresville, NC | - |
Dash 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
2 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
3 | 2 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
4 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
5 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
6 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
7 | 83JR | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
8 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 83 | Mark Kinser Oolitic, IN | Oolitic, IN | - | ||
2 | 8T | Travis Rutz Langley, BC | Langley, BC | - | ||
3 | 16 | Erin Crocker Mooresville, NC | Mooresville, NC | - | ||
4 | 20 | Danny Lasoski Dover, MO | Dover, MO | - | ||
5 | 83JR | Tim Kaeding San Jose, CA | San Jose, CA | - | ||
6 | 11H | Paul McMahan Nashville, TN | Nashville, TN | - | ||
7 | 9T | T.J. Winningham Gold Hill, OR | Gold Hill, OR | - | ||
8 | 34 | Melissa Solesbee Cottage Grove, OR | Cottage Grove, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11K | Kraig Kinser Bloomington, IN | Bloomington, IN | - | ||
2 | 14 | Jason Meyers Clovis, CA | Clovis, CA | - | ||
3 | 11 | Steve Kinser Bloomington, IN | Bloomington, IN | - | ||
4 | 6 | Tim Shaffer Aliquippa, PA | Aliquippa, PA | - | ||
5 | 21 | Daryn Pittman Owasso, OK | Owasso, OK | - | ||
6 | 2K | Kevin Etchison Eugene, OR | Eugene, OR | - | ||
7 | 75 | Dale Smith Cottage Grove, OR | Cottage Grove, OR | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1X | Randy Hannagan Pittsboro, IN | Pittsboro, IN | - | ||
2 | 15 | Donny Schatz Fargo, ND | Fargo, ND | - | ||
3 | 7S | Jason Sides Bartlett, TN | Bartlett, TN | - | ||
4 | 35 | Jonathan Allard Chico, CA | Chico, CA | - | ||
5 | 7 | Craig Dollansky Elk River, MN | Elk River, MN | - | ||
6 | 4J | Jayme Barnes Everett, WA | Everett, WA | - | ||
7 | 19 | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | ||
8 | 10 | Brock Lemley Bow, WA | Bow, WA | - |
Heat 4
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11C | Roger Crockett Broken Arrow, OK | Broken Arrow, OK | - | ||
2 | 0 | Dennis Moore Jr Grinnell, IA | Grinnell, IA | - | ||
3 | 2 | Joey Saldana Brownsburg, IN | Brownsburg, IN | - | ||
4 | 18 | Brooke Tatnell San Souci, NSW | San Souci, NSW | - | ||
5 | 28 | Brian Paulus Six Mile, SC | Six Mile, SC | - | ||
6 | 5SP | Rick Fauver Everett, WA | Everett, WA | - | ||
7 | 18X | Bill Avants Powell Butte, OR | Powell Butte, OR | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | Danny Lasoski Dover, MO | Dover, MO | 11.053 |
Limited Sprints - Winged
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | ||
3 | 75 | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 24 | Braden Etchison Eugene, OR | Eugene, OR | - | ||
6 | 8C | Mike Crawford Venata, OR | Venata, OR | - | ||
7 | 65 | Brendan Boyce Cottage Grove, OR | Cottage Grove, OR | - | ||
8 | 2 | Ron Cooper Cottage Grove, OR | Cottage Grove, OR | - | ||
9 | 7 | Tim Wagner | - | |||
10 | 4Z | Greg Brown Springfield, OR | Springfield, OR | - | ||
11 | 68 | Rob Held Sutherlin, OR | Sutherlin, OR | - | ||
12 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | - | ||
13 | 77 | Jamie Hawk | - | |||
14 | 33 | Nate Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
15 | 01 | Jeff Osburn Eugene, OR | Eugene, OR | - | ||
16 | 11 | Tom Wyatt Eugene, OR | Eugene, OR | - | ||
17 | 74 | Scott Kelly Springfield, OR | Springfield, OR | - |
Dash 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 4Z | Greg Brown Springfield, OR | Springfield, OR | - | ||
3 | 65 | Brendan Boyce Cottage Grove, OR | Cottage Grove, OR | - | ||
4 | 75 | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 68 | Rob Held Sutherlin, OR | Sutherlin, OR | - | ||
6 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 41 | Marvin Smith Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 4Z | Greg Brown Springfield, OR | Springfield, OR | - | ||
3 | 01 | Jeff Osburn Eugene, OR | Eugene, OR | - | ||
4 | 2 | Ron Cooper Cottage Grove, OR | Cottage Grove, OR | - | ||
5 | 77 | Jamie Hawk | - | |||
6 | 8C | Mike Crawford Venata, OR | Venata, OR | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 65 | Brendan Boyce Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 75 | Danny Horner Cottage Grove, OR | Cottage Grove, OR | - | ||
3 | 24 | Braden Etchison Eugene, OR | Eugene, OR | - | ||
4 | 101 | Charlie Thompson Jr Central Point, OR | Central Point, OR | - | ||
5 | 7 | Tim Wagner | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | Kelly McDonald Cottage Grove, OR | Cottage Grove, OR | - | ||
2 | 68 | Rob Held Sutherlin, OR | Sutherlin, OR | - | ||
3 | 26F | Shane Forte Junction City, OR | Junction City, OR | - | ||
4 | 11 | Tom Wyatt Eugene, OR | Eugene, OR | - | ||
5 | 33 | Nate Morelock Cottage Grove, OR | Cottage Grove, OR | - | ||
6 | 74 | Scott Kelly Springfield, OR | Springfield, OR | - |