Cottage Grove Speedway

  • 1
  • 2
  • 3
The Ultimate Door To Door, Wheel To Wheel Action!

The Ultimate Door To Door, Wheel To Wheel Action!

Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.

THE MARVIN

THE MARVIN

Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !

MONSTER TRUCKS

MONSTER TRUCKS

Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!


2017 Points

All Classes
As of 9/16/2017

IMCA Modifieds2017 COTTAGE GROVE SPEEDWAY-TENTATIVE

Pos # Competitor Wins Top 5 Top 10 Features Points
1 V13 Grey Ferrando Grey Ferrando Stayton, OR 2 8 11 14 486 -
2 5M Jake Mayden Jake Mayden Springfield, OR 1 7 12 14 484 -2
3 24 Curtis Towns Curtis Towns Cottage Grove, OR 1 8 12 13 429 -57
4 33C Craig Hanson Craig Hanson Albany, OR 0 5 8 11 378 -108
5 84 Eric Ashley Eric Ashley Jasper, OR 0 3 5 11 349 -137
6 45S Aaron Sheelar Aaron Sheelar Springfield, OR 2 4 4 9 305 -181
7 W5 Jesse Williamson Jesse Williamson Coburg, OR 5 7 7 8 299 -187
8 73 Tyler Smith Tyler Smith Cottage Grove, OR 0 2 6 8 285 -201
9 36 John Campos John Campos Keizer, OR 1 4 6 8 268 -218
10 777 Andrew Mathers Andrew Mathers Eugene, OR 0 0 0 8 252 -234
11 11 Steven Sturdevant Steven Sturdevant Springfield, OR 0 2 4 7 250 -236
12 S Collen Winebarger Collen Winebarger Corbett, OR 0 5 6 7 245 -241
13 85 Gene Ashley Gene Ashley Jasper, OR 0 0 1 6 235 -251
14 10 Gus Cooper Gus Cooper Creswell, OR 0 0 6 7 232 -254
15 13 Bricen James Bricen James Albany, OR 0 3 6 6 215 -271
16 44T Brian Thompson Brian Thompson Sweet Home, OR 0 0 2 6 194 -292
17 33E Bob Bloom Bob Bloom Coburg, OR 0 0 2 4 176 -310
18 23 Brandon Letsom Brandon Letsom Marcola, OR 0 0 1 4 168 -318
19 42 Kevin Williamson Kevin Williamson Coburg, OR 0 0 3 4 164 -322
20 44 Greg McDonald Greg McDonald Cottage Grove, OR 0 0 0 5 164 -322
21 77 Kreg Britton Kreg Britton Cottage Grove, OR 0 2 3 5 157 -329
22 V4 Tobey Ferrando Tobey Ferrando Keizer, OR 0 0 0 4 148 -338
23 11W Wayne Sturdevant Wayne Sturdevant Springfield, OR 0 0 0 4 144 -342
24 1M Mark Wauge Mark Wauge Medford, OR 0 2 2 5 140 -346
25 33E2 Tony Bloom Tony Bloom Eugene, OR 0 0 0 3 137 -349
26 18R Ryan Baker Ryan Baker Coquille, OR 0 0 4 4 133 -353
27 22 Jason Begley Jason Begley 0 0 0 4 130 -356
28 12Y Derick Young Derick Young Hines, OR 0 0 3 4 129 -357
29 23A Anthony Wahto Anthony Wahto Marcola, OR 0 0 0 4 113 -373
30 54N Nick Trenchard Nick Trenchard Klamath Falls, OR 1 2 3 3 112 -374
31 21A Matthew Drager Matthew Drager Albany, OR 0 2 2 3 105 -381
32 24H Kevin Hewitt Kevin Hewitt Medford, OR 0 0 0 3 103 -383
33 175 Ethan Dotson Ethan Dotson Bakersfield, CA 1 2 2 3 101 -385
34 33E Austin Bloom Austin Bloom Lowell, OR 0 0 2 3 95 -391
35 50 Justin Ryker Justin Ryker Eugene, OR 0 0 1 2 67 -419
36 17 Mike Desilva Mike Desilva Springfield, OR 0 0 0 2 65 -421
37 19 Brad Martin Brad Martin Warren, OR 0 0 1 2 64 -422
38 F1 Monte Bischoff Monte Bischoff Medford, OR 0 0 2 2 63 -423
39 28 Jimmy Whisler Jimmy Whisler Otis, OR 0 0 1 2 62 -424
40 1 Bruce Ray Bruce Ray Amity, OR 0 1 1 2 60 -426
41 27 Mark Carrell Mark Carrell Redmond, OR 0 1 1 2 59 -427
42 32 D.J. Shannon D.J. Shannon Merced, CA 0 0 0 2 59 -427
43 7 Dustin Cady Dustin Cady Albany, OR 0 0 1 2 58 -428
44 41 Danny Lauer Danny Lauer Nipomo, CA 0 0 1 2 57 -429
45 33E Hunter Bloom Hunter Bloom Eugene, OR 0 0 1 2 57 -429
46 37 Joey Price Joey Price Great Falls, MT 0 0 0 2 57 -429
47 16B Randy Brown Randy Brown Chowchilla, CA 0 0 1 2 54 -432
48 44B Nick Bessette Nick Bessette Battle Ground, WA 0 0 0 2 53 -433
49 23K Kersey Ferrando Kersey Ferrando Stayton, OR 0 0 0 2 53 -433
50 27W Dick Wright Dick Wright Springfield, OR 0 0 0 1 52 -434
51 34 Mark Gaylord Mark Gaylord Boring, OR 0 0 0 2 51 -435
52 44P Sam Potter Sam Potter Monmouth, OR 0 0 0 2 49 -437
53 16C Kolby Clay Kolby Clay Junction City, OR 0 0 0 1 49 -437
54 63 Mike Sweere Mike Sweere 0 0 0 1 49 -437
55 43 Gene Powell Gene Powell Cottage Grove, OR 0 0 0 1 48 -438
56 31 Manny Freeman Manny Freeman Central Point, OR 0 0 0 1 48 -438
57 40 Jeff Lovell Jeff Lovell Oregon City, OR 0 0 0 2 47 -439
58 29 Robert Jeffers Robert Jeffers Halsey, OR 0 0 0 1 46 -440
59 8 Wade Taylor Wade Taylor Spring Creek, NV 0 0 1 1 44 -442
60 46 Shane Everson Shane Everson Medford, OR 0 0 0 1 43 -443
61 18 Tim Archer Tim Archer Springfield, OR 0 0 0 1 42 -444
62 98D Dan Shellar Dan Shellar 41 -445
63 21 Steve Moore Steve Moore Scio, OR 0 0 0 1 37 -449
64 27H Stewart Hayward Stewart Hayward Calgary, AB 0 0 1 1 34 -452
65 1 Shaun Mayea Shaun Mayea Bend, OR 0 0 1 1 33 -453
66 38 Jens Madsen Jens Madsen Roseburg, OR 0 0 0 1 33 -453
67 21R Riley Simmons Riley Simmons Ankeny, IA 0 0 1 1 32 -454
68 W4 Ron Wilson Ron Wilson Coburg, OR 0 0 1 1 32 -454
69 77S Jerry Schram Jerry Schram Vancouver, WA 0 0 0 1 32 -454
70 16P Preston Luckman Preston Luckman Coos Bay, OR 0 0 1 1 31 -455
71 45 Jason Kocks Jason Kocks Springfield, OR 0 0 0 1 30 -456
72 12 B.J. Wild B.J. Wild Colville, WA 0 0 0 1 29 -457
73 22A Justin Austin Justin Austin Monroe, OR 0 0 0 1 28 -458
74 04 Rod McCombs Rod McCombs Albany, OR 0 0 0 1 28 -458
75 68 Jesse Bailey Jesse Bailey Central Point, OR 0 0 0 1 28 -458
76 30 Jeremy Shank Jeremy Shank Salem, OR 0 0 0 1 28 -458
77 88 Zach Fettinger Zach Fettinger Klamath Falls, OR 0 0 0 1 28 -458
78 27EH Lawrence O'Connor Lawrence O'Connor Port Hardy, BC 27 -459
79 27 Rob Jeffers Rob Jeffers 27 -459
80 7R Ryan Gaylord Ryan Gaylord Denver, CO 0 0 0 1 25 -461
81 25 Max Augustine Max Augustine Cottage Grove, OR 25 -461
82 18S Donny Summers Donny Summers 0 0 0 1 24 -462
83 48 Aaron Elwess Aaron Elwess Vancouver, WA 0 0 0 1 23 -463
84 55 Chris Ripley Chris Ripley 0 0 0 1 23 -463
85 02B Ron Brewster Ron Brewster Spokane, WA 0 0 0 1 22 -464
86 22 Jimmy Schram Jimmy Schram Vancouver, WA 0 0 0 1 22 -464
87 34 T.J. Richman T.J. Richman Deer Island, OR 22 -464
88 15J Jeremy Richey Jeremy Richey Phoenix, OR 0 0 0 1 21 -465
89 16H Braedon Hand Braedon Hand Cottage Grove, OR 16 -470
90 W6 Kelly Williamson Kelly Williamson Coburg, OR 16 -470
91 77T zzzTripp zzzGaylord zzzTripp zzzGaylord Denver, CO 15 -471
92 15 Brian Pearce Brian Pearce Oakley, CA 15 -471
93 88P Carl Berendsen Carl Berendsen Antioch, CA 13 -473
94 2G James Welshonse James Welshonse Medford, OR 11 -475
Back to All Classes



Our Partners

Coors Light
Pepsi
Hoosier Racing Tires
Fuel N Go
Welt Elements
Bonanza Drive-Up
Speedway Motors IMCA Weekly Series
Giant Burger
Pink House
Rock Auto
Clark Printing Co.
Wezels Farm
Dots Trophy Shop
Archer
Farmlands Market
Todds Auto Body
Contingency Connection Racer
Stanco
Ahern
Best Western
Moose Lodge
Royalty Core
Racing Junk

Contact Us