The Ultimate Door To Door, Wheel To Wheel Action!
Witness some of the funnest, fastest and fiercest racing action at Cottage Grove.
THE MARVIN
Don't miss the 10th Annual Marvin Smith Memorial Grove Classic May 25th & 26th !
MONSTER TRUCKS
Monster Trucks return June 7th & 8th along with Megasauras, the car eating dinosaur!!
2017 Points
360 Sprints2017 COTTAGE GROVE SPEEDWAY-TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 6A | Kyle Miller | Eugene, OR | 385 | - | |
2 | 18 | Jason Solwold | Burlington, WA | 347 | -38 | |
3 | 31C | Justyn Cox | Sacramento, CA | 344 | -41 | |
4 | 11 | Roger Crockett | Broken Arrow, OK | 330 | -55 | |
5 | 22 | Garen Linder | Central Point, OR | 282 | -103 | |
6 | 7 | Tyler Thompson | Harrisburg, OR | 274 | -111 | |
7 | 5N | Seth Nunes | Medford, OR | 255 | -130 | |
8 | 91 | Chase Goetz | Snohomish, WA | 239 | -146 | |
9 | 17 | Cam Smith | Mill Creek, WA | 236 | -149 | |
10 | 12 | Jared Ridge | Grants Pass, OR | 219 | -166 |
View Full Points
Late Models2017 COTTAGE GROVE SPEEDWAY-TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 24 | Curtis Towns | Cottage Grove, OR | 694 | - | |
2 | 9 | David Schmidt | Roseburg, OR | 620 | -74 | |
3 | 422 | Chuck Christian | Eugene, OR | 609 | -85 | |
4 | 15R | Ryan Ronning | Springfield, OR | 522 | -172 | |
5 | 18 | Blaine Taylor | Pleasant Hill, OR | 476 | -218 | |
6 | 08 | Kye Frick | Sweet Home, OR | 460 | -234 | |
7 | 16 | Rob Williams | Cottage Grove, OR | 448 | -246 | |
8 | 28 | Jimmy Whisler | Otis, OR | 359 | -335 | |
9 | 38 | Thomas Hunziker | Bend, OR | 327 | -367 | |
10 | 20 | Josh Sim | Lebanon, OR | 319 | -375 |
View Full Points
Limited Sprints2017 COTTAGE GROVE SPEEDWAY-TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 85 | Ricky Ashley | Thurston, OR | 585 | - | |
2 | 7 | Tyler Thompson | Harrisburg, OR | 582 | -3 | |
3 | 70 | Raquel Ivie | Eugene, OR | 533 | -52 | |
4 | 26F | Shane Forte | Junction City, OR | 531 | -54 | |
5 | 4D | Cooper Desbiens | Roseburg, OR | 444 | -141 | |
6 | 1K | Kinzer Cox | Cottage Grove, OR | 434 | -151 | |
7 | 2 | James Setters | Spirit Lake, ID | 411 | -174 | |
8 | 38 | Eric Bowers | Creswell, OR | 385 | -200 | |
9 | 3B | Ian Bandey | Cottage Grove, OR | 313 | -272 | |
10 | 5D | Patrick Dills | Cottage Grove, OR | 304 | -281 |
View Full Points
IMCA Modifieds2017 COTTAGE GROVE SPEEDWAY-TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | V13 | Grey Ferrando | Stayton, OR | 486 | - | |
2 | 5M | Jake Mayden | Springfield, OR | 484 | -2 | |
3 | 24 | Curtis Towns | Cottage Grove, OR | 429 | -57 | |
4 | 33C | Craig Hanson | Albany, OR | 378 | -108 | |
5 | 84 | Eric Ashley | Jasper, OR | 349 | -137 | |
6 | 45S | Aaron Sheelar | Springfield, OR | 305 | -181 | |
7 | W5 | Jesse Williamson | Coburg, OR | 299 | -187 | |
8 | 73 | Tyler Smith | Cottage Grove, OR | 285 | -201 | |
9 | 36 | John Campos | Keizer, OR | 268 | -218 | |
10 | 777 | Andrew Mathers | Eugene, OR | 252 | -234 |
View Full Points
IMCA SportMods2017 COTTAGE GROVE SPEEDWAY-TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 29WC | Michael McHargue | Winston, OR | 505 | - | |
2 | 51N | Jayson Nelson | Springfield, OR | 499 | -6 | |
3 | 13 | Shawn Hand | Cottage Grove, OR | 484 | -21 | |
4 | 99C | Doug Coffman | Roseburg, OR | 465 | -40 | |
5 | 01 | Daniel Ray | Springfield, OR | 448 | -57 | |
6 | 24 | Steve Hopkins | Roseburg, OR | 443 | -62 | |
7 | 51 | Roy Kirk Jr | Marcola, OR | 438 | -67 | |
8 | 84 | Jorddon Braaten | Central Point, OR | 399 | -106 | |
9 | 5T | Theron Trissell | Springfield, OR | 394 | -111 | |
10 | 17 | Christopher Frisbie | Boone, IA | 380 | -125 |
View Full Points
Street Stocks2017 COTTAGE GROVE SPEEDWAY-TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 85 | Evan Britton | Cottage Grove, OR | 472 | - | |
2 | 23 | Garrett Barth | Creswell, OR | 438 | -34 | |
3 | 33E | Hunter Bloom | Eugene, OR | 424 | -48 | |
4 | 83 | Roy Moore | 403 | -69 | ||
5 | E3 | Ray Bloom | 392 | -80 | ||
6 | 111 | Andrew Langan | Jasper, OR | 344 | -128 | |
7 | 47 | Kyle Yeack | Lebanon, OR | 195 | -277 | |
8 | 22 | Melissa Adams | Yakima, WA | 174 | -298 | |
9 | 36 | Jody Tanner | Portland, OR | 164 | -308 | |
10 | 9 | David Schmidt | Roseburg, OR | 134 | -338 |
View Full Points
Hornets2017 COTTAGE GROVE SPEEDWAY-TENTATIVE
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 30 | K.C. Scott | Springfield, OR | 829 | - | |
2 | 11 | Joe Maricle | Veneta, OR | 754 | -75 | |
3 | 48 | Mike Swaim | Dexter, OR | 603 | -226 | |
4 | 75 | Rich Dickenson | 578 | -251 | ||
5 | 37 | Burnie Bryant | Sutherlin, OR | 570 | -259 | |
6 | 65 | Brad Moffitt | Veneta, OR | 538 | -291 | |
7 | 24 | Jack Vicari | Eugene, OR | 509 | -320 | |
8 | 5 | Kayla Simmons | Cottage Grove, OR | 437 | -392 | |
9 | 7C | Josh Corley IV | Oakridge, OR | 390 | -439 | |
10 | 30B | Tiffany Towns | Cottage Grove, OR | 289 | -540 |